XAI Price: $0.06 (+4.19%)

Matched Transactions


topic0
0x8c5be1e5ebec7d5bd14f71427d1e84f3dd0314c0f7b2291e5b200ac8c7c3b925
A total of 519 transactions found
Transaction Hash
Method
Block
From
 
To
Approve51459192024-04-24 5:49:56364 days ago17139377960 XAI 0.000004650.1
Approve51459142024-04-24 5:49:46364 days ago17139377860 XAI 0.000004650.1
Approve51459042024-04-24 5:49:30364 days ago17139377700 XAI 0.000004650.1
Approve51458002024-04-24 5:44:17364 days ago17139374570 XAI 0.000004650.1
Approve51457412024-04-24 5:40:40364 days ago17139372400 XAI 0.000004650.1
Approve51457022024-04-24 5:38:54364 days ago17139371340 XAI 0.000004620.1
Approve51456342024-04-24 5:34:38364 days ago17139368780 XAI 0.000004650.1
Approve51456292024-04-24 5:34:18364 days ago17139368580 XAI 0.000004620.1
Approve51455932024-04-24 5:31:45364 days ago17139367050 XAI 0.000004620.1
Approve51455642024-04-24 5:29:44364 days ago17139365840 XAI 0.000004650.1
Approve51454222024-04-24 5:21:41364 days ago17139361010 XAI 0.000004650.1
Approve51454052024-04-24 5:20:34364 days ago17139360340 XAI 0.000004650.1
Approve51453902024-04-24 5:19:58364 days ago17139359980 XAI 0.000004650.1
Approve51453072024-04-24 5:15:47364 days ago17139357470 XAI 0.000004650.1
Approve51452192024-04-24 5:11:00364 days ago17139354600 XAI 0.000004650.1
Approve51451842024-04-24 5:08:32364 days ago17139353120 XAI 0.000004650.1
Approve51451122024-04-24 5:04:38364 days ago17139350780 XAI 0.000004650.1
Approve51450882024-04-24 5:03:21364 days ago17139350010 XAI 0.000004650.1
Approve51450702024-04-24 5:02:15364 days ago17139349350 XAI 0.000004650.1
Approve51450372024-04-24 5:00:56364 days ago17139348560 XAI 0.000004650.1
Approve51450312024-04-24 5:00:33364 days ago17139348330 XAI 0.000004620.1
Approve51450302024-04-24 5:00:29364 days ago17139348290 XAI 0.000004650.1
Approve51449862024-04-24 4:58:44364 days ago17139347240 XAI 0.000004650.1
Approve51449752024-04-24 4:58:08364 days ago17139346880 XAI 0.000004650.1
Approve51449362024-04-24 4:56:37364 days ago17139345970 XAI 0.000004620.1
Approve51449062024-04-24 4:55:24364 days ago17139345240 XAI 0.000004620.1
Approve51448842024-04-24 4:54:54364 days ago17139344940 XAI 0.000004620.1
Approve51448302024-04-24 4:52:58364 days ago17139343780 XAI 0.000004650.1
Approve51447162024-04-24 4:49:23364 days ago17139341630 XAI 0.000004620.1
Approve51446782024-04-24 4:47:58364 days ago17139340780 XAI 0.000004650.1
Approve51446712024-04-24 4:47:45364 days ago17139340650 XAI 0.000004650.1
Approve51446542024-04-24 4:46:58364 days ago17139340180 XAI 0.000002910.1
Approve51446172024-04-24 4:45:57364 days ago17139339570 XAI 0.000002630.1
Approve51446132024-04-24 4:45:52364 days ago17139339520 XAI 0.000004620.1
Approve51445902024-04-24 4:45:24364 days ago17139339240 XAI 0.000004620.1
Approve51445082024-04-24 4:43:03364 days ago17139337830 XAI 0.000004650.1
Approve51444502024-04-24 4:41:05364 days ago17139336650 XAI 0.000002660.1
Approve51444462024-04-24 4:40:58364 days ago17139336580 XAI 0.000004650.1
Approve51444242024-04-24 4:40:11364 days ago17139336110 XAI 0.000004650.1
Approve51443732024-04-24 4:38:21364 days ago17139335010 XAI 0.000004620.1
Approve51443672024-04-24 4:38:03364 days ago17139334830 XAI 0.000004650.1
Approve51443602024-04-24 4:37:47364 days ago17139334670 XAI 0.000004650.1
Approve51443222024-04-24 4:36:04364 days ago17139333640 XAI 0.000004650.1
Approve51443172024-04-24 4:36:00364 days ago17139333600 XAI 0.000004650.1
Approve51443162024-04-24 4:36:00364 days ago17139333600 XAI 0.000004650.1
Approve51443042024-04-24 4:35:23364 days ago17139333230 XAI 0.000004620.1
Approve51442692024-04-24 4:33:51364 days ago17139332310 XAI 0.000004650.1
Approve51442292024-04-24 4:32:15364 days ago17139331350 XAI 0.000002910.1
Approve51442152024-04-24 4:31:48364 days ago17139331080 XAI 0.000004650.1
Approve51442082024-04-24 4:31:28364 days ago17139330880 XAI 0.000004620.1

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.