More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 7077050 | 325 days ago | OUT | 291.92033456 XAI | 0.00000915 | ||||
0x83637d14 | 7076914 | 325 days ago | OUT | 0 XAI | 0.0000146 | ||||
0xbefe9803 | 5761278 | 350 days ago | OUT | 354 XAI | 0.00001539 | ||||
0x83637d14 | 5727681 | 351 days ago | OUT | 0 XAI | 0.0000146 | ||||
0xbefe9803 | 5219959 | 362 days ago | OUT | 371 XAI | 0.00001368 | ||||
0x83637d14 | 5203476 | 363 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5193623 | 363 days ago | OUT | 440 XAI | 0.00001368 | ||||
Claim | 5193287 | 363 days ago | OUT | 50 XAI | 0.00002107 | ||||
Transfer | 5182497 | 363 days ago | IN | 493.98999716 XAI | 0.0000021 | ||||
Transfer | 5146527 | 364 days ago | OUT | 494 XAI | 0.0000021 | ||||
0x83637d14 | 5146172 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5146086 | 364 days ago | OUT | 556 XAI | 0.00001368 | ||||
0x83637d14 | 5145917 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5145759 | 364 days ago | OUT | 127 XAI | 0.00001368 | ||||
0x83637d14 | 5145684 | 364 days ago | OUT | 0 XAI | 0.00001556 | ||||
Approve | 5145674 | 364 days ago | OUT | 0 XAI | 0.00000472 | ||||
0xbefe9803 | 5145162 | 364 days ago | OUT | 400 XAI | 0.00001641 | ||||
0x83637d14 | 5145121 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5145104 | 364 days ago | OUT | 0 XAI | 0.00001527 | ||||
Approve | 5145088 | 364 days ago | OUT | 0 XAI | 0.00000465 | ||||
0xbefe9803 | 5143034 | 364 days ago | OUT | 546 XAI | 0.00001539 | ||||
Transfer | 5142986 | 364 days ago | IN | 547.07383424 XAI | 0 |
Latest 7 internal transactions
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xa58a2c9a02a1ce7b53c47688d6837ab243d7c53424db8f2ed08fbed6c86b19fe | 364 days ago | 547.073834243691294709 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x686464bed75a0f12154045c12fec0c87d30a126da395a133924f88e541ef4922 | 325 days ago | 291.920334564084 | In Challenge Period |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 96.42% | $1,796.94 | 0.3044 | $546.99 | |
ETH | 0.67% | $29.84 | 0.1282 | $3.83 | |
ETH | 0.13% | $0.999995 | 0.716 | $0.716 | |
BSC | 0.83% | $616.15 | 0.00764133 | $4.71 | |
BSC | 0.02% | $1,791.45 | 0.00006431 | $0.1152 | |
BASE | 0.50% | $1,797.02 | 0.00158026 | $2.84 | |
BASE | 0.24% | $0.999905 | 1.3781 | $1.38 | |
SONIC | 0.46% | $0.520799 | 5.0186 | $2.61 | |
POL | 0.44% | $1,791.53 | 0.00139177 | $2.49 | |
POL | <0.01% | $0.220131 | 0.1134 | $0.024957 | |
ARB | 0.13% | $0.330172 | 2.2536 | $0.744 | |
ARB | 0.05% | $1,797.62 | 0.00016785 | $0.301725 | |
OP | 0.10% | $1,797.29 | 0.00032094 | $0.576821 | |
XAI | <0.01% | $0.061801 | 0.00000751 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.