Matched Transactions
topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 413,328 transactions found
(Showing the last 5k records)
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xbefe9803 | 4347835 | 378 days ago | 1 XAI | 0.00006885 | |||||
Multicall | 4347016 | 378 days ago | 1 XAI | 0.00002304 | |||||
0x83637d14 | 4335497 | 378 days ago | 0 XAI | 0.00001499 | |||||
0xbefe9803 | 4328725 | 378 days ago | 1 XAI | 0.00001693 | |||||
0xb4822be3 | 4328543 | 378 days ago | 1 XAI | 0.00001129 | |||||
0xb4822be3 | 4328525 | 378 days ago | 1 XAI | 0.00001129 | |||||
0x83637d14 | 4328433 | 378 days ago | 0 XAI | 0.000015 | |||||
Multicall | 4328420 | 378 days ago | 1 XAI | 0.0000217 | |||||
0x83637d14 | 4327965 | 378 days ago | 0 XAI | 0.0000155 | |||||
0x5b0d5984 | 4327825 | 378 days ago | 0 XAI | 0.00002278 | |||||
0xf305d719 | 4327750 | 378 days ago | 1 XAI | 0.00035255 | |||||
Multicall | 4327615 | 378 days ago | 1 XAI | 0.00004317 | |||||
Multicall | 4326992 | 378 days ago | 3 XAI | 0.00002809 | |||||
0xe8e33700 | 4320541 | 378 days ago | 0 XAI | 0.00001537 | |||||
0xbefe9803 | 4320323 | 378 days ago | 0.702830085043381 XAI | 0.00001522 | |||||
Direct Accept Bi... | 4237352 | 379 days ago | 0 XAI | 0.00002011 | |||||
Match Orders | 4236954 | 379 days ago | 0 XAI | 0.00001957 | |||||
0xf305d719 | 4232202 | 379 days ago | 0.511779285772637 XAI | 0.0000182 | |||||
0x83637d14 | 4231735 | 379 days ago | 0 XAI | 0.00001549 | |||||
Multicall | 4226700 | 380 days ago | 5.350083047241542 XAI | 0.00074892 | |||||
Multicall | 4222408 | 380 days ago | 2.800030630768577 XAI | 0.00074917 | |||||
0x83637d14 | 4222313 | 380 days ago | 0 XAI | 0.00001453 | |||||
0x83637d14 | 4221600 | 380 days ago | 0 XAI | 0.00001549 | |||||
Multicall | 4221308 | 380 days ago | 7.489515621813967 XAI | 0.00074992 | |||||
Multicall | 4221216 | 380 days ago | 0 XAI | 0.00004078 | |||||
0x83637d14 | 4221047 | 380 days ago | 0 XAI | 0.00001624 | |||||
Multicall | 4180716 | 380 days ago | 150 XAI | 0.0007511 | |||||
0xf305d719 | 4158614 | 380 days ago | 3.61 XAI | 0.00001493 | |||||
Multicall | 4157094 | 381 days ago | 0 XAI | 0.00001837 | |||||
0xf305d719 | 4156596 | 381 days ago | 0.4 XAI | 0.00001664 | |||||
Multicall | 4156566 | 381 days ago | 0 XAI | 0.00002337 | |||||
Multicall | 4156527 | 381 days ago | 10.959900708076974 XAI | 0.00006336 | |||||
Multicall | 4156268 | 381 days ago | 0 XAI | 0.00003415 | |||||
0x5b0d5984 | 4156252 | 381 days ago | 0 XAI | 0.00002276 | |||||
Multicall | 4156045 | 381 days ago | 0 XAI | 0.0000392 | |||||
Multicall | 4156030 | 381 days ago | 0.734164586791679 XAI | 0.00002994 | |||||
Multicall | 4155856 | 381 days ago | 0 XAI | 0.0000629 | |||||
Multicall | 4155490 | 381 days ago | 1 XAI | 0.00006496 | |||||
0xf305d719 | 4155130 | 381 days ago | 1 XAI | 0.00001771 | |||||
0xb4822be3 | 4152009 | 381 days ago | 1 XAI | 0.00001128 | |||||
Multicall | 4151766 | 381 days ago | 2 XAI | 0.00002431 | |||||
Multicall | 4144952 | 381 days ago | 2 XAI | 0.00005659 | |||||
Multicall | 4144854 | 381 days ago | 5 XAI | 0.00002583 | |||||
Direct Accept Bi... | 3874097 | 384 days ago | 0 XAI | 0.00002188 | |||||
Transfer | 3815118 | 385 days ago | 0 XAI | 0.00000518 | |||||
Transfer | 3813591 | 385 days ago | 0 XAI | 0.00000518 | |||||
0xf305d719 | 2612846 | 404 days ago | 10 XAI | 0.00002527 | |||||
Multicall | 2608052 | 404 days ago | 0 XAI | 0.00002532 | |||||
Multicall | 2607971 | 404 days ago | 1 XAI | 0.00002239 | |||||
Multicall | 2483048 | 406 days ago | 66.665515871877818 XAI | 0.0000724 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.