XAI Price: $0.06 (+9.92%)

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 413,328 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
0xbefe980343478352024-04-09 21:34:39378 days ago17126984791 XAI 0.000068850.1
Multicall43470162024-04-09 21:19:11378 days ago17126975511 XAI 0.000023040.1
0x83637d1443354972024-04-09 17:52:12378 days ago17126851320 XAI 0.000014990.1
0xbefe980343287252024-04-09 15:55:18378 days ago17126781181 XAI 0.000016930.1
0xb4822be343285432024-04-09 15:52:11378 days ago17126779311 XAI 0.000011290.1
0xb4822be343285252024-04-09 15:51:48378 days ago17126779081 XAI 0.000011290.1
0x83637d1443284332024-04-09 15:50:10378 days ago17126778100 XAI 0.0000150.1
Multicall43284202024-04-09 15:49:58378 days ago17126777981 XAI 0.00002170.1
0x83637d1443279652024-04-09 15:43:00378 days ago17126773800 XAI 0.00001550.1
0x5b0d598443278252024-04-09 15:41:10378 days ago17126772700 XAI 0.000022780.1
0xf305d71943277502024-04-09 15:40:09378 days ago17126772091 XAI 0.000352550.1
Multicall43276152024-04-09 15:38:06378 days ago17126770861 XAI 0.000043170.1
Multicall43269922024-04-09 15:27:49378 days ago17126764693 XAI 0.000028090.1
0xe8e3370043205412024-04-09 13:33:08378 days ago17126695880 XAI 0.000015370.1
0xbefe980343203232024-04-09 13:29:04378 days ago17126693440.702830085043381 XAI 0.000015220.1
Direct Accept Bi...42373522024-04-08 11:01:45379 days ago17125741050 XAI 0.000020110.1
Match Orders42369542024-04-08 10:53:08379 days ago17125735880 XAI 0.000019570.1
0xf305d71942322022024-04-08 9:23:02379 days ago17125681820.511779285772637 XAI 0.00001820.1
0x83637d1442317352024-04-08 9:13:43379 days ago17125676230 XAI 0.000015490.1
Multicall42267002024-04-08 7:40:18380 days ago17125620185.350083047241542 XAI 0.000748920.1
Multicall42224082024-04-08 6:15:39380 days ago17125569392.800030630768577 XAI 0.000749170.1
0x83637d1442223132024-04-08 6:13:56380 days ago17125568360 XAI 0.000014530.1
0x83637d1442216002024-04-08 5:58:40380 days ago17125559200 XAI 0.000015490.1
Multicall42213082024-04-08 5:52:41380 days ago17125555617.489515621813967 XAI 0.000749920.1
Multicall42212162024-04-08 5:50:49380 days ago17125554490 XAI 0.000040780.1
0x83637d1442210472024-04-08 5:47:23380 days ago17125552430 XAI 0.000016240.1
Multicall41807162024-04-07 16:05:07380 days ago1712505907150 XAI 0.00075110.1
0xf305d71941586142024-04-07 9:05:51380 days ago17124807513.61 XAI 0.000014930.1
Multicall41570942024-04-07 8:37:13381 days ago17124790330 XAI 0.000018370.1
0xf305d71941565962024-04-07 8:27:38381 days ago17124784580.4 XAI 0.000016640.1
Multicall41565662024-04-07 8:26:49381 days ago17124784090 XAI 0.000023370.1
Multicall41565272024-04-07 8:25:46381 days ago171247834610.959900708076974 XAI 0.000063360.1
Multicall41562682024-04-07 8:20:43381 days ago17124780430 XAI 0.000034150.1
0x5b0d598441562522024-04-07 8:20:27381 days ago17124780270 XAI 0.000022760.1
Multicall41560452024-04-07 8:16:38381 days ago17124777980 XAI 0.00003920.1
Multicall41560302024-04-07 8:16:23381 days ago17124777830.734164586791679 XAI 0.000029940.1
Multicall41558562024-04-07 8:12:43381 days ago17124775630 XAI 0.00006290.1
Multicall41554902024-04-07 8:05:12381 days ago17124771121 XAI 0.000064960.1
0xf305d71941551302024-04-07 7:58:13381 days ago17124766931 XAI 0.000017710.1
0xb4822be341520092024-04-07 7:04:36381 days ago17124734761 XAI 0.000011280.1
Multicall41517662024-04-07 7:00:32381 days ago17124732322 XAI 0.000024310.1
Multicall41449522024-04-07 4:56:32381 days ago17124657922 XAI 0.000056590.1
Multicall41448542024-04-07 4:54:27381 days ago17124656675 XAI 0.000025830.1
Direct Accept Bi...38740972024-04-03 11:51:49384 days ago17121451090 XAI 0.000021880.1
Transfer38151182024-04-02 15:28:49385 days ago17120717290 XAI 0.000005180.1
Transfer38135912024-04-02 14:56:55385 days ago17120698150 XAI 0.000005180.1
0xf305d71926128462024-03-14 19:39:32404 days ago171044517210 XAI 0.000025270.1
Multicall26080522024-03-14 18:19:24404 days ago17104403640 XAI 0.000025320.1
Multicall26079712024-03-14 18:18:10404 days ago17104402901 XAI 0.000022390.1
Multicall24830482024-03-12 19:48:01406 days ago171027288166.665515871877818 XAI 0.00007240.1

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.