More Info
Private Name Tags
Transactions Sent
Latest 7 from a total of 7 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Direct Purchase | 4237470 | 380 days ago | OUT | 0.05 XAI | 0.00002047 | ||||
Direct Accept Bi... | 4237352 | 380 days ago | OUT | 0 XAI | 0.00002011 | ||||
Direct Purchase | 4236980 | 380 days ago | OUT | 0.005 XAI | 0.00002048 | ||||
Direct Accept Bi... | 3874097 | 385 days ago | OUT | 0 XAI | 0.00002188 | ||||
Set Approval For... | 3874090 | 385 days ago | OUT | 0 XAI | 0.00000522 | ||||
Direct Purchase | 3813330 | 385 days ago | OUT | 0.03 XAI | 0.00002496 | ||||
Transfer | 3813042 | 385 days ago | IN | 0.4 XAI | 0.0000021 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.