Overview
XAI Balance
XAI Value
$0.17 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x51f33052669301e85baee1d955f771e0d58011c19cb466bbe3b43b17ac30af8f | 433 days ago | 4.036522911335176046 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 13.09% | $0.999924 | 65.5464 | $65.54 | |
BASE | 8.08% | $1,788.19 | 0.0226 | $40.44 | |
BASE | 3.12% | $1,772.97 | 0.00879772 | $15.6 | |
BASE | 0.29% | $92,574 | 0.00001559 | $1.44 | |
BASE | 0.26% | $0.000002 | 740,000 | $1.32 | |
BASE | 0.22% | $1,906.79 | 0.000565 | $1.08 | |
BASE | 0.12% | $0.003034 | 200 | $0.6068 | |
BASE | 0.10% | $1,779.69 | 0.00028461 | $0.5065 | |
BASE | 0.08% | $0.005496 | 76.17 | $0.4186 | |
BASE | 0.03% | $0.000302 | 428.5714 | $0.1295 | |
BASE | 0.02% | $1,874.04 | 0.00006149 | $0.1152 | |
BASE | 0.02% | $0.003971 | 27.6293 | $0.1097 | |
BASE | 0.02% | $0.999597 | 0.1088 | $0.1087 | |
MOVR | 17.51% | $1,790.85 | 0.049 | $87.66 | |
MOVR | 0.55% | $0.999724 | 2.7387 | $2.74 | |
MOVR | 0.34% | $6.1 | 0.2776 | $1.69 | |
OP | 4.01% | $0.758381 | 26.4678 | $20.07 | |
OP | 2.90% | $1,788.19 | 0.0081175 | $14.52 | |
OP | 2.32% | $1,774.87 | 0.00655635 | $11.64 | |
OP | 2.16% | $2.7 | 4 | $10.8 | |
OP | 0.41% | $164.71 | 0.0125 | $2.06 | |
OP | 0.22% | $1 | 1.1225 | $1.12 | |
OP | 0.15% | $1 | 0.7666 | $0.7666 | |
OP | 0.13% | $0.999948 | 0.6378 | $0.6377 | |
OP | 0.11% | $2,147.65 | 0.00024963 | $0.5361 | |
OP | 0.03% | $1,793.51 | 0.00009684 | $0.1736 | |
OP | 0.02% | $0.02478 | 4.4338 | $0.1098 | |
ARB | 6.01% | $1,772.29 | 0.017 | $30.07 | |
ARB | 3.99% | $164.71 | 0.1212 | $19.97 | |
ARB | 0.13% | $0.32575 | 2.0024 | $0.6522 | |
ARB | 0.09% | $92,697 | 0.00000491 | $0.4551 | |
ARB | 0.06% | $0.32623 | 0.9481 | $0.3093 | |
ARB | 0.04% | $14.83 | 0.0141 | $0.2096 | |
ARB | 0.03% | $14.78 | 0.0105 | $0.1552 | |
SONIC | 5.47% | $0.525016 | 52.1218 | $27.36 | |
SONIC | 2.22% | $0.505394 | 21.9409 | $11.09 | |
FRAXTAL | 2.09% | $1,775.34 | 0.00588809 | $10.45 | |
FRAXTAL | 1.33% | $0.999545 | 6.6717 | $6.67 | |
FRAXTAL | 0.76% | $2.06 | 1.8526 | $3.82 | |
FRAXTAL | 0.30% | $1,998.52 | 0.00074134 | $1.48 | |
FRAXTAL | 0.13% | $0.999545 | 0.6649 | $0.6645 | |
ETH | 2.67% | $1,774.43 | 0.0075238 | $13.35 | |
ETH | 0.69% | $21.72 | 0.1591 | $3.46 | |
ETH | 0.36% | $1,859.3 | 0.00097858 | $1.82 | |
ETH | 0.25% | $0.217859 | 5.7104 | $1.24 | |
ETH | 0.14% | $0.000533 | 1,302.5898 | $0.6947 | |
ETH | 0.04% | $0.000002 | 93,283 | $0.2135 | |
ETH | 0.03% | $0.000662 | 222.7377 | $0.1475 | |
LINEA | 1.75% | $1,769.2 | 0.00495735 | $8.77 | |
LINEA | 1.35% | $0.001692 | 4,003.534 | $6.77 | |
MANTLE | 1.17% | $1,894.13 | 0.00309796 | $5.87 | |
MANTLE | 0.77% | $1,782.02 | 0.00216868 | $3.86 | |
MANTLE | 0.18% | $1,895.16 | 0.00047547 | $0.9011 | |
MANTLE | 0.13% | $0.701618 | 0.9002 | $0.631604 | |
OPBNB | 1.20% | $605.39 | 0.00993538 | $6.01 | |
OPBNB | 0.40% | $1,802.81 | 0.0011 | $1.98 | |
POL | 1.12% | $0.222691 | 25.1657 | $5.6 | |
POL | 0.11% | $0.223313 | 2.4174 | $0.5398 | |
POL | 0.06% | $0.999924 | 0.2921 | $0.292 | |
POL | 0.04% | $0.003366 | 59.39 | $0.1999 | |
POL | 0.02% | $0.257437 | 0.4509 | $0.116 | |
TAIKO | 0.56% | $0.64117 | 4.3777 | $2.81 | |
TAIKO | 0.52% | $1,769.2 | 0.00147353 | $2.61 | |
SWELL | 0.64% | $1,773.49 | 0.00180224 | $3.2 | |
SWELL | 0.37% | $1,874.04 | 0.00098835 | $1.85 | |
ZKEVM | 0.69% | $1,769.2 | 0.00196359 | $3.47 | |
ZKEVM | 0.12% | $163.89 | 0.00362166 | $0.5935 | |
BSC | 0.60% | $1,786.71 | 0.00167808 | $3 | |
BSC | 0.07% | $605.65 | 0.00054251 | $0.328567 | |
BSC | 0.06% | $1.98 | 0.1588 | $0.3143 | |
BSC | 0.02% | $0.40618 | 0.2685 | $0.109 | |
SOPHON | 0.71% | $1,787.74 | 0.002 | $3.58 | |
AVAX | 0.28% | $22.06 | 0.0643 | $1.42 | |
AVAX | 0.21% | $0.999911 | 1.0433 | $1.04 | |
AVAX | 0.09% | $0.196877 | 2.3521 | $0.463 | |
AVAX | 0.04% | $26.67 | 0.00842727 | $0.2247 | |
AVAX | 0.02% | $22.27 | 0.005 | $0.1113 | |
GNO | 0.32% | $0.999997 | 1.6243 | $1.62 | |
GNO | 0.20% | $1 | 1 | $1 | |
GNO | 0.02% | $0.19925 | 0.5991 | $0.1193 | |
APE | 0.48% | $0.49987 | 4.7758 | $2.39 | |
BLAST | 0.25% | $1,774.44 | 0.00071186 | $1.26 | |
BLAST | 0.18% | $1,793.32 | 0.00051 | $0.9145 | |
SCROLL | 0.31% | $1,906.79 | 0.00080125 | $1.53 | |
SCROLL | 0.05% | $0.999924 | 0.2614 | $0.2613 | |
SCROLL | 0.02% | $1,769.2 | 0.00005857 | $0.103617 | |
UNI | 0.36% | $5.93 | 0.3018 | $1.79 | |
UNI | 0.01% | $1,773.55 | 0.0000348 | $0.061725 | |
WORLD | 0.36% | $1,772.48 | 0.00102043 | $1.81 | |
CELO | 0.28% | $0.326481 | 4.2871 | $1.4 | |
CELO | 0.06% | $0.002996 | 107.0172 | $0.3206 | |
ZKSYNC | 0.34% | $1,769.2 | 0.00096193 | $1.7 | |
BERA | 0.08% | $3.55 | 0.1107 | $0.393366 | |
BERA | 0.06% | $1,777.82 | 0.00017711 | $0.3148 | |
GLMR | 0.06% | $0.077198 | 3.9794 | $0.307205 | |
ARBNOVA | 0.04% | $1,772.47 | 0.00012224 | $0.216669 | |
XAI | 0.03% | $0.061702 | 2.8163 | $0.173772 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.