Overview
XAI Balance
XAI Value
$19.64 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 67 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x4af63f02 | 90608096 | 19 days ago | OUT | 0 XAI | 0.00063265 | ||||
0x7a9a1628 | 90608087 | 19 days ago | OUT | 0 XAI | 0.00001029 | ||||
0x4af63f02 | 65684617 | 127 days ago | OUT | 0 XAI | 0.00002413 | ||||
0xd9181cd3 | 51102795 | 181 days ago | OUT | 0 XAI | 0.00077371 | ||||
0x7a9a1628 | 51102766 | 181 days ago | OUT | 0 XAI | 0.00006493 | ||||
0xd9181cd3 | 48747230 | 188 days ago | OUT | 0 XAI | 0.00010804 | ||||
0x7a9a1628 | 48747214 | 188 days ago | OUT | 0 XAI | 0.00000916 | ||||
0xd9181cd3 | 48747185 | 188 days ago | OUT | 0 XAI | 0.00010804 | ||||
0x7a9a1628 | 48747169 | 188 days ago | OUT | 0 XAI | 0.00000916 | ||||
0xd9181cd3 | 48747140 | 188 days ago | OUT | 0 XAI | 0.00010804 | ||||
0x7a9a1628 | 48747124 | 188 days ago | OUT | 0 XAI | 0.00000916 | ||||
0x9c4ae2d0 | 48747089 | 188 days ago | OUT | 0 XAI | 0.00032065 | ||||
0x4af63f02 | 36860452 | 223 days ago | OUT | 0 XAI | 0.00030175 | ||||
0x4af63f02 | 36860423 | 223 days ago | OUT | 0 XAI | 0.00019175 | ||||
0x4af63f02 | 36860392 | 223 days ago | OUT | 0 XAI | 0.00057961 | ||||
0x4af63f02 | 36860379 | 223 days ago | OUT | 0 XAI | 0.00057677 | ||||
0x4af63f02 | 36860349 | 223 days ago | OUT | 0 XAI | 0.00020973 | ||||
0x4af63f02 | 23202662 | 264 days ago | OUT | 0 XAI | 0.00044761 | ||||
0x7a9a1628 | 13910416 | 294 days ago | OUT | 0 XAI | 0.00049962 | ||||
0x4af63f02 | 13909583 | 294 days ago | OUT | 0 XAI | 0.00044679 | ||||
0x4af63f02 | 13909565 | 294 days ago | OUT | 0 XAI | 0.00040402 | ||||
0x8c1fb931 | 13909542 | 294 days ago | OUT | 0 XAI | 0.00001777 | ||||
0x4af63f02 | 13909524 | 294 days ago | OUT | 0 XAI | 0.0003216 | ||||
0x7a9a1628 | 13909500 | 294 days ago | OUT | 0 XAI | 0.00004963 | ||||
0x7a9a1628 | 13909471 | 294 days ago | OUT | 0 XAI | 0.00000905 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x4d23a1ec43bd8f5d94b59bd74694a134a8a128849c52376c2ffa93a086f087a4 | 384 days ago | 315.122243154002202721 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 25.48% | $616.51 | 0.7545 | $465.13 | |
BSC | 14.54% | $1,782.35 | 0.1489 | $265.44 | |
BSC | 0.06% | $0.000001 | 804,828 | $1.01 | |
ZKEVM | 9.97% | $1,787.55 | 0.1018 | $181.9 | |
BLAST | 8.93% | $1,788.87 | 0.0911 | $162.97 | |
GLMR | 8.41% | $0.077583 | 1,978.8881 | $153.53 | |
OP | 7.75% | $1,787.2 | 0.0791 | $141.43 | |
BASE | 6.23% | $1,788.69 | 0.0636 | $113.8 | |
BASE | 0.30% | <$0.000001 | 295,774,647 | $5.56 | |
BASE | 0.07% | $0.000878 | 1,402.6508 | $1.23 | |
ARB | 5.59% | $1,788.87 | 0.0571 | $102.09 | |
ARB | 0.17% | $0.999902 | 3.1 | $3.1 | |
ARB | 0.11% | $0.999902 | 2 | $2 | |
ETH | 4.14% | $1,787.55 | 0.0423 | $75.57 | |
ETH | 0.55% | $0.999936 | 10 | $10 | |
AVAX | 4.26% | $22.79 | 3.4161 | $77.84 | |
GNO | 2.16% | $0.99983 | 39.4784 | $39.47 | |
XAI | 1.08% | $0.062323 | 315.0804 | $19.64 | |
POL | 0.11% | $0.999903 | 2.0848 | $2.08 | |
POL | 0.06% | $0.2177 | 4.6406 | $1.01 | |
APE | 0.03% | $0.50879 | 0.9088 | $0.462385 | |
ARBNOVA | <0.01% | $1,789.1 | 0.0000391 | $0.06995 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.