More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 6,690 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim | 33132629 | 234 days ago | OUT | 0 XAI | 0.00006461 | ||||
Multicall | 33131760 | 234 days ago | OUT | 0 XAI | 0.00003143 | ||||
Multicall | 33131563 | 234 days ago | OUT | 0 XAI | 0.00000755 | ||||
Multicall | 32972487 | 235 days ago | OUT | 0 XAI | 0.00002517 | ||||
Multicall | 26070972 | 255 days ago | OUT | 0 XAI | 0.00000629 | ||||
Lazy Mint | 26070118 | 255 days ago | OUT | 0 XAI | 0.00003079 | ||||
0x11b804ab | 26064919 | 255 days ago | OUT | 0 XAI | 0.00007399 | ||||
0xbefe9803 | 7090998 | 325 days ago | OUT | 113 XAI | 0.00001368 | ||||
0x83637d14 | 7090983 | 325 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 6219056 | 342 days ago | OUT | 0 XAI | 0.00004618 | ||||
0xbefe9803 | 6219050 | 342 days ago | OUT | 142 XAI | 0.00001368 | ||||
Transfer | 5723181 | 351 days ago | OUT | 90.02099579 XAI | 0.0000021 | ||||
Transfer | 5677616 | 352 days ago | OUT | 137.979 XAI | 0.0000021 | ||||
Transfer | 5677118 | 352 days ago | OUT | 80.00209369 XAI | 0.0000021 | ||||
Transfer | 5675983 | 352 days ago | OUT | 128 XAI | 0.0000021 | ||||
Transfer | 5670411 | 352 days ago | OUT | 121.9979 XAI | 0.0000021 | ||||
Transfer | 5664641 | 352 days ago | OUT | 135.99999789 XAI | 0.0000021 | ||||
Transfer | 5661566 | 352 days ago | OUT | 261.99999789 XAI | 0.0000021 | ||||
Transfer | 5659203 | 352 days ago | OUT | 137.99999789 XAI | 0.0000021 | ||||
Transfer | 5659001 | 352 days ago | OUT | 282.00002793 XAI | 0.0000021 | ||||
0x746415b5 | 5641005 | 353 days ago | OUT | 0 XAI | 0.00002646 | ||||
Set Approval For... | 5640999 | 353 days ago | OUT | 0 XAI | 0.0000052 | ||||
Claim | 5640961 | 353 days ago | OUT | 2 XAI | 0.00001603 | ||||
Transfer | 5567938 | 354 days ago | OUT | 142 XAI | 0.0000021 | ||||
Renounce Ownersh... | 5426621 | 358 days ago | OUT | 0 XAI | 0.00000232 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
7090983 | 325 days ago | 110.04802844 XAI | ||||
6354280 | 336 days ago | 2 XAI | ||||
6219056 | 342 days ago | 0.00001047 XAI | ||||
6105577 | 345 days ago | 4 XAI | ||||
6072864 | 346 days ago | 8 XAI | ||||
5986477 | 346 days ago | 50 XAI | ||||
5986466 | 346 days ago | 20 XAI | ||||
5790703 | 350 days ago | 50 XAI | ||||
5739239 | 351 days ago | 9.5 XAI | ||||
5739239 | 351 days ago | 0.5 XAI | ||||
5723682 | 351 days ago | 2 XAI | ||||
5715273 | 351 days ago | 4 XAI | ||||
5707404 | 351 days ago | 40 XAI | ||||
5687382 | 352 days ago | 36 XAI | ||||
5685439 | 352 days ago | 10 XAI | ||||
5677540 | 352 days ago | 138 XAI | ||||
5676743 | 352 days ago | 80 XAI | ||||
5675880 | 352 days ago | 60 XAI | ||||
5675856 | 352 days ago | 40 XAI | ||||
5675746 | 352 days ago | 28 XAI | ||||
5670201 | 352 days ago | 20 XAI | ||||
5669788 | 352 days ago | 2 XAI | ||||
5669045 | 352 days ago | 8 XAI | ||||
5669035 | 352 days ago | 2 XAI | ||||
5664953 | 352 days ago | 10 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x7863441d5f537dd419b6f3bfe42b158c61fec999ad8f2d0348fdf3bb5d109cb8 | 436 days ago | 19.363516262053410044 |
Loading...
Loading
Loading...
Loading
OVERVIEW
Deployer address for XAInu.Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.