Overview
XAI Balance
XAI Value
Less Than $0.01 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 6 from a total of 6 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 26220781 | 255 days ago | OUT | 0 XAI | 0.00000242 | ||||
Transfer | 5408565 | 359 days ago | OUT | 389.40034049 XAI | 0.0000021 | ||||
0x83637d14 | 5408562 | 359 days ago | OUT | 0 XAI | 0.0000146 | ||||
Approve | 5149238 | 364 days ago | OUT | 0 XAI | 0.00000465 | ||||
0xbefe9803 | 5148838 | 364 days ago | OUT | 2,810 XAI | 0.00001539 | ||||
Transfer | 5148735 | 364 days ago | IN | 2,811.19 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
5408562 | 359 days ago | 388.21038146 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x20a316452dd262326c2621a31014540a08f0ffe72e07a901643955d9974338c6 | 364 days ago | 2,811.19 |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
SONIC | 79.08% | $0.236346 | 3,133.4495 | $740.58 | |
SONIC | 12.38% | $0.53275 | 217.6536 | $115.95 | |
ETH | 7.08% | $1,820.45 | 0.0364 | $66.26 | |
BLAST | 0.59% | $1,818.5 | 0.00306035 | $5.57 | |
BSC | 0.30% | $613.66 | 0.00451741 | $2.77 | |
BSC | 0.07% | $668.89 | 0.00102294 | $0.6842 | |
BSC | 0.04% | $673.34 | 0.00053962 | $0.3633 | |
SCROLL | 0.27% | $1,820.45 | 0.00136992 | $2.49 | |
ARB | 0.19% | $1,821.33 | 0.00098181 | $1.79 | |
ZKSYNC | <0.01% | $1,820.45 | 0.00000642 | $0.011678 | |
OP | <0.01% | $1,816.71 | 0.000000141242 | $0.000257 | |
BASE | <0.01% | $1,817.99 | 0.000000111225 | $0.000202 | |
XAI | <0.01% | $0.061826 | 0.00000178 | <$0.000001 | |
LINEA | <0.01% | $1,820.45 | 0.000000000000000271 | <$0.000001 | |
ZKEVM | <0.01% | $1,820.45 | 0.000000000000000006 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.