More Info
Private Name Tags
Transactions Sent
Latest 7 from a total of 7 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 37735599 | 221 days ago | OUT | 100 XAI | 0.0000021 | ||||
0x83637d14 | 37734607 | 221 days ago | OUT | 0 XAI | 0.0000146 | ||||
Approve | 37734528 | 221 days ago | OUT | 0 XAI | 0.00000465 | ||||
0xbefe9803 | 36935943 | 223 days ago | OUT | 100 XAI | 0.00001368 | ||||
Transfer | 32712736 | 235 days ago | IN | 101 XAI | 0 | ||||
Claim | 14229230 | 293 days ago | OUT | 0.7 XAI | 0.00001427 | ||||
Transfer | 6074481 | 346 days ago | IN | 3 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
37734607 | 221 days ago | 99.83069498 XAI |
Latest 2 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xcfe4ae30a8a09c5441412bd56c210b3b584effb0a9994cc649f843f4840eb59f | 235 days ago | 101 | ||
0x205381d42c953079383f9fb31d58b9e14bd175bb044a3d1f801c2327de32ebaf | 346 days ago | 3 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 31.04% | <$0.000001 | 90,909,090.9091 | $12.13 | |
BSC | 4.36% | $0.000179 | 9,527.7979 | $1.7 | |
BSC | 4.04% | $610.46 | 0.00258584 | $1.58 | |
BSC | 0.27% | $0.00072 | 145 | $0.1043 | |
ARB | 2.66% | $1,805.78 | 0.00057465 | $1.04 | |
ARB | 1.47% | $0.014953 | 38.3892 | $0.574 | |
ARB | 0.81% | $63.64 | 0.00496024 | $0.3156 | |
ARB | 0.77% | $1.01 | 0.2999 | $0.3017 | |
ARB | 0.48% | $1,899.07 | 0.00009836 | $0.1868 | |
ARB | 0.46% | <$0.000001 | 1,788,408,405.38 | $0.1788 | |
ARB | 0.39% | $0.214851 | 0.7052 | $0.1515 | |
ARB | 0.38% | $1,818.47 | 0.00008078 | $0.1468 | |
ARB | 0.33% | $0.999246 | 0.1296 | $0.1294 | |
ARB | 0.32% | $0.999989 | 0.1237 | $0.1236 | |
ARB | 0.31% | <$0.000001 | 406,428,057.6 | $0.1219 | |
POL | 3.27% | $0.220731 | 5.7807 | $1.28 | |
POL | 1.25% | $1,818.47 | 0.00026961 | $0.4902 | |
POL | 0.89% | $167.71 | 0.00207516 | $0.348 | |
POL | 0.75% | $167.23 | 0.00175605 | $0.2936 | |
POL | 0.38% | $0.999937 | 0.1477 | $0.1476 | |
POL | 0.30% | $73.67 | 0.00160909 | $0.1185 | |
POL | 0.30% | $0.315817 | 0.3688 | $0.1164 | |
POL | 0.29% | $1 | 0.1145 | $0.1144 | |
POL | 0.28% | $17.48 | 0.00632654 | $0.1105 | |
POL | 0.27% | $2,180.72 | 0.00004813 | $0.1049 | |
POL | 0.26% | $0.00001 | 10,000 | $0.1027 | |
ARBNOVA | 6.52% | $1,791.6 | 0.00142181 | $2.55 | |
BASE | 3.37% | $0.000002 | 740,000 | $1.32 | |
BASE | 1.72% | $1,799.24 | 0.00037352 | $0.67205 | |
BASE | 0.53% | $0.059679 | 3.4524 | $0.206 | |
BASE | 0.51% | $0.999991 | 0.1996 | $0.1995 | |
OP | 1.05% | $1 | 0.4111 | $0.4114 | |
OP | 0.83% | $168.01 | 0.00191974 | $0.3225 | |
OP | 0.68% | $0.999937 | 0.2642 | $0.2641 | |
OP | 0.65% | $0.830346 | 0.308 | $0.2557 | |
OP | 0.64% | $1,818.01 | 0.00013747 | $0.249925 | |
OP | 0.52% | $1,818.47 | 0.00011273 | $0.2049 | |
OP | 0.32% | $1 | 0.1248 | $0.1247 | |
OP | 0.30% | $1 | 0.1155 | $0.1154 | |
LINEA | 4.83% | $1,798.88 | 0.00104877 | $1.89 | |
SCROLL | 4.17% | $1,798.88 | 0.00090586 | $1.63 | |
SCROLL | 0.42% | $1 | 0.1624 | $0.1624 | |
AVAX | 1.61% | $0.203759 | 3.09 | $0.6296 | |
AVAX | 1.18% | $22.86 | 0.0201 | $0.4591 | |
AVAX | 0.72% | $0.999871 | 0.2817 | $0.2816 | |
AVAX | 0.55% | $22.82 | 0.00941818 | $0.214935 | |
AVAX | 0.33% | $0.999885 | 0.128 | $0.128 | |
ZKSYNC | 2.76% | $1 | 1.0773 | $1.08 | |
ZKSYNC | 1.04% | $1,798.88 | 0.0002256 | $0.405834 | |
ZKSYNC | 0.54% | $0.999991 | 0.2113 | $0.2112 | |
OPBNB | 3.03% | $609.91 | 0.00194393 | $1.19 | |
UNI | 1.89% | $1,805.78 | 0.00040834 | $0.737369 | |
CELO | 1.33% | $0.335486 | 1.5475 | $0.519165 | |
ETH | 0.53% | $1,798.88 | 0.00011499 | $0.206856 | |
XAI | 0.49% | $0.06064 | 3.1306 | $0.189842 | |
MANTLE | 0.27% | $0.714156 | 0.15 | $0.107139 | |
SONIC | 0.19% | $0.527748 | 0.1388 | $0.073269 | |
ZKEVM | 0.14% | $1,798.88 | 0.00003096 | $0.05569 | |
GNO | 0.04% | $0.999979 | 0.0149 | $0.014888 | |
BLAST | <0.01% | $1,795.02 | 0.00000000926 | $0.000017 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.