More Info
Private Name Tags
Transactions Sent
Latest 21 from a total of 21 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x3b7005f0 | 55513706 | 167 days ago | OUT | 400 XAI | 0.00002148 | ||||
0x83637d14 | 55512378 | 167 days ago | OUT | 0 XAI | 0.00010975 | ||||
Approve | 55512354 | 167 days ago | OUT | 0 XAI | 0.00003462 | ||||
0x55d4aa87 | 52384347 | 177 days ago | OUT | 197 XAI | 0.00002202 | ||||
0x83637d14 | 52384296 | 177 days ago | OUT | 0 XAI | 0.00025137 | ||||
Approve | 52384248 | 177 days ago | OUT | 0 XAI | 0.0000387 | ||||
0xce6e28f2 | 52384193 | 177 days ago | OUT | 0 XAI | 0.00044062 | ||||
Approve | 52384167 | 177 days ago | OUT | 0 XAI | 0.00004026 | ||||
0xbefe9803 | 52383825 | 177 days ago | OUT | 200 XAI | 0.00026961 | ||||
0xd79875eb | 52383729 | 177 days ago | OUT | 0 XAI | 0.00008016 | ||||
Approve | 52383662 | 177 days ago | OUT | 0 XAI | 0.00003345 | ||||
0xd96a094a | 48133749 | 190 days ago | OUT | 110 XAI | 0.00000909 | ||||
0x038e9c08 | 48133677 | 190 days ago | IN | 115.880794 XAI | 0.0000021 | ||||
Transfer | 48003524 | 190 days ago | OUT | 0.5 XAI | 0.0000021 | ||||
Transfer | 48003468 | 190 days ago | OUT | 0.5 XAI | 0.0000021 | ||||
Transfer | 48003395 | 190 days ago | OUT | 0.5 XAI | 0.0000021 | ||||
0x2f52ebb7 | 47990529 | 191 days ago | OUT | 0 XAI | 0.00000804 | ||||
0xd96a094a | 47061103 | 193 days ago | OUT | 20 XAI | 0.00000909 | ||||
0x2f52ebb7 | 47034772 | 193 days ago | OUT | 0 XAI | 0.00000895 | ||||
0xd96a094a | 47034403 | 193 days ago | OUT | 100 XAI | 0.00001095 | ||||
Transfer | 46748267 | 194 days ago | IN | 125.1637638 XAI | 0 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xba56a114cd5e652fb8f5a2c36c68f76e013df4424f1ea39c2d942d126296860e | 194 days ago | 125.163763805212248496 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 60.90% | $0.006873 | 45,364 | $311.78 | |
ETH | 6.63% | $0.295088 | 114.9744 | $33.93 | |
ETH | 3.81% | $1,783.52 | 0.0109 | $19.52 | |
BERA | 7.69% | $3.6 | 10.9454 | $39.39 | |
BERA | 0.34% | $0.999942 | 1.7462 | $1.75 | |
BERA | 0.27% | $3.61 | 0.3874 | $1.4 | |
BERA | 0.15% | $21.63 | 0.0349 | $0.7548 | |
BERA | 0.14% | $1.04 | 0.6804 | $0.7089 | |
BERA | 0.14% | $1 | 0.6918 | $0.6917 | |
BERA | 0.11% | $5.52 | 0.1024 | $0.5654 | |
BERA | 0.10% | $0.999415 | 0.5083 | $0.508 | |
BERA | 0.09% | $1,798.75 | 0.00025562 | $0.4597 | |
BERA | 0.06% | $92,849 | 0.00000324 | $0.3008 | |
BERA | 0.06% | $5.68 | 0.0529 | $0.3003 | |
BERA | 0.04% | $0.025172 | 8.2337 | $0.2072 | |
BERA | 0.03% | $0.005069 | 28.0651 | $0.1422 | |
BERA | 0.02% | $0.06378 | 1.9005 | $0.1212 | |
BASE | 3.16% | $1,783.52 | 0.00905751 | $16.15 | |
BASE | 2.89% | $0.304979 | 48.5891 | $14.82 | |
BASE | 0.38% | $2.8 | 0.7021 | $1.97 | |
BASE | 0.10% | $0.003967 | 132.5442 | $0.5257 | |
BASE | 0.03% | $93,048 | 0.00000181 | $0.1684 | |
AVAX | 4.40% | $22.24 | 1.0129 | $22.52 | |
AVAX | 0.23% | $0.201814 | 5.827 | $1.18 | |
AVAX | 0.11% | $93,098 | 0.0000058 | $0.5399 | |
ARB | 1.31% | $1,785.33 | 0.00374579 | $6.69 | |
ARB | 0.67% | $0.061365 | 55.8185 | $3.43 | |
ARB | 0.09% | $0.999897 | 0.4848 | $0.4847 | |
ARB | 0.02% | $382.51 | 0.00030564 | $0.1169 | |
BLAST | 1.74% | $1,786.45 | 0.0049771 | $8.89 | |
BSC | 1.60% | $607.02 | 0.0135 | $8.18 | |
OP | 0.96% | $0.758381 | 6.5082 | $4.94 | |
OP | 0.60% | $1,782.83 | 0.00173546 | $3.09 | |
ZKSYNC | 0.30% | $1,783.52 | 0.00086509 | $1.54 | |
APE | 0.28% | $0.506355 | 2.8111 | $1.42 | |
OPBNB | 0.20% | $606.11 | 0.00169319 | $1.03 | |
MANTLE | 0.14% | $0.70619 | 0.9814 | $0.693034 | |
XAI | 0.12% | $0.061955 | 9.5042 | $0.588837 | |
POL | 0.04% | $0.22363 | 1.0129 | $0.2265 | |
POL | 0.04% | $0.223935 | 0.9355 | $0.209497 | |
ARBNOVA | <0.01% | $1,787.46 | 0.00000887 | $0.015858 | |
LINEA | <0.01% | $1,783.52 | 0.00000223 | $0.003979 | |
TAIKO | <0.01% | $1,783.52 | 0.000002 | $0.003567 | |
CELO | <0.01% | $0.328289 | 0.00570454 | $0.001873 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.