Overview
XAI Balance
XAI Value
$0.03 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xb79dbece | 67299230 | 120 days ago | IN | 0.56184374 XAI | 0.00000215 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
2179823 | 414 days ago | 0.00001 XAI |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 42.48% | $1.04 | 1,769.3126 | $1,834.78 | |
ETH | 22.09% | $92,499 | 0.0103 | $954 | |
ETH | 7.42% | $1,763.97 | 0.1816 | $320.29 | |
ETH | 2.71% | $0.180166 | 650.2222 | $117.15 | |
ETH | 0.70% | $0.997567 | 30.47 | $30.4 | |
ETH | 0.09% | $0.306566 | 12.91 | $3.96 | |
ETH | 0.04% | $2.38 | 0.7932 | $1.89 | |
ETH | 0.02% | $0.999897 | 1 | $0.9998 | |
ETH | 0.02% | $0.000097 | 8,705.5 | $0.8473 | |
ETH | 0.01% | $0.500183 | 1 | $0.5001 | |
ETH | <0.01% | $0.002128 | 150 | $0.3192 | |
ETH | <0.01% | $0.999839 | 0.2043 | $0.2042 | |
ETH | <0.01% | $0.999839 | 0.1122 | $0.1121 | |
BASE | 5.00% | $0.999924 | 215.8306 | $215.81 | |
BASE | 2.64% | $1,763.85 | 0.0646 | $113.93 | |
BASE | 1.54% | $0.081712 | 815.8422 | $66.66 | |
BASE | 0.06% | $1,793.32 | 0.00149282 | $2.68 | |
BASE | 0.03% | $8.71 | 0.1542 | $1.34 | |
BASE | 0.03% | $0.003147 | 418.6548 | $1.32 | |
BASE | 0.02% | $92,574 | 0.00000951 | $0.8803 | |
BASE | <0.01% | $0.998741 | 0.15 | $0.1498 | |
ZKSYNC | 3.64% | $0.054174 | 2,900.0032 | $157.1 | |
ZKSYNC | 0.35% | $1,763.07 | 0.00849315 | $14.97 | |
ZKSYNC | 0.03% | $1.03 | 1.4304 | $1.47 | |
OP | 2.66% | $0.746991 | 153.945 | $115 | |
OP | 0.45% | $1,763.58 | 0.011 | $19.43 | |
OP | 0.04% | $2,013.38 | 0.00088892 | $1.79 | |
OP | <0.01% | $1,853.31 | 0.00019238 | $0.3565 | |
BSC | 1.67% | $603.35 | 0.1195 | $72.08 | |
BSC | 0.39% | $1 | 17.0348 | $17.03 | |
BSC | 0.01% | $1,772.11 | 0.00028407 | $0.5034 | |
BSC | <0.01% | $1.95 | 0.1609 | $0.3137 | |
BSC | <0.01% | $0.994666 | 0.2521 | $0.2507 | |
BSC | <0.01% | $0.017922 | 10 | $0.1792 | |
OPBNB | 1.47% | $603.17 | 0.1055 | $63.65 | |
OPBNB | 0.02% | $1 | 0.807 | $0.8102 | |
ARB | 1.00% | $0.32623 | 133 | $43.39 | |
ARB | 0.19% | $1,763.43 | 0.0047318 | $8.34 | |
ARB | 0.07% | $92,366 | 0.00003162 | $2.92 | |
ARB | <0.01% | $92,634 | 0.00000436 | $0.4038 | |
ZKEVM | 0.56% | $1,763.07 | 0.0137 | $24.22 | |
MANTLE | 0.53% | $0.70053 | 32.5637 | $22.81 | |
MANTLE | 0.02% | $1,880.76 | 0.00044754 | $0.8417 | |
SCROLL | 0.39% | $1,763.07 | 0.00948734 | $16.73 | |
FRAXTAL | 0.12% | $1,773.27 | 0.0028587 | $5.07 | |
FRAXTAL | 0.08% | $1,998.52 | 0.00179024 | $3.58 | |
FRAXTAL | 0.06% | $0.999545 | 2.7268 | $2.73 | |
BLAST | 0.26% | $1,762.83 | 0.00643387 | $11.34 | |
TAIKO | 0.25% | $1,763.07 | 0.00612022 | $10.79 | |
LINEA | 0.15% | $1,763.07 | 0.00377741 | $6.66 | |
LINEA | 0.04% | $0.001692 | 959.9603 | $1.62 | |
UNI | 0.17% | $1,763.81 | 0.00405674 | $7.16 | |
POL | 0.07% | $0.221284 | 14.4231 | $3.19 | |
POL | 0.02% | $92,640 | 0.00001061 | $0.9829 | |
AVAX | 0.05% | $21.92 | 0.091 | $1.99 | |
AVAX | 0.03% | $0.999911 | 1.4568 | $1.46 | |
GNO | 0.04% | $0.999976 | 1.8156 | $1.82 | |
GNO | 0.02% | $1 | 1 | $1 | |
GNO | <0.01% | $1,793.37 | 0.0001 | $0.1793 | |
ARBNOVA | 0.05% | $1,762.06 | 0.00125905 | $2.22 | |
CELO | 0.05% | $0.325674 | 6.1175 | $1.99 | |
BERA | 0.04% | $3.55 | 0.4453 | $1.58 | |
APE | 0.01% | $0.497652 | 1.0844 | $0.539642 | |
SONIC | <0.01% | $0.50376 | 0.3851 | $0.193995 | |
SWELL | <0.01% | $1,764.19 | 0.00007172 | $0.126534 | |
WORLD | <0.01% | $1,764.06 | 0.00004976 | $0.087771 | |
GLMR | <0.01% | $0.077304 | 0.8604 | $0.066514 | |
XAI | <0.01% | $0.060983 | 0.5619 | $0.034264 | |
WEMIX | <0.01% | $0.713595 | 0.0389 | $0.027763 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.