More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 25 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 38944352 | 217 days ago | OUT | 72.08393464 XAI | 0.00000683 | ||||
0x83637d14 | 7665996 | 318 days ago | OUT | 0 XAI | 0.0000146 | ||||
0xbefe9803 | 6998755 | 327 days ago | OUT | 84 XAI | 0.00001539 | ||||
0x52aa4c22 | 6969008 | 327 days ago | OUT | 0 XAI | 0.0000473 | ||||
0x52aa4c22 | 5989420 | 347 days ago | OUT | 0 XAI | 0.00001896 | ||||
Approve | 5988756 | 347 days ago | OUT | 0 XAI | 0.00000467 | ||||
0xb4822be3 | 5988539 | 347 days ago | OUT | 448 XAI | 0.00003282 | ||||
0x83637d14 | 5988476 | 347 days ago | OUT | 0 XAI | 0.0000146 | ||||
0xbefe9803 | 5758931 | 350 days ago | OUT | 1.9 XAI | 0.00001368 | ||||
Set Approval For... | 5679952 | 352 days ago | OUT | 0 XAI | 0.0000052 | ||||
0xbefe9803 | 5665032 | 352 days ago | OUT | 342 XAI | 0.00001368 | ||||
Claim | 5664509 | 352 days ago | OUT | 60 XAI | 0.00001864 | ||||
Claim | 5664479 | 352 days ago | OUT | 16 XAI | 0.00001426 | ||||
Claim | 5664463 | 352 days ago | OUT | 60 XAI | 0.00001864 | ||||
0x83637d14 | 5629000 | 353 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5627308 | 353 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5615536 | 354 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5424287 | 358 days ago | OUT | 626 XAI | 0.00001539 | ||||
0x83637d14 | 5413757 | 359 days ago | OUT | 0 XAI | 0.0000146 | ||||
0x83637d14 | 5413620 | 359 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5348251 | 360 days ago | OUT | 4.4 XAI | 0.00001368 | ||||
0xbefe9803 | 5246182 | 362 days ago | OUT | 306 XAI | 0.00001371 | ||||
0x83637d14 | 5246157 | 362 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5238634 | 362 days ago | OUT | 125 XAI | 0.00001543 | ||||
0x83637d14 | 5238619 | 362 days ago | OUT | 0 XAI | 0.00001508 |
Latest 16 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
7665996 | 318 days ago | 70.51120859 XAI | ||||
6969008 | 327 days ago | 84.20500921 XAI | ||||
5988476 | 347 days ago | 448.29445329 XAI | ||||
5629000 | 353 days ago | 144.28889326 XAI | ||||
5627308 | 353 days ago | 135.08053677 XAI | ||||
5615536 | 354 days ago | 199.11164634 XAI | ||||
5413757 | 359 days ago | 241.66551757 XAI | ||||
5413620 | 359 days ago | 385.75037483 XAI | ||||
5246157 | 362 days ago | 308.08719954 XAI | ||||
5238619 | 362 days ago | 126.18569826 XAI | ||||
5226838 | 363 days ago | 120.24092768 XAI | ||||
5181775 | 363 days ago | 324.14077087 XAI | ||||
5179846 | 363 days ago | 308.18349603 XAI | ||||
5178672 | 363 days ago | 265.05316935 XAI | ||||
5145865 | 364 days ago | 24.64031013 XAI | ||||
5144500 | 364 days ago | 192.93991507 XAI |
Latest 4 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xbcc388a433f635a6828f7bf5ffa0348dffd34623603e4cec36c16d5b66da1234 | 363 days ago | 1,071.072207393509085977 | ||
0xe295156e9d7896dec24db290129d9a67ab53ca62e05f88b0d217b2bda95bf7b9 | 364 days ago | 753.933634100445431412 | ||
0x0c286c06906b97870881c2555e6aa9b53f90b021cd74699d41f2e5c0b14b7b0a | 364 days ago | 1,509.509850129108894084 | ||
0x208d2bfe4c1dc38f1be9a2181145ae502e22ef19a03003ab919ea880dc02e2eb | 364 days ago | 484.207459447846265936 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x3655decc86ca73cdde5d6a53cc1f9754ffc5049b8c8001d7d19bdaf0c4b45678 | 217 days ago | 72.0839346417456 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 95.16% | $0.00181 | 146,973.8142 | $266.09 | |
ETH | 1.17% | $0.000592 | 5,501.6727 | $3.26 | |
ETH | 0.19% | $0.000029 | 18,145.2118 | $0.5202 | |
ETH | 0.06% | $1,774.43 | 0.00010042 | $0.178193 | |
UNI | 1.80% | $1,773.55 | 0.00283563 | $5.03 | |
BSC | 0.68% | $605.65 | 0.00314254 | $1.9 | |
ARB | 0.24% | $0.999921 | 0.6776 | $0.6775 | |
ARB | <0.01% | $1,772.29 | 0.00000207 | $0.003674 | |
OPBNB | 0.21% | $604.35 | 0.00095536 | $0.577376 | |
AVAX | 0.15% | $0.999911 | 0.4081 | $0.408 | |
AVAX | 0.06% | $22.06 | 0.00737342 | $0.16264 | |
BASE | 0.12% | $1,772.97 | 0.00019427 | $0.344441 | |
BASE | 0.05% | $1,793.32 | 0.00008352 | $0.1497 | |
SONIC | 0.10% | $0.505394 | 0.5405 | $0.273156 | |
WORLD | 0.01% | $1,772.48 | 0.00001899 | $0.03366 | |
ZKSYNC | <0.01% | $1,769.2 | 0.00001113 | $0.019693 | |
BLAST | <0.01% | $1,774.44 | 0.000000200006 | $0.000355 | |
XAI | <0.01% | $0.061702 | 0.00000576 | <$0.000001 | |
TAIKO | <0.01% | $1,769.2 | 0.000000000000021 | <$0.000001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.