More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 202 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 73481972 | 98 days ago | SELF | 1 XAI | 0.0000021 | ||||
Mint To | 69408457 | 111 days ago | OUT | 0 XAI | 0.00002079 | ||||
0x11b804ab | 69408324 | 111 days ago | OUT | 0 XAI | 0.00008266 | ||||
Transfer | 62063165 | 143 days ago | SELF | 11 XAI | 0.0000021 | ||||
0xb34e97e8 | 56282031 | 165 days ago | OUT | 0 XAI | 0.00003247 | ||||
0xb34e97e8 | 55670251 | 167 days ago | OUT | 0 XAI | 0.00000561 | ||||
0xb34e97e8 | 54792075 | 170 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 53870105 | 173 days ago | OUT | 0 XAI | 0.00000519 | ||||
Transfer | 53782561 | 173 days ago | SELF | 11 XAI | 0.0000021 | ||||
0xb34e97e8 | 53476416 | 174 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 52523093 | 177 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51912539 | 179 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51236461 | 181 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 50412408 | 183 days ago | OUT | 0 XAI | 0.00004059 | ||||
0xb34e97e8 | 50071974 | 184 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 49620582 | 186 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 49270331 | 187 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 48888769 | 188 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 48547999 | 189 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 48198083 | 190 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 47867616 | 191 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 47529565 | 192 days ago | OUT | 0 XAI | 0.00000515 | ||||
Safe Transfer Fr... | 47216880 | 193 days ago | OUT | 0 XAI | 0.00000672 | ||||
Safe Transfer Fr... | 47216797 | 193 days ago | OUT | 0 XAI | 0.00000672 | ||||
Safe Transfer Fr... | 47216605 | 193 days ago | OUT | 0 XAI | 0.00000672 |
Latest 8 internal transactions
Latest 3 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xc63a8b83907ae327375eaee1ae5653ccd5ccd505a9a58fd4715420d6901ba07f | 266 days ago | 8.11 | ||
0xf4c99a7772efd1e2e14bb5f0d47f26cbcea13ad36a463d5b206a07c0f7bd3e28 | 306 days ago | 5.11 | ||
0xd81c1f93a12189d8eff38097af00fbb4d2fb573951ad67e9bfa058db3d19b986 | 468 days ago | 10 |
Latest 3 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xe918abeeb658598f5e1c70b7d28fa209ab5f12a6278b1e4a6aa9cbc1d397c1c3 | 266 days ago | 8.1 | In Challenge Period | ||
0xc265fab433f2a0bee98ee4cb6b627cc2ebad63189c9c105ab7e77165c2e9eb1d | 306 days ago | 1 | In Challenge Period | ||
0x529da1bda668208014343a06bc8889bce0aba6dabef529a3595aa5001d20e3ae | 468 days ago | 1 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 12.38% | $2.19 | 19.6418 | $43.02 | |
ETH | 11.24% | $0.066453 | 587.6323 | $39.05 | |
ETH | 2.98% | $1,772.85 | 0.0058312 | $10.34 | |
ETH | 2.55% | $1,772.85 | 0.005 | $8.86 | |
ETH | 2.25% | $1,855.47 | 0.0042186 | $7.83 | |
ETH | 1.90% | $5.96 | 1.1054 | $6.59 | |
ETH | 1.28% | $43.05 | 0.1029 | $4.43 | |
ETH | 0.72% | $0.112228 | 22.1709 | $2.49 | |
ETH | 0.06% | $0.211496 | 1.0673 | $0.2257 | |
ETH | 0.05% | $1,878.57 | 0.00009606 | $0.1804 | |
ETH | 0.04% | $2.41 | 0.0519 | $0.1251 | |
ETH | 0.03% | $9.37 | 0.0109 | $0.1021 | |
OPBNB | 11.52% | $603.76 | 0.0663 | $40.03 | |
OPBNB | 1.75% | $1 | 6.0839 | $6.08 | |
FRAXTAL | 4.67% | $1.12 | 14.5009 | $16.24 | |
FRAXTAL | 2.40% | $0.999858 | 8.3297 | $8.33 | |
FRAXTAL | 0.84% | $2.08 | 1.3979 | $2.91 | |
FRAXTAL | 0.60% | $0.663876 | 3.1393 | $2.08 | |
FRAXTAL | 0.32% | $1,775.41 | 0.00062694 | $1.11 | |
ARB | 3.01% | $0.999937 | 10.466 | $10.47 | |
ARB | 1.66% | $0.005738 | 1,002.7995 | $5.75 | |
ARB | 0.50% | $1,667.38 | 0.00104892 | $1.75 | |
ARB | 0.46% | $281.62 | 0.00563599 | $1.59 | |
ARB | 0.44% | $1,772.57 | 0.00085417 | $1.51 | |
ARB | 0.23% | $0.328308 | 2.3966 | $0.7868 | |
ARB | 0.16% | $1,789.69 | 0.00031124 | $0.557 | |
ARB | 0.16% | $0.982333 | 0.5499 | $0.5401 | |
ARB | 0.10% | $1,793.51 | 0.00019334 | $0.3467 | |
ARB | 0.08% | $0.999852 | 0.2866 | $0.2865 | |
ARB | 0.06% | $0.20908 | 1.0324 | $0.2158 | |
ARB | 0.06% | $1,875.37 | 0.00010791 | $0.2023 | |
ARB | 0.05% | $0.061585 | 2.8578 | $0.1759 | |
BASE | 1.74% | $1.05 | 5.7528 | $6.03 | |
BASE | 1.36% | <$0.000001 | 259,077,877.52 | $4.72 | |
BASE | 0.63% | $1,911.13 | 0.00113957 | $2.18 | |
BASE | 0.39% | $0.0009 | 1,500.6663 | $1.35 | |
BASE | 0.38% | $1,773.1 | 0.00075218 | $1.33 | |
BASE | 0.25% | $0.887138 | 0.9926 | $0.8805 | |
BASE | 0.14% | $0.473012 | 1.029 | $0.4867 | |
BASE | 0.12% | $0.77288 | 0.56 | $0.4328 | |
BASE | 0.11% | $1 | 0.3977 | $0.3976 | |
BASE | 0.10% | $92,785 | 0.00000366 | $0.3395 | |
BASE | 0.10% | $0.999993 | 0.3394 | $0.3394 | |
BASE | 0.07% | $0.000059 | 4,190.4762 | $0.2458 | |
BASE | 0.07% | $0.005513 | 43.0755 | $0.2374 | |
BASE | 0.06% | $0.007097 | 31 | $0.2199 | |
BASE | 0.06% | $2.7 | 0.0725 | $0.1958 | |
BASE | 0.06% | $0.030582 | 6.385 | $0.1952 | |
BASE | 0.05% | $1,875.18 | 0.00009741 | $0.1826 | |
BASE | 0.05% | $0.003972 | 41.5142 | $0.1649 | |
BASE | 0.04% | $1,793.54 | 0.00007664 | $0.1374 | |
BASE | 0.03% | <$0.000001 | 45,292,528.8 | $0.1087 | |
BASE | 0.03% | $0.082427 | 1.2561 | $0.1035 | |
BASE | 0.03% | $0.000136 | 760 | $0.1033 | |
OP | 1.24% | $0.758381 | 5.7033 | $4.33 | |
OP | 0.79% | $2.7 | 1.0127 | $2.73 | |
OP | 0.56% | $1,788.19 | 0.00108269 | $1.94 | |
OP | 0.54% | $1,712.98 | 0.0011 | $1.88 | |
OP | 0.28% | $1,772.67 | 0.00054668 | $0.969081 | |
OP | 0.23% | $0.728729 | 1.0882 | $0.793 | |
OP | 0.16% | $0.049969 | 11.1328 | $0.5563 | |
OP | 0.12% | $0.224709 | 1.9078 | $0.4287 | |
OP | 0.12% | $2,147.65 | 0.0001929 | $0.4142 | |
OP | 0.08% | $1,876.06 | 0.00015369 | $0.2883 | |
OP | 0.03% | $1.13 | 0.1048 | $0.1183 | |
ZKEVM | 1.34% | $0.223549 | 20.7944 | $4.65 | |
ZKEVM | 0.82% | $1,772.82 | 0.00160634 | $2.85 | |
ZKEVM | 0.24% | $0.999855 | 0.826 | $0.8258 | |
ZKEVM | 0.03% | $1 | 0.105 | $0.1049 | |
UNI | 2.31% | $0.999993 | 8.0225 | $8.02 | |
UNI | 0.05% | $1,772.48 | 0.00008919 | $0.158084 | |
BSC | 0.78% | $0.004306 | 630.0001 | $2.71 | |
BSC | 0.26% | $0.999885 | 0.9189 | $0.9187 | |
BSC | 0.24% | $0.000001 | 674,828 | $0.8435 | |
BSC | 0.23% | $0.014725 | 54.64 | $0.8045 | |
BSC | 0.21% | $603.65 | 0.0012132 | $0.732353 | |
BSC | 0.17% | $0.291995 | 2.0471 | $0.5977 | |
BSC | 0.08% | $1.98 | 0.1472 | $0.2914 | |
BSC | 0.07% | $0.000048 | 5,000 | $0.2393 | |
BSC | 0.06% | $0.259133 | 0.8216 | $0.2129 | |
BSC | 0.05% | $1 | 0.1585 | $0.1585 | |
BSC | 0.04% | $0.275116 | 0.5463 | $0.1502 | |
BSC | 0.04% | $0.007886 | 15.6062 | $0.123 | |
SONIC | 0.72% | $0.511874 | 4.8715 | $2.49 | |
SONIC | 0.63% | $0.526395 | 4.1498 | $2.18 | |
SONIC | 0.56% | $0.999943 | 1.9453 | $1.95 | |
SONIC | 0.05% | $0.04505 | 3.5028 | $0.1578 | |
SONIC | 0.04% | $0.998596 | 0.1353 | $0.1351 | |
BTTC | 1.16% | $0.000001 | 6,335,155.6732 | $4.03 | |
BTTC | 0.35% | $1 | 1.23 | $1.23 | |
BTTC | 0.20% | $0.000001 | 1,086,305 | $0.6933 | |
BTTC | 0.12% | $607.43 | 0.00071204 | $0.4325 | |
TAIKO | 1.59% | $0.64117 | 8.5948 | $5.51 | |
TAIKO | 0.18% | $1 | 0.6228 | $0.624 | |
TAIKO | 0.02% | $1,772.82 | 0.00003637 | $0.064472 | |
BERA | 1.47% | $0.999717 | 5.1066 | $5.11 | |
BERA | 0.23% | $3.58 | 0.2252 | $0.806415 | |
CELO | 1.45% | $0.999948 | 5.049 | $5.05 | |
CELO | 0.04% | $92,721 | 0.00000155 | $0.1435 | |
CELO | 0.03% | $0.326117 | 0.361 | $0.117715 | |
POL | 0.39% | $0.222416 | 6.0599 | $1.35 | |
POL | 0.36% | $2.71 | 0.4673 | $1.27 | |
POL | 0.24% | $0.000064 | 13,000 | $0.8316 | |
POL | 0.08% | $177.23 | 0.00154116 | $0.2731 | |
POL | 0.07% | $0.25734 | 0.9771 | $0.2514 | |
POL | 0.07% | $0.003352 | 72.39 | $0.2426 | |
POL | 0.05% | $0.000363 | 463.4838 | $0.1682 | |
POL | 0.05% | $0.999937 | 0.1667 | $0.1666 | |
POL | 0.05% | $0.015663 | 10 | $0.1566 | |
POL | 0.04% | $0.296331 | 0.4676 | $0.1385 | |
POL | 0.04% | $0.222909 | 0.5794 | $0.1291 | |
POL | 0.04% | $0.999943 | 0.122 | $0.122 | |
POL | 0.03% | $1 | 0.1007 | $0.1006 | |
LINEA | 0.64% | $1,772.82 | 0.00124544 | $2.21 | |
LINEA | 0.37% | $1.14 | 1.123 | $1.28 | |
LINEA | 0.11% | $0.999973 | 0.3962 | $0.3962 | |
LINEA | 0.04% | $1,789.5 | 0.00008465 | $0.1514 | |
LINEA | 0.04% | $0.000087 | 1,600.8544 | $0.14 | |
LINEA | 0.04% | $1,875.1 | 0.00007394 | $0.1386 | |
LINEA | 0.03% | $1,857.77 | 0.00006292 | $0.1168 | |
SCROLL | 0.86% | $0.281968 | 10.5389 | $2.97 | |
SCROLL | 0.14% | $1 | 0.49 | $0.49 | |
SCROLL | 0.14% | $0.999943 | 0.49 | $0.4899 | |
SCROLL | 0.07% | $1,772.82 | 0.00013072 | $0.231749 | |
ZKSYNC | 0.86% | $1,772.82 | 0.00168376 | $2.99 | |
ZKSYNC | 0.14% | $0.002207 | 223.6103 | $0.4935 | |
ZKSYNC | 0.07% | $1 | 0.2446 | $0.2446 | |
ZKSYNC | 0.07% | $0.999973 | 0.2427 | $0.2426 | |
APE | 0.69% | $0.499182 | 4.8129 | $2.4 | |
ARBNOVA | 0.68% | $1,772.42 | 0.00133044 | $2.36 | |
SOPHON | 0.67% | $1,787.74 | 0.00129357 | $2.31 | |
BLAST | 0.35% | $0.992187 | 1.2172 | $1.21 | |
BLAST | 0.14% | $1,773.45 | 0.00027809 | $0.493177 | |
AVAX | 0.33% | $22.04 | 0.0524 | $1.16 | |
AVAX | 0.07% | $26.87 | 0.0091313 | $0.2453 | |
MANTLE | 0.29% | $0.998604 | 1.0109 | $1.01 | |
MANTLE | 0.07% | $0.703916 | 0.3486 | $0.245365 | |
MANTLE | 0.03% | $0.00726 | 16.147 | $0.1172 | |
WORLD | 0.28% | $1,773.01 | 0.00054717 | $0.97014 | |
XAI | 0.22% | $0.061603 | 12.1458 | $0.748213 | |
SWELL | 0.21% | $1,773.24 | 0.00041953 | $0.743934 | |
CRONOS | 0.14% | $0.088664 | 5.3026 | $0.470146 | |
MOVR | 0.12% | $6.09 | 0.0665 | $0.404914 | |
WEMIX | 0.09% | $0.713363 | 0.4453 | $0.317629 | |
GNO | 0.04% | $1 | 0.1466 | $0.146582 | |
GNO | 0.04% | $1.13 | 0.12 | $0.1355 | |
GLMR | 0.02% | $0.077591 | 0.7084 | $0.054968 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.