More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 741 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Bulk Mint | 68948549 | 112 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 68736007 | 113 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 68516536 | 114 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 68290199 | 115 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 68067213 | 116 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 67853133 | 117 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 67642416 | 118 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 67432942 | 119 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 67218992 | 120 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 67012623 | 121 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 66785452 | 122 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 66567660 | 123 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 66363520 | 124 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 66156588 | 125 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 65940274 | 126 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 65741625 | 127 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 65532178 | 128 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 65310396 | 129 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 65073909 | 130 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 64853000 | 131 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 64639601 | 132 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 64413287 | 133 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 64159286 | 134 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 63872104 | 135 days ago | OUT | 0 XAI | 0.00007463 | ||||
Bulk Mint | 63638879 | 136 days ago | OUT | 0 XAI | 0.00010443 |
Latest 14 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
40904418 | 211 days ago | 0.42367667 XAI | ||||
22103160 | 268 days ago | 57.90184878 XAI | ||||
15588829 | 288 days ago | 315.70539774 XAI | ||||
15516618 | 289 days ago | 0 XAI | ||||
15516533 | 289 days ago | 22.1774873 XAI | ||||
14058204 | 294 days ago | 0.99999999 XAI | ||||
13635296 | 295 days ago | 267.75110355 XAI | ||||
13532458 | 296 days ago | 0 XAI | ||||
13532369 | 296 days ago | 127.20046371 XAI | ||||
13531619 | 296 days ago | 0 XAI | ||||
13531469 | 296 days ago | 129.99999999 XAI | ||||
12599719 | 299 days ago | 9.99999999 XAI | ||||
12591505 | 299 days ago | 20.51915427 XAI | ||||
12591315 | 299 days ago | 21.91919773 XAI |
Latest 2 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x618de81716b8e9098c76e31b3eea014ebeb564d72f544da0ee5bf442f0cf5cd8 | 289 days ago | 272 | ||
0xd69c4117963adceae93cd03322cb505024ce55cb5ce4f014d62f9bab15447f2a | 308 days ago | 101 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.