More Info
Private Name Tags
Transactions Sent
Latest 10 from a total of 10 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 79254547 | 76 days ago | OUT | 0 XAI | 0.00000244 | ||||
Transfer | 13827897 | 294 days ago | OUT | 0.05 XAI | 0.0000021 | ||||
0x25e16063 | 6074572 | 346 days ago | OUT | 4.2130014 XAI | 0.00000683 | ||||
0x1249c58b | 6074263 | 346 days ago | OUT | 0.6 XAI | 0.00000779 | ||||
Send From | 6043722 | 346 days ago | OUT | 1.02658156 XAI | 0.00002696 | ||||
Mint | 6043702 | 346 days ago | OUT | 0.1 XAI | 0.00000549 | ||||
0x52aa4c22 | 6041552 | 346 days ago | OUT | 0 XAI | 0.00002793 | ||||
Approve | 6041210 | 346 days ago | OUT | 0 XAI | 0.00000467 | ||||
0xf6303ef5 | 6040960 | 346 days ago | OUT | 0 XAI | 0.00004647 | ||||
Transfer | 6040798 | 346 days ago | IN | 1.36105709 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
6041552 | 346 days ago | 4.67865767 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x7a5edbf4d526e645445e68a8af68f2db8d996f2fe972b3053a36f66e262b1be6 | 346 days ago | 1.361057090480621454 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xad43d9b113b5152ad49ea411ebfd542c69c83b831c74eb9962925ab29dfe6236 | 346 days ago | 4.2130014088207815 | In Challenge Period |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OPBNB | 81.30% | $610.94 | 0.00067956 | $0.415168 | |
SCROLL | 6.67% | $1,796.12 | 0.00001897 | $0.034081 | |
ARB | 3.29% | $1,796.37 | 0.00000936 | $0.016821 | |
ZKSYNC | 2.94% | $1,796.12 | 0.00000837 | $0.015025 | |
LINEA | 1.71% | $1,796.12 | 0.00000486 | $0.008735 | |
OP | 1.03% | $1,796.23 | 0.00000292 | $0.005251 | |
MOVR | 0.99% | $6.33 | 0.00079706 | $0.005043 | |
ARBNOVA | 0.72% | $1,796.37 | 0.00000204 | $0.003658 | |
XAI | 0.60% | $0.060911 | 0.05 | $0.003046 | |
MANTLE | 0.32% | $0.710235 | 0.00227173 | $0.001613 | |
AVAX | 0.23% | $22.68 | 0.0000512 | $0.001161 | |
GLMR | 0.15% | $0.077716 | 0.00966668 | $0.000751 | |
POL | 0.03% | $0.221658 | 0.00079219 | $0.000176 | |
TAIKO | 0.02% | $1,796.12 | 0.000000065027 | $0.000117 | |
BASE | <0.01% | $1,796.15 | 0.000000013749 | $0.000025 | |
GNO | <0.01% | $0.99986 | 0.000000000000021 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.