Overview
XAI Balance
XAI Value
$0.11 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 9 from a total of 9 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 43387880 | 204 days ago | OUT | 31 XAI | 0.00001524 | ||||
0x83637d14 | 43383803 | 204 days ago | OUT | 0 XAI | 0.00004249 | ||||
Approve | 43383670 | 204 days ago | OUT | 0 XAI | 0.00001184 | ||||
Transfer | 6038726 | 346 days ago | OUT | 85 XAI | 0.0000021 | ||||
Transfer | 6038688 | 346 days ago | IN | 84.55443332 XAI | 0 | ||||
0xbefe9803 | 5316628 | 361 days ago | OUT | 36 XAI | 0.00001368 | ||||
Transfer | 5316531 | 361 days ago | IN | 35.54185358 XAI | 0 | ||||
0xbefe9803 | 5147159 | 364 days ago | OUT | 48 XAI | 0.00001539 | ||||
Transfer | 5147124 | 364 days ago | IN | 50 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
43383803 | 204 days ago | 31.62725131 XAI |
Latest 3 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xf93b1eda728d280d1bfc732afd0e715159ec6e7c93585ca8c40d8db0544e67b0 | 346 days ago | 84.554433323637556489 | ||
0xafc49b5492b2ef14b179cc2d9c829c259710277ce53b43e01106ce58fe10f417 | 361 days ago | 35.541853584785664202 | ||
0x9c671bf89f851833acf4694da6765e46f6a338bfa769a475c379aa101f6d2567 | 364 days ago | 50 |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
SONIC | 20.43% | $0.53275 | 8.3313 | $4.44 | |
SONIC | 3.47% | $0.999987 | 0.7537 | $0.7537 | |
ETH | 5.66% | $0.25096 | 4.8965 | $1.23 | |
ETH | 4.15% | $1 | 0.9027 | $0.9027 | |
ETH | 3.17% | $1,820.45 | 0.00037789 | $0.687929 | |
ETH | 1.31% | $0.002176 | 130.8492 | $0.2847 | |
ETH | 0.81% | $0.202891 | 0.8722 | $0.1769 | |
UNI | 11.24% | $1,817.47 | 0.00134399 | $2.44 | |
OP | 8.51% | $1,816.71 | 0.00101727 | $1.85 | |
ZKSYNC | 7.30% | $1,820.45 | 0.00087164 | $1.59 | |
BASE | 6.79% | $1,817.99 | 0.00081117 | $1.47 | |
SCROLL | 5.18% | $1,820.45 | 0.00061879 | $1.13 | |
CELO | 4.24% | $0.336428 | 2.7391 | $0.921518 | |
LINEA | 4.04% | $1,818.81 | 0.00048216 | $0.876957 | |
CRONOS | 3.68% | $0.091915 | 8.7031 | $0.799952 | |
BSC | 2.65% | $613.88 | 0.000937 | $0.575205 | |
AVAX | 2.21% | $22.96 | 0.021 | $0.481133 | |
ARB | 1.30% | $0.018799 | 15 | $0.2819 | |
ARB | 0.77% | $0.332624 | 0.5 | $0.1663 | |
ARB | 0.08% | $1,821.33 | 0.00000932 | $0.016977 | |
FRAXTAL | 1.50% | $1,809.02 | 0.00017993 | $0.325502 | |
BLAST | 0.96% | $1,818.5 | 0.00011441 | $0.208058 | |
XAI | 0.49% | $0.061826 | 1.7234 | $0.106554 | |
POL | 0.07% | $0.222992 | 0.0653 | $0.014558 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.