More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 316 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint | 68064131 | 116 days ago | OUT | 0 XAI | 0.00000296 | ||||
Mint | 68064074 | 116 days ago | OUT | 0 XAI | 0.00000296 | ||||
Mint | 68064046 | 116 days ago | OUT | 0 XAI | 0.00000296 | ||||
Mint | 68064024 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68064001 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063975 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063935 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063899 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063879 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063873 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063860 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063841 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063837 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063833 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063822 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063813 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063795 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063787 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063778 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063760 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063708 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063679 | 116 days ago | OUT | 0 XAI | 0.00000455 | ||||
Mint | 68063667 | 116 days ago | OUT | 0 XAI | 0.00000309 | ||||
Mint | 68063651 | 116 days ago | OUT | 0 XAI | 0.00000742 | ||||
Transfer | 65610305 | 128 days ago | OUT | 0 XAI | 0.00000469 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
41619400 | 209 days ago | 0.001 XAI | ||||
34195857 | 231 days ago | 0.001 XAI | ||||
32754622 | 235 days ago | 2,376.09415524 XAI | ||||
29390309 | 246 days ago | 0.000004 XAI | ||||
29390291 | 246 days ago | 0.000004 XAI | ||||
29390274 | 246 days ago | 0.000004 XAI | ||||
29390257 | 246 days ago | 0.000004 XAI | ||||
29390239 | 246 days ago | 0.000004 XAI | ||||
29390166 | 246 days ago | 0.00006374 XAI | ||||
29390150 | 246 days ago | 0.00006378 XAI | ||||
29390133 | 246 days ago | 0.00006378 XAI | ||||
29390112 | 246 days ago | 0.00000733 XAI | ||||
29390095 | 246 days ago | 0.00006514 XAI | ||||
29390076 | 246 days ago | 0.00000733 XAI | ||||
29390056 | 246 days ago | 0.00006241 XAI | ||||
29390037 | 246 days ago | 0.00000733 XAI | ||||
29390019 | 246 days ago | 0.00006381 XAI | ||||
29389999 | 246 days ago | 0.00005961 XAI | ||||
29389980 | 246 days ago | 0.00005825 XAI | ||||
29389958 | 246 days ago | 0.00006096 XAI | ||||
29389934 | 246 days ago | 0.00005954 XAI | ||||
29388837 | 246 days ago | 0.00005951 XAI | ||||
29388068 | 246 days ago | 0.000004 XAI | ||||
29385436 | 246 days ago | 0.00000456 XAI | ||||
14182944 | 293 days ago | 0.00005154 XAI |
Latest 5 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xba29233f3b09226ebe6ce4843b5d91fc0ab9bb17bf830b869882ec9c496d4e83 | 293 days ago | 0.15 | ![]() | |
0x923b7d3201f8913fba08309d08977810dd7e3310e6453d423b3ef4e255864e78 | 296 days ago | 0.151 | ![]() | |
0xe900f7f57f724fc637eab2a6d1128bd2352146e2f032cefd4270c875d9ce452e | 296 days ago | 0.15 | ||
0x1748b36c69bc9689c8ddababf6997c034daf025487ff18813c1ab46a83c8f965 | 296 days ago | 1,046.565157811303075793 | ||
0x509357cfec477479c20c4b6988be11dd8f90e4038af48a0a8ef3cdf37e5f11b4 | 309 days ago | 101 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 65.72% | $1,767 | 0.00007004 | $0.123756 | |
BSC | 20.72% | $602.77 | 0.00006472 | $0.039009 | |
ZKSYNC | 6.86% | $1,767 | 0.00000731 | $0.012914 | |
BASE | 2.07% | $1,767.6 | 0.00000221 | $0.003907 | |
MANTLE | 1.79% | $0.700562 | 0.00482151 | $0.003378 | |
LINEA | 1.37% | $1,767 | 0.00000146 | $0.002574 | |
ARB | 1.03% | $1,768.04 | 0.0000011 | $0.001944 | |
POL | 0.33% | $0.22154 | 0.00282146 | $0.000625 | |
XAI | 0.08% | $0.061016 | 0.00245102 | $0.00015 | |
OPBNB | 0.02% | $603.15 | 0.000000068592 | $0.000041 | |
OP | <0.01% | $1,769.01 | 0.000000007391 | $0.000013 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.