Overview
XAI Balance
XAI Value
$0.75 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 12 from a total of 12 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x6dbd9f90 | 5640247 | 353 days ago | OUT | 0 XAI | 0.00042577 | ||||
0x2b94e499 | 5640246 | 353 days ago | OUT | 0 XAI | 0.0004306 | ||||
Transfer | 3812947 | 385 days ago | OUT | 0.02070992 XAI | 0.0000021 | ||||
Withdraw | 3812940 | 385 days ago | OUT | 0 XAI | 0.00000309 | ||||
0x6dbd9f90 | 2667003 | 404 days ago | OUT | 0 XAI | 0.00001799 | ||||
0x2b94e499 | 2667003 | 404 days ago | OUT | 0 XAI | 0.00001884 | ||||
0x6dbd9f90 | 2666071 | 404 days ago | OUT | 0 XAI | 0.0000359 | ||||
0x2b94e499 | 2666071 | 404 days ago | OUT | 0 XAI | 0.00003675 | ||||
0x6dbd9f90 | 2527405 | 405 days ago | OUT | 0 XAI | 0.00002937 | ||||
0x2b94e499 | 2527405 | 405 days ago | OUT | 0 XAI | 0.00002982 | ||||
Deploy | 2524797 | 405 days ago | OUT | 0 XAI | 0.00023634 | ||||
Transfer | 2421009 | 407 days ago | IN | 12.07977337 XAI | 0.00000238 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
3812940 | 385 days ago | 0.02070992 XAI |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
FRAXTAL | 30.16% | $1,799.42 | 0.0381 | $68.47 | |
ETH | 16.33% | $1,798.71 | 0.0206 | $37.09 | |
SCROLL | 8.53% | $1,799.81 | 0.0108 | $19.38 | |
ZKEVM | 8.08% | $1,799.81 | 0.0102 | $18.36 | |
BSC | 6.12% | $609.72 | 0.0228 | $13.91 | |
BASE | 3.33% | $1,798.73 | 0.00420625 | $7.57 | |
BASE | 2.13% | $0.003638 | 1,331.6998 | $4.84 | |
OP | 4.32% | $1,796.58 | 0.00545496 | $9.8 | |
GNO | 2.23% | $1 | 5.057 | $5.06 | |
MOVR | 1.91% | $6.26 | 0.6927 | $4.33 | |
AVAX | 1.84% | $22.5 | 0.1858 | $4.18 | |
OPBNB | 1.79% | $609.7 | 0.00664881 | $4.05 | |
BERA | 1.61% | $3.65 | 1 | $3.65 | |
ZKSYNC | 1.55% | $1,799.81 | 0.00196156 | $3.53 | |
ARB | 1.50% | $1,800.76 | 0.00189651 | $3.42 | |
POL | 1.45% | $0.223194 | 14.7295 | $3.29 | |
ARBNOVA | 1.43% | $1,797.37 | 0.00180194 | $3.24 | |
LINEA | 1.36% | $1,798.71 | 0.00172202 | $3.1 | |
CELO | 1.30% | $0.332272 | 8.8944 | $2.96 | |
MANTLE | 1.23% | $0.706167 | 3.964 | $2.8 | |
BLAST | 1.05% | $1,797.89 | 0.00132359 | $2.38 | |
GLMR | 0.40% | $0.077804 | 11.754 | $0.914505 | |
XAI | 0.33% | $0.061705 | 12.0785 | $0.745309 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.