More Info
Private Name Tags
Transactions Sent
Latest 14 from a total of 14 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 72058344 | 102 days ago | OUT | 122.57281062 XAI | 0.00000838 | ||||
0x83637d14 | 72057957 | 102 days ago | OUT | 0 XAI | 0.00001459 | ||||
Approve | 72057881 | 102 days ago | OUT | 0 XAI | 0.00000465 | ||||
0x83637d14 | 72057762 | 102 days ago | OUT | 0 XAI | 0.0000145 | ||||
Approve | 72057726 | 102 days ago | OUT | 0 XAI | 0.00000472 | ||||
Claim | 20655696 | 272 days ago | OUT | 0 XAI | 0.00001679 | ||||
Approve | 20655649 | 272 days ago | OUT | 0 XAI | 0.00000512 | ||||
Multicall | 20654943 | 272 days ago | OUT | 0 XAI | 0.00002751 | ||||
Lazy Mint | 13633478 | 295 days ago | OUT | 0 XAI | 0.00001704 | ||||
0x11b804ab | 13632931 | 295 days ago | OUT | 0 XAI | 0.00007202 | ||||
Claim | 13630635 | 295 days ago | OUT | 0 XAI | 0.00001235 | ||||
Claim | 13630527 | 295 days ago | OUT | 0 XAI | 0.00001235 | ||||
Claim | 12563908 | 299 days ago | OUT | 0 XAI | 0.00001577 | ||||
Transfer | 10170071 | 308 days ago | IN | 120 XAI | 0 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x35dc0bf45e34c0148e28158f31104e485649df07d7b83b1246e78b3ff7f8f066 | 308 days ago | 120 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xcfe38bb101c7a8c5fd7aed32dcb63370170788176658dac8fb7b999e16fb16ba | 102 days ago | 122.57281062109031 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 92.51% | $2.67 | 2,953.9271 | $7,886.99 | |
ARB | 1.12% | $0.550756 | 174.0511 | $95.86 | |
ARB | 0.07% | $1,763.43 | 0.00319291 | $5.63 | |
ARB | 0.01% | $0.970541 | 0.8844 | $0.8583 | |
ARB | <0.01% | $0.018747 | 16 | $0.2999 | |
OP | 2.93% | $0.081721 | 3,058.0388 | $249.91 | |
OP | <0.01% | $1,763.58 | 0.00034147 | $0.602212 | |
BASE | 0.89% | $0.518786 | 146.3469 | $75.92 | |
BASE | 0.28% | $0.047935 | 500.4619 | $23.99 | |
BASE | 0.27% | $0.063121 | 362.297 | $22.87 | |
BASE | 0.25% | $0.000001 | 37,922,139.3196 | $21.12 | |
BASE | 0.20% | $0.003147 | 5,355.2436 | $16.85 | |
BASE | 0.03% | $3.33 | 0.7897 | $2.63 | |
BASE | <0.01% | $1,763.85 | 0.00041657 | $0.734761 | |
BASE | <0.01% | $0.003971 | 137.111 | $0.5444 | |
LINEA | 0.48% | $0.001692 | 24,116.5092 | $40.79 | |
LINEA | 0.21% | $0.000087 | 204,930.9072 | $17.76 | |
LINEA | 0.04% | $1,763.07 | 0.00183007 | $3.23 | |
LINEA | 0.04% | $0.001557 | 2,000 | $3.11 | |
LINEA | 0.03% | $0.000202 | 12,834.1334 | $2.59 | |
ETH | 0.30% | $1,763.97 | 0.0144 | $25.32 | |
BLAST | 0.15% | $0.007911 | 1,632.266 | $12.91 | |
BLAST | <0.01% | $1,762.83 | 0.00028944 | $0.510236 | |
BLAST | <0.01% | $92,634 | 0.00000142 | $0.1315 | |
BSC | 0.10% | $603.35 | 0.0138 | $8.3 | |
BSC | 0.02% | $3.32 | 0.4767 | $1.58 | |
SONIC | 0.03% | $0.50376 | 5.168 | $2.6 | |
ZKSYNC | 0.01% | $1,763.07 | 0.00058177 | $1.03 | |
POL | <0.01% | $0.221284 | 1.6598 | $0.36729 | |
OPBNB | <0.01% | $603.17 | 0.00041001 | $0.247307 | |
AVAX | <0.01% | $0.008792 | 25.8041 | $0.2268 | |
TAIKO | <0.01% | $1,763.07 | 0.0000091 | $0.016044 | |
SCROLL | <0.01% | $1,763.07 | 0.00000635 | $0.01119 | |
XAI | <0.01% | $0.060983 | 0.00000704 | <$0.000001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.