More Info
Private Name Tags
Transactions Sent
Latest 23 from a total of 23 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 15582995 | 288 days ago | OUT | 3.1 XAI | 0.0000021 | ||||
Transfer | 15582298 | 288 days ago | IN | 0.62 XAI | 0.0000021 | ||||
Transfer | 15582178 | 288 days ago | IN | 0.626 XAI | 0.0000021 | ||||
Transfer | 15582087 | 288 days ago | IN | 0.62 XAI | 0.0000021 | ||||
Transfer | 15581890 | 288 days ago | IN | 0.62 XAI | 0.0000021 | ||||
Transfer | 15581716 | 288 days ago | IN | 0.62 XAI | 0.0000021 | ||||
0x25e16063 | 13033998 | 297 days ago | OUT | 1.4 XAI | 0.00000683 | ||||
0x52aa4c22 | 13033673 | 297 days ago | OUT | 0 XAI | 0.00004592 | ||||
Approve | 13033476 | 297 days ago | OUT | 0 XAI | 0.00000467 | ||||
Transfer | 6038977 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038975 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038973 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038971 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038970 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038968 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038963 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038961 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038957 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038956 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6038954 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
0xf6303ef5 | 6038903 | 346 days ago | OUT | 0 XAI | 0.00001462 | ||||
0x3ff56940 | 665064 | 435 days ago | OUT | 0 XAI | 0.00001106 | ||||
Transfer | 665053 | 435 days ago | IN | 1 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
13033673 | 297 days ago | 0.62259062 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x44f6c6a64bdb34773c5adeb46e2e16f9d3485b9d3272dbc23a0871a88cfa2d8d | 435 days ago | 1 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x9889bf5e361eef6166e4942eeef1344f5a0487e914b8e0f65add48a9741ba386 | 297 days ago | 1.4 | In Challenge Period |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 35.37% | $3.66 | 0.4 | $1.46 | |
ETH | 3.13% | $0.000259 | 500 | $0.1297 | |
ETH | 0.75% | $1,774.43 | 0.00001739 | $0.030857 | |
BSC | 16.31% | $605.65 | 0.00111436 | $0.674905 | |
BSC | 14.19% | $0.002696 | 217.7868 | $0.5872 | |
OP | 6.19% | $0.006811 | 37.62 | $0.2562 | |
OP | 2.63% | $1 | 0.109 | $0.1089 | |
OP | 0.53% | $1,774.87 | 0.00001225 | $0.021745 | |
AVAX | 3.52% | $22.06 | 0.00661288 | $0.145865 | |
AVAX | 2.59% | $0.999937 | 0.1072 | $0.1072 | |
LINEA | 3.02% | $1,789.5 | 0.00006975 | $0.1248 | |
LINEA | 0.41% | $1,769.2 | 0.00000959 | $0.016962 | |
FRAXTAL | 2.33% | $1,775.34 | 0.00005425 | $0.096315 | |
MANTLE | 2.10% | $0.702341 | 0.1239 | $0.086986 | |
ZKEVM | 1.69% | $1,769.2 | 0.0000395 | $0.069875 | |
CELO | 1.56% | $0.326481 | 0.1974 | $0.064435 | |
CRONOS | 1.04% | $0.088693 | 0.4876 | $0.043243 | |
ZKSYNC | 0.74% | $1,769.2 | 0.00001739 | $0.03076 | |
GNO | 0.37% | $0.999997 | 0.0154 | $0.015367 | |
TAIKO | 0.32% | $1,769.2 | 0.00000743 | $0.013149 | |
BLAST | 0.26% | $1,774.44 | 0.00000617 | $0.010948 | |
SCROLL | 0.22% | $1,769.2 | 0.00000511 | $0.00904 | |
ARB | 0.21% | $1,772.29 | 0.00000498 | $0.008824 | |
XAI | 0.18% | $0.061702 | 0.1185 | $0.007311 | |
BASE | 0.17% | $1,772.97 | 0.000004 | $0.007094 | |
OPBNB | 0.09% | $604.35 | 0.00000584 | $0.003532 | |
POL | 0.05% | $0.222691 | 0.00894331 | $0.001992 | |
APE | 0.02% | $0.49987 | 0.0017367 | $0.000868 | |
ARBNOVA | 0.02% | $1,772.47 | 0.000000440461 | $0.000781 | |
BERA | <0.01% | $3.56 | 0.0000000000004038 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.