Overview
XAI Balance
XAI Value
$0.62 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x585925712e2991da83300eb735a84ef9ca6d1aafb37476141148a9b48fee2eb7 | 158 days ago | 1 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x394fa833be3c2e6e47348179081466b15ad1cae2c8b0517a1bcb153cafb2296c | 158 days ago | 1 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 21.48% | $0.221605 | 1,000,000 | $221,605 | |
ETH | 4.47% | $0.999991 | 46,135.0094 | $46,134.59 | |
ETH | 1.16% | $1,814.71 | 6.5941 | $11,966.45 | |
ETH | 1.05% | $1 | 10,849.7576 | $10,849.76 | |
ETH | 0.89% | $114.63 | 80.0584 | $9,177.1 | |
ETH | 0.82% | $0.303305 | 27,738.6053 | $8,413.26 | |
ETH | 0.63% | $7.24 | 894.9574 | $6,479.49 | |
ETH | 0.54% | $0.927833 | 6,005.9844 | $5,572.55 | |
ETH | 0.30% | $1 | 3,113.726 | $3,113.73 | |
ETH | 0.30% | $0.44881 | 6,841.4529 | $3,070.51 | |
ETH | 0.21% | $0.016892 | 131,233.0296 | $2,216.83 | |
ETH | 0.20% | $1,814.71 | 1.1638 | $2,111.92 | |
ETH | 0.20% | $0.094015 | 21,761.9943 | $2,045.95 | |
ETH | 0.20% | $0.031623 | 63,631.792 | $2,012.21 | |
ETH | 0.18% | $0.004427 | 418,071.7769 | $1,850.9 | |
ETH | 0.17% | $0.168611 | 10,371.4382 | $1,748.74 | |
ETH | 0.17% | $0.515407 | 3,359.8571 | $1,731.69 | |
ETH | 0.16% | $0.002408 | 665,188.7255 | $1,601.6 | |
ETH | 0.11% | $0.009897 | 109,852.5699 | $1,087.18 | |
ETH | 0.09% | $0.201956 | 4,583.5585 | $925.68 | |
ETH | 0.07% | $21.79 | 32.0707 | $698.82 | |
ETH | 0.06% | $0.0153 | 42,565.6093 | $651.27 | |
ETH | 0.05% | $0.002131 | 263,077.834 | $560.51 | |
ETH | 0.05% | $0.002 | 262,197.1717 | $524.33 | |
ETH | 0.05% | $0.006752 | 71,368.6265 | $481.9 | |
ETH | 0.03% | $0.032438 | 9,453.2373 | $306.65 | |
ETH | 0.02% | $0.008929 | 21,286.9753 | $190.08 | |
ETH | <0.01% | $0.000558 | 149,520.0447 | $83.45 | |
ETH | <0.01% | $0.036014 | 888.8134 | $32.01 | |
ETH | <0.01% | $0.000885 | 22,957.88 | $20.32 | |
ETH | <0.01% | $0.001238 | 6,259.4559 | $7.75 | |
ETH | <0.01% | $0.999481 | 0.3309 | $0.3307 | |
ETH | <0.01% | $0.018647 | 17.2354 | $0.3213 | |
ARB | 9.45% | $0.999991 | 97,504.3676 | $97,503.49 | |
ARB | 0.77% | $7.24 | 1,097.058 | $7,942.7 | |
ARB | 0.68% | $1 | 7,025.404 | $7,025.4 | |
ARB | 0.47% | $0.999991 | 4,835.8941 | $4,835.85 | |
ARB | 0.46% | $1,817.23 | 2.5913 | $4,708.96 | |
ARB | 0.34% | $1.96 | 1,763.377 | $3,456.22 | |
ARB | 0.28% | $2.05 | 1,400 | $2,870 | |
ARB | 0.24% | <$0.000001 | 19,389,757,549.696 | $2,464.44 | |
ARB | 0.20% | $0.004423 | 474,415.9433 | $2,098.56 | |
ARB | 0.20% | $0.023316 | 86,550.7894 | $2,018.01 | |
ARB | 0.19% | $1,814.03 | 1.0706 | $1,942.08 | |
ARB | 0.17% | $0.082982 | 21,419.2 | $1,777.41 | |
ARB | 0.13% | $0.201934 | 6,759.9358 | $1,365.06 | |
ARB | 0.07% | $0.001538 | 499,886.1906 | $768.6 | |
ARB | 0.07% | $0.01876 | 39,211.9269 | $735.61 | |
ARB | 0.07% | $21.79 | 33.0266 | $719.65 | |
ARB | 0.07% | $0.302986 | 2,357.0431 | $714.15 | |
ARB | 0.06% | $0.000013 | 48,202,930.3901 | $630.98 | |
ARB | 0.03% | $0.003521 | 82,115.4682 | $289.14 | |
ARB | 0.02% | $0.01534 | 14,122.749 | $216.64 | |
ARB | 0.02% | $0.002 | 78,683.0081 | $157.35 | |
ARB | 0.01% | $0.032172 | 4,516.0048 | $145.29 | |
ARB | 0.01% | $0.007866 | 14,711.1294 | $115.72 | |
ARB | <0.01% | $0.007487 | 13,469.2503 | $100.84 | |
ARB | <0.01% | $0.002949 | 11,783.6359 | $34.75 | |
ARB | <0.01% | $0.011276 | 2,516.6104 | $28.38 | |
ARB | <0.01% | $0.003676 | 4,543.4017 | $16.7 | |
ARB | <0.01% | $0.000037 | 319,610.9324 | $11.76 | |
ARB | <0.01% | $0.333433 | 23.879 | $7.96 | |
ARB | <0.01% | $0.000003 | 1,890,913.0347 | $5.96 | |
ARB | <0.01% | $0.061324 | 4.0243 | $0.2467 | |
SONIC | 7.61% | $5.07 | 15,494.9193 | $78,559.24 | |
SONIC | 2.13% | $0.999987 | 22,022.8595 | $22,022.57 | |
SONIC | 1.86% | $1,813.04 | 10.6 | $19,218.27 | |
SONIC | 0.38% | $0.531224 | 7,475.421 | $3,971.12 | |
SONIC | 0.12% | $0.008821 | 134,907.1029 | $1,189.96 | |
GNO | 2.87% | $1,817.24 | 16.3126 | $29,643.83 | |
GNO | 1.46% | $0.999904 | 15,088.1839 | $15,086.74 | |
GNO | 1.12% | $0.30264 | 38,239.9465 | $11,572.94 | |
GNO | 1.09% | $114.94 | 97.6246 | $11,220.97 | |
GNO | 0.79% | $0.448747 | 18,058.04 | $8,103.49 | |
GNO | 0.46% | $0.011667 | 408,374.0456 | $4,764.39 | |
GNO | 0.19% | $0.201976 | 9,650.9911 | $1,949.27 | |
GNO | 0.16% | $0.043169 | 38,047.9906 | $1,642.51 | |
GNO | 0.04% | $0.999904 | 398.7081 | $398.67 | |
GNO | <0.01% | $0.001413 | 67,517.7341 | $95.42 | |
BSC | 1.95% | $0.999817 | 20,112.2205 | $20,108.53 | |
BSC | 1.73% | $2.77 | 6,451.3858 | $17,870.34 | |
BSC | 0.86% | $0.926568 | 9,564.288 | $8,861.96 | |
BSC | 0.61% | $1 | 6,344.3331 | $6,344.33 | |
BSC | 0.50% | $613.05 | 8.4128 | $5,157.5 | |
BSC | 0.37% | $0.008929 | 432,102.4765 | $3,858.33 | |
BSC | 0.35% | $0.023322 | 156,901.5942 | $3,659.26 | |
BSC | 0.30% | $1,821.34 | 1.7096 | $3,113.8 | |
BSC | 0.28% | $2.05 | 1,432.1911 | $2,935.99 | |
BSC | 0.24% | $1.96 | 1,252.964 | $2,455.81 | |
BSC | 0.17% | $0.004427 | 395,413.0774 | $1,750.59 | |
BSC | 0.15% | $0.004736 | 323,070.3769 | $1,530.16 | |
BSC | 0.10% | $1 | 1,012.7127 | $1,013.17 | |
BSC | 0.08% | $612.8 | 1.3442 | $823.74 | |
BSC | 0.07% | $0.032191 | 23,978.6707 | $771.89 | |
BSC | 0.06% | $0.000013 | 49,096,731.8083 | $642.68 | |
BSC | 0.06% | $0.018772 | 30,791.7122 | $578.02 | |
BSC | 0.04% | $0.094015 | 4,583.5822 | $430.93 | |
BSC | 0.03% | $0.95722 | 360.3062 | $344.89 | |
BSC | 0.03% | $0.01667 | 17,979.6923 | $299.73 | |
BSC | 0.03% | $49.95 | 5.3073 | $265.1 | |
BSC | 0.03% | $0.007866 | 33,634.3863 | $264.57 | |
BSC | 0.02% | $0.004379 | 38,637.4444 | $169.18 | |
BSC | 0.02% | $0.002755 | 59,637.6238 | $164.29 | |
BSC | 0.02% | $0.00103 | 151,124.3754 | $155.7 | |
BSC | 0.01% | $0.036014 | 3,436.3493 | $123.76 | |
BSC | <0.01% | $0.026016 | 2,460.5995 | $64.02 | |
BSC | <0.01% | $5 | 10 | $50 | |
BSC | <0.01% | $0.056033 | 881.274 | $49.38 | |
BSC | <0.01% | $0.002962 | 10,214.1652 | $30.26 | |
BSC | <0.01% | $0.001168 | 1,246.3916 | $1.46 | |
BASE | 2.56% | $0.263783 | 100,000 | $26,378.28 | |
BASE | 1.44% | $1,817.24 | 8.185 | $14,874.04 | |
BASE | 1.14% | $1 | 11,765.0393 | $11,765.04 | |
BASE | 0.65% | $1 | 6,744.8043 | $6,744.8 | |
BASE | 0.36% | $0.100424 | 36,776.1681 | $3,693.21 | |
BASE | 0.26% | $0.02331 | 116,126.0523 | $2,706.94 | |
BASE | 0.15% | $0.016798 | 93,131.469 | $1,564.38 | |
BASE | 0.15% | <$0.000001 | 12,102,516,101.1722 | $1,537.02 | |
BASE | 0.15% | $0.025152 | 60,153.6398 | $1,513 | |
BASE | 0.13% | $0.499777 | 2,595.8714 | $1,297.36 | |
BASE | 0.10% | $0.000013 | 77,155,741.2283 | $1,010.74 | |
BASE | 0.09% | $0.128704 | 7,478.3523 | $962.49 | |
BASE | 0.09% | $1,814.22 | 0.5078 | $921.19 | |
BASE | 0.07% | $1,933.49 | 0.372 | $719.25 | |
BASE | 0.07% | $0.00154 | 435,761.5649 | $670.89 | |
BASE | 0.06% | $1.14 | 582.6447 | $664.21 | |
BASE | 0.03% | $0.016747 | 20,757.723 | $347.63 | |
BASE | 0.03% | <$0.000001 | 13,753,029,057.8455 | $297.07 | |
BASE | 0.03% | $0.003532 | 76,590.7729 | $270.53 | |
BASE | 0.01% | $0.001025 | 144,133.4467 | $147.75 | |
BASE | <0.01% | $0.000037 | 156,041.1999 | $5.74 | |
BASE | <0.01% | <$0.000001 | 295,774,647 | $5.56 | |
BASE | <0.01% | $0.000002 | 744,500 | $1.35 | |
BASE | <0.01% | $0.00091 | 1,402.6508 | $1.28 | |
BASE | <0.01% | $0.003994 | 141.8153 | $0.5664 | |
BASE | <0.01% | $0.007456 | 40 | $0.2982 | |
BASE | <0.01% | $0.000002 | 79,850 | $0.1873 | |
WORLD | 3.73% | $1,817.27 | 21.187 | $38,502.51 | |
WORLD | 1.66% | $1 | 17,138.8837 | $17,138.88 | |
WORLD | 0.07% | $1,814.49 | 0.3764 | $682.94 | |
UNI | 2.04% | $1,814.18 | 11.5809 | $21,009.94 | |
UNI | 1.36% | $1 | 14,075.5741 | $14,075.57 | |
AVAX | 0.88% | $1,817.27 | 4.9817 | $9,053.05 | |
AVAX | 0.65% | $1 | 6,716.804 | $6,716.8 | |
AVAX | 0.55% | $22.9 | 249.4386 | $5,712.79 | |
AVAX | 0.09% | $0.203401 | 4,774.4746 | $971.13 | |
AVAX | 0.08% | $5,860.7 | 0.1423 | $833.78 | |
AVAX | 0.02% | $22.94 | 8.3085 | $190.6 | |
AVAX | <0.01% | $0.003454 | 7,079.1505 | $24.45 | |
OP | 0.64% | $0.999991 | 6,643.6552 | $6,643.6 | |
OP | 0.33% | $1,817.23 | 1.8552 | $3,371.38 | |
OP | 0.22% | $0.100701 | 22,929.478 | $2,309.02 | |
OP | 0.21% | $0.999991 | 2,171.2509 | $2,171.23 | |
OP | 0.16% | $1,813.71 | 0.8996 | $1,631.53 | |
OP | 0.08% | $11.06 | 75.4998 | $835.03 | |
OP | 0.07% | $0.02521 | 30,132.4974 | $759.65 | |
OP | 0.02% | $0.201934 | 1,151.7937 | $232.59 | |
OP | 0.01% | $0.766572 | 164.6404 | $126.21 | |
OP | 0.01% | $0.007487 | 15,610.87 | $116.87 | |
POL | 0.31% | $0.335716 | 9,508.5679 | $3,192.18 | |
POL | 0.20% | $1 | 2,088.9806 | $2,088.98 | |
POL | 0.18% | $0.99999 | 1,851.162 | $1,851.14 | |
POL | 0.18% | $1,813.2 | 0.998 | $1,809.66 | |
POL | 0.17% | $0.015519 | 113,049.2606 | $1,754.39 | |
POL | 0.10% | $0.99999 | 999.0827 | $999.07 | |
POL | 0.06% | $0.223157 | 2,693.5954 | $601.09 | |
POL | 0.05% | $1 | 537.6672 | $537.67 | |
POL | 0.04% | $0.20151 | 2,000 | $403.02 | |
POL | 0.03% | $0.000013 | 26,528,849.8818 | $346.73 | |
POL | <0.01% | $0.007487 | 1,874.7215 | $14.04 | |
POL | <0.01% | $0.495799 | 1.7986 | $0.8917 | |
POL | <0.01% | $0.222024 | 0.8705 | $0.1932 | |
POL | <0.01% | $0.175628 | 0.7455 | $0.1309 | |
BLAST | 0.41% | $1.01 | 4,243.0677 | $4,264.28 | |
BLAST | 0.21% | $1,817.27 | 1.1638 | $2,114.91 | |
BLAST | 0.07% | $1,814.04 | 0.401 | $727.49 | |
BLAST | <0.01% | $0.000013 | 4,909,558.767 | $64.32 | |
BLAST | <0.01% | $0.000159 | 1,422.3145 | $0.2265 | |
LINEA | 0.44% | $0.999989 | 4,512.5826 | $4,512.53 | |
LINEA | 0.05% | $0.988587 | 541.8236 | $535.64 | |
LINEA | 0.05% | $1,814.62 | 0.2888 | $524 | |
LINEA | 0.05% | $1,813.01 | 0.2635 | $477.74 | |
ZKSYNC | 0.47% | $0.999989 | 4,860.1403 | $4,860.09 | |
ZKSYNC | 0.07% | $1,814.71 | 0.3764 | $682.99 | |
CELO | 0.10% | $1 | 999.8766 | $999.88 | |
CELO | 0.05% | $0.336039 | 1,413.9751 | $475.15 | |
CELO | 0.03% | $0.954321 | 373.5286 | $356.47 | |
CRONOS | 0.03% | <$0.000001 | 13,733,171,341.4503 | $298.01 | |
CRONOS | 0.02% | $0.001705 | 110,307.7997 | $188.1 | |
CRONOS | <0.01% | $0.091917 | 863.4385 | $79.36 | |
MANTLE | 0.03% | $0.715896 | 428.1102 | $306.48 | |
APE | <0.01% | $0.515041 | 103.889 | $53.51 | |
BERA | <0.01% | $3.72 | 3 | $11.16 | |
BERA | <0.01% | $1,818.76 | 0.001 | $1.82 | |
SCROLL | <0.01% | $1,813.01 | 0.00090583 | $1.64 | |
XAI | <0.01% | $0.061556 | 10 | $0.615558 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.