More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 158 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x4983f9a9 | 93570549 | 39 hrs ago | OUT | 1.57883468 XAI | 0.00000326 | ||||
0xe4ba1518 | 51889256 | 179 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 51889209 | 179 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 51889160 | 179 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 39695108 | 215 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 39695047 | 215 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 39694971 | 215 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 16765802 | 285 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 16765763 | 285 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 16765723 | 285 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 15653621 | 288 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 15653564 | 288 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 15653334 | 288 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 12791439 | 298 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 12791393 | 298 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 12791312 | 298 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7720847 | 317 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7720840 | 317 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7720824 | 317 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7069713 | 326 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7069678 | 326 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 7069668 | 326 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 5698090 | 352 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 5698082 | 352 days ago | OUT | 0 XAI | 0.00000698 | ||||
0xe4ba1518 | 5698072 | 352 days ago | OUT | 0 XAI | 0.00000698 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
2605863 | 404 days ago | 0.00000016 XAI |
Latest 2 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x0e13d6b6e98f66a7cc4e933f9ceb695d4886c306316407b38338ad47fd3aa4ab | 455 days ago | 6.235295105422776625 | ||
0x04730043e674a4b003e378db2cb7ba3d0924220a0cc42e3392c476ea4e62c933 | 469 days ago | 29.423567102835680115 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x68cf404bc00c114d1d030f07734bf6636d2c829e6b88de59f2da38101a626506 | 459 days ago | 20 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 43.37% | $0.008304 | 100 | $0.8303 | |
BSC | 0.47% | $605.65 | 0.0000148 | $0.008964 | |
ETH | 21.64% | $0.014699 | 28.1953 | $0.4144 | |
ETH | 14.89% | $0.259133 | 1.1 | $0.285 | |
ARB | 9.93% | $1,772.29 | 0.00010731 | $0.190188 | |
XAI | 5.09% | $0.061702 | 1.5788 | $0.097417 | |
SCROLL | 3.80% | $1,769.2 | 0.00004114 | $0.072786 | |
ZKSYNC | 0.46% | $1,769.2 | 0.00000498 | $0.008815 | |
BASE | 0.29% | $1,772.97 | 0.00000314 | $0.005575 | |
OP | 0.04% | $1,774.87 | 0.000000431622 | $0.000766 | |
MANTLE | <0.01% | $0.701618 | 0.00021266 | $0.000149 | |
POL | <0.01% | $0.222691 | 0.00061473 | $0.000137 | |
CELO | <0.01% | $0.326481 | 0.000315 | $0.000103 | |
OPBNB | <0.01% | $605.39 | 0.000000074724 | $0.000045 | |
BLAST | <0.01% | $1,774.44 | 0.000000000879 | $0.000002 | |
GNO | <0.01% | $0.999997 | 0.0000000000164015 | <$0.000001 | |
BERA | <0.01% | $3.55 | 0.000000000001002 | <$0.000001 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.