More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 81989570 | 63 days ago | OUT | 0 XAI | 0.00000244 | ||||
Transfer | 6078618 | 346 days ago | OUT | 7.9 XAI | 0.0000021 | ||||
0x52aa4c22 | 6078576 | 346 days ago | OUT | 0 XAI | 0.00001789 | ||||
0xb4822be3 | 6078540 | 346 days ago | OUT | 9 XAI | 0.00002887 | ||||
0x52aa4c22 | 6078520 | 346 days ago | OUT | 0 XAI | 0.0000459 | ||||
Transfer | 6075710 | 346 days ago | OUT | 8 XAI | 0.0000021 | ||||
0x52aa4c22 | 6075660 | 346 days ago | OUT | 0 XAI | 0.00001837 | ||||
Transfer | 6074972 | 346 days ago | OUT | 0.2 XAI | 0.0000021 | ||||
0x52aa4c22 | 6074918 | 346 days ago | OUT | 0 XAI | 0.00004727 | ||||
0x52aa4c22 | 6074822 | 346 days ago | OUT | 0 XAI | 0.00004157 | ||||
Approve | 6074770 | 346 days ago | OUT | 0 XAI | 0.00000467 | ||||
0xb4822be3 | 6074310 | 346 days ago | OUT | 0.7 XAI | 0.00002884 | ||||
0xb4822be3 | 6073366 | 346 days ago | OUT | 0.1 XAI | 0.00002884 | ||||
Transfer | 6072906 | 346 days ago | IN | 0.00497817 XAI | 0.0000021 | ||||
Transfer | 6072872 | 346 days ago | IN | 0.00994432 XAI | 0.0000021 | ||||
Transfer | 6072454 | 346 days ago | OUT | 0.005 XAI | 0.0000021 | ||||
Transfer | 6072445 | 346 days ago | OUT | 0.005 XAI | 0.0000021 | ||||
Transfer | 6072421 | 346 days ago | OUT | 0.01 XAI | 0.0000021 | ||||
Transfer | 6072342 | 346 days ago | OUT | 0.001 XAI | 0.0000021 | ||||
0xb391c508 | 6072214 | 346 days ago | OUT | 0 XAI | 0.00001005 | ||||
0xf6303ef5 | 6072181 | 346 days ago | OUT | 0 XAI | 0.00001462 | ||||
Transfer | 6071714 | 346 days ago | IN | 1.00000079 XAI | 0 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x3dba9b1a36359a903371b55790d7378316f0826cad2772d308d7b76fded8596e | 346 days ago | 1.000000797844667408 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 99.66% | $0.046323 | 10,000 | $463.23 | |
BSC | 0.14% | $0.000001 | 1,022,235.9559 | $0.6545 | |
BSC | <0.01% | $613.54 | 0.00007254 | $0.044507 | |
OP | 0.14% | $1,815.49 | 0.00035621 | $0.6467 | |
GNO | 0.01% | $0.99997 | 0.0686 | $0.06855 | |
AVAX | <0.01% | $22.96 | 0.00165677 | $0.038044 | |
POL | <0.01% | $0.223487 | 0.1011 | $0.022601 | |
TAIKO | <0.01% | $1,815.06 | 0.00001059 | $0.019216 | |
ARB | <0.01% | $1,815.06 | 0.00001011 | $0.018346 | |
ARBNOVA | <0.01% | $1,814.72 | 0.00000903 | $0.016386 | |
SCROLL | <0.01% | $1,814.72 | 0.00000544 | $0.009878 | |
BASE | <0.01% | $1,814.8 | 0.00000512 | $0.009294 | |
XAI | <0.01% | $0.061494 | 0.0677 | $0.004161 | |
LINEA | <0.01% | $1,815.06 | 0.00000174 | $0.003166 | |
MANTLE | <0.01% | $0.715898 | 0.0034789 | $0.002491 | |
ZKSYNC | <0.01% | $1,815.06 | 0.00000125 | $0.002273 | |
MOVR | <0.01% | $6.36 | 0.0002923 | $0.001859 | |
OPBNB | <0.01% | $613.61 | 0.000000119162 | $0.000073 | |
ETH | <0.01% | $1,815.06 | 0.000000007601 | $0.000014 | |
BTTC | <0.01% | $0.000001 | 6.0254 | $0.000004 | |
CELO | <0.01% | $0.336721 | 0.0000095 | $0.000003 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.