More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 110 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x625cfd40 | 92363649 | 7 days ago | OUT | 8 XAI | 0.00000326 | ||||
Transfer | 89406396 | 26 days ago | OUT | 1 XAI | 0.0000021 | ||||
0xb34e97e8 | 51214109 | 181 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 50883590 | 182 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 50514900 | 183 days ago | OUT | 0 XAI | 0.00000801 | ||||
0xb34e97e8 | 50105662 | 184 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 49277747 | 186 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 48696826 | 188 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 48350166 | 189 days ago | OUT | 0 XAI | 0.00000515 | ||||
0x2f52ebb7 | 48322132 | 189 days ago | OUT | 0 XAI | 0.00000975 | ||||
Approve | 48321986 | 189 days ago | OUT | 0 XAI | 0.00000469 | ||||
0xb34e97e8 | 48006049 | 190 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 47675773 | 191 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 47332109 | 192 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 46955854 | 193 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 46369459 | 195 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 46032109 | 196 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 45681004 | 197 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 45341008 | 198 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 45002426 | 199 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 44666384 | 200 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 44330110 | 201 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 43632044 | 203 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xbefe9803 | 43545220 | 203 days ago | OUT | 520 XAI | 0.00001563 | ||||
0x83637d14 | 43544996 | 203 days ago | OUT | 0 XAI | 0.00001508 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xfa8e80b267b9d186cddb02ce81e97495270d5be82d358a4443853f2d295d513d | 234 days ago | 5 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.