Overview
XAI Balance
XAI Value
$0.07 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 21 from a total of 21 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 5143737 | 364 days ago | OUT | 21,308 XAI | 0.00000683 | ||||
0x83637d14 | 5143711 | 364 days ago | OUT | 0 XAI | 0.00004049 | ||||
Approve | 5143709 | 364 days ago | OUT | 0 XAI | 0.00000567 | ||||
0xbefe9803 | 5143681 | 364 days ago | OUT | 100 XAI | 0.00004378 | ||||
0x83637d14 | 5143446 | 364 days ago | OUT | 0 XAI | 0.0000146 | ||||
0x83637d14 | 5143355 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5143328 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5143289 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5143119 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5142925 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5142551 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5141987 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5141573 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5141311 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5138899 | 364 days ago | OUT | 450 XAI | 0.00001368 | ||||
0xbefe9803 | 5138877 | 364 days ago | OUT | 1,000 XAI | 0.00001368 | ||||
0xbefe9803 | 5138840 | 364 days ago | OUT | 1,200 XAI | 0.00001566 | ||||
0xbefe9803 | 5138795 | 364 days ago | OUT | 2,000 XAI | 0.00001368 | ||||
Approve | 5138764 | 364 days ago | OUT | 0 XAI | 0.00000465 | ||||
0xbefe9803 | 5138743 | 364 days ago | OUT | 400 XAI | 0.00001539 | ||||
Transfer | 5138627 | 364 days ago | IN | 3,907.39952777 XAI | 0 |
Latest 11 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
5143711 | 364 days ago | 90.16223637 XAI | ||||
5143446 | 364 days ago | 1,959.95102095 XAI | ||||
5143355 | 364 days ago | 1,960.59344748 XAI | ||||
5143328 | 364 days ago | 2,055.33797493 XAI | ||||
5143289 | 364 days ago | 2,011.23672335 XAI | ||||
5143119 | 364 days ago | 2,071.09689666 XAI | ||||
5142925 | 364 days ago | 1,726.70213555 XAI | ||||
5142551 | 364 days ago | 1,667.17328241 XAI | ||||
5141987 | 364 days ago | 1,792.53651835 XAI | ||||
5141573 | 364 days ago | 1,836.38280074 XAI | ||||
5141311 | 364 days ago | 4,180.53258478 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xc776996290ee4a8636d664bb9243a0dde58e4039c398a2e7f8c8288be7bf5404 | 364 days ago | 3,907.399527773143319484 |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x7388226057ca914fdf09b4e69b942fa3fa1fa57f446d31d927ea30a8dc65b9fe | 364 days ago | 21,308 | In Challenge Period |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 44.89% | $1,817.62 | 0.0232 | $42.09 | |
ARB | 38.07% | $1,817.43 | 0.0196 | $35.69 | |
ARB | 0.79% | $0.000015 | 50,324.3448 | $0.7422 | |
ARB | 0.59% | $0.332624 | 1.6713 | $0.5559 | |
POL | 10.85% | $1,813.2 | 0.00561155 | $10.17 | |
POL | 1.61% | $0.223467 | 6.7633 | $1.51 | |
BASE | 3.11% | $1,817.95 | 0.00160639 | $2.92 | |
XAI | 0.07% | $0.061613 | 1.1048 | $0.068071 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.