More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 3,148 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 81995884 | 7 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81995835 | 7 hrs ago | OUT | 1,407 XAI | 0.00003811 | ||||
Transfer | 81995789 | 7 hrs ago | IN | 1,406.9999 XAI | 0.0000021 | ||||
Transfer | 81994905 | 7 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81994903 | 7 hrs ago | OUT | 1,395 XAI | 0.00003555 | ||||
Transfer | 81994837 | 7 hrs ago | IN | 1,394.9999 XAI | 0.0000021 | ||||
Transfer | 81993153 | 8 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81993083 | 8 hrs ago | OUT | 1,378 XAI | 0.00003848 | ||||
Transfer | 81993025 | 8 hrs ago | IN | 1,377.9999 XAI | 0.0000021 | ||||
Transfer | 81992323 | 8 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81992293 | 8 hrs ago | OUT | 1,372 XAI | 0.00003879 | ||||
Transfer | 81992166 | 8 hrs ago | IN | 1,371.9999 XAI | 0.0000021 | ||||
Transfer | 81922158 | 14 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81922153 | 14 hrs ago | OUT | 1,363 XAI | 0.00002282 | ||||
Transfer | 81922133 | 14 hrs ago | IN | 1,362.9999 XAI | 0.0000021 | ||||
Transfer | 81739051 | 39 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81738997 | 39 hrs ago | OUT | 1,312 XAI | 0.00003472 | ||||
Transfer | 81738982 | 39 hrs ago | IN | 1,311.9999 XAI | 0.0000021 | ||||
Transfer | 81732908 | 40 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81732901 | 40 hrs ago | OUT | 1,301 XAI | 0.00003585 | ||||
Transfer | 81732833 | 40 hrs ago | IN | 1,300.9999 XAI | 0.0000021 | ||||
Transfer | 81720668 | 42 hrs ago | OUT | 0 XAI | 0.00000445 | ||||
0xbefe9803 | 81720600 | 42 hrs ago | OUT | 1,296 XAI | 0.0000367 | ||||
Transfer | 81720496 | 42 hrs ago | IN | 1,295.9999 XAI | 0.0000021 | ||||
Transfer | 81717733 | 42 hrs ago | OUT | 0 XAI | 0.00000445 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
80528589 | 7 days ago | 1,233.97801407 XAI | ||||
80528247 | 7 days ago | 1,238.88013148 XAI | ||||
80516605 | 7 days ago | 1,243.92219921 XAI | ||||
80486981 | 7 days ago | 1,249.10140249 XAI | ||||
80486368 | 7 days ago | 1,254.01659897 XAI | ||||
80483135 | 7 days ago | 1,258.94685857 XAI | ||||
79333395 | 12 days ago | 1,000.01847608 XAI | ||||
79330383 | 12 days ago | 1,000.00525221 XAI | ||||
79329955 | 12 days ago | 999.97846121 XAI | ||||
78932802 | 14 days ago | 1,000.02034628 XAI | ||||
78931831 | 14 days ago | 995.64247945 XAI | ||||
78684915 | 15 days ago | 1,000.03770698 XAI | ||||
78681941 | 15 days ago | 999.19919668 XAI | ||||
78681586 | 15 days ago | 1,000.00998867 XAI | ||||
78681228 | 15 days ago | 999.988853 XAI | ||||
78680647 | 15 days ago | 1,000.00508116 XAI | ||||
78677920 | 15 days ago | 1,000.04453361 XAI | ||||
78675024 | 15 days ago | 996.38829787 XAI | ||||
78623640 | 15 days ago | 1,000.03979271 XAI | ||||
78603623 | 15 days ago | 1,000.00798668 XAI | ||||
78603291 | 15 days ago | 1,000.04524512 XAI | ||||
78602575 | 15 days ago | 1,000.02651374 XAI | ||||
78575648 | 15 days ago | 999.96916836 XAI | ||||
78574751 | 15 days ago | 1,000.00454409 XAI | ||||
77997361 | 17 days ago | 1,000.06723857 XAI |
Latest 25 Deposits
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x2af61f7ef5051fade1b3c0c1a14ef177ae1ea7e7e871918f21cba8f9bf5c2faf | 101 days ago | 0.0001 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.