More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 25 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x52aa4c22 | 52845448 | 176 days ago | OUT | 0 XAI | 0.00004612 | ||||
0x441a3e70 | 52845343 | 176 days ago | OUT | 0 XAI | 0.00000847 | ||||
0xddc63262 | 52845268 | 176 days ago | OUT | 0 XAI | 0.00004225 | ||||
0x33c7c17d | 10018197 | 309 days ago | OUT | 0.025885 XAI | 0.00001156 | ||||
0xf90f4560 | 10018128 | 309 days ago | OUT | 0.025885 XAI | 0.00001169 | ||||
0x640e4e70 | 10018061 | 309 days ago | OUT | 0 XAI | 0.00000534 | ||||
0x33c7c17d | 10018020 | 309 days ago | OUT | 0.025885 XAI | 0.00001156 | ||||
0xf90f4560 | 9490334 | 310 days ago | OUT | 0.025885 XAI | 0.00071912 | ||||
0x640e4e70 | 9365275 | 311 days ago | OUT | 0 XAI | 0.00000533 | ||||
0x33c7c17d | 9365227 | 311 days ago | OUT | 0.025885 XAI | 0.00001156 | ||||
Set Approval For... | 8793595 | 313 days ago | OUT | 0 XAI | 0.00000461 | ||||
Approve | 8793132 | 313 days ago | OUT | 0 XAI | 0.0000046 | ||||
0x03943dc1 | 8792146 | 313 days ago | OUT | 0 XAI | 0.00000668 | ||||
0xf90f4560 | 8792067 | 313 days ago | OUT | 1.03501 XAI | 0.00001169 | ||||
0x640e4e70 | 8792009 | 313 days ago | OUT | 0 XAI | 0.00000534 | ||||
0xf90f4560 | 8791960 | 313 days ago | OUT | 0.025885 XAI | 0.00001169 | ||||
0x03943dc1 | 8791869 | 313 days ago | OUT | 0 XAI | 0.00000668 | ||||
0x03943dc1 | 8791824 | 313 days ago | OUT | 0 XAI | 0.00001435 | ||||
0x640e4e70 | 8791567 | 313 days ago | OUT | 0 XAI | 0.00000534 | ||||
0xf90f4560 | 8791498 | 313 days ago | OUT | 0.025885 XAI | 0.00001169 | ||||
0x640e4e70 | 8791324 | 313 days ago | OUT | 0 XAI | 0.00000534 | ||||
0xf90f4560 | 8791267 | 313 days ago | OUT | 0.025885 XAI | 0.00001169 | ||||
0x640e4e70 | 8791156 | 313 days ago | OUT | 0 XAI | 0.00000534 | ||||
0x33c7c17d | 8791109 | 313 days ago | OUT | 0.025885 XAI | 0.00001156 | ||||
0x33c7c17d | 8791042 | 313 days ago | OUT | 1.03501 XAI | 0.00001156 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
52845448 | 176 days ago | 0.00037239 XAI | ||||
10018061 | 309 days ago | 0.05 XAI | ||||
9365275 | 311 days ago | 0.05 XAI | ||||
8792009 | 313 days ago | 0.05 XAI | ||||
8791567 | 313 days ago | 0.05 XAI | ||||
8791324 | 313 days ago | 0.05 XAI | ||||
8791156 | 313 days ago | 0.05 XAI | ||||
8790398 | 313 days ago | 2 XAI | ||||
8790247 | 313 days ago | 0.05 XAI | ||||
8789872 | 313 days ago | 0.05 XAI | ||||
8789384 | 313 days ago | 0.05 XAI | ||||
8789295 | 313 days ago | 0.05 XAI | ||||
8789079 | 313 days ago | 0.05 XAI | ||||
8788731 | 313 days ago | 2 XAI | ||||
8788602 | 313 days ago | 0.05 XAI | ||||
8788514 | 313 days ago | 0.05 XAI | ||||
8788427 | 313 days ago | 0.05 XAI | ||||
8788297 | 313 days ago | 0.05 XAI | ||||
8754227 | 313 days ago | 0.2 XAI | ||||
8753982 | 313 days ago | 0.05 XAI | ||||
8752505 | 313 days ago | 0.05 XAI | ||||
8676030 | 313 days ago | 0.05 XAI | ||||
8675251 | 313 days ago | 0.05 XAI | ||||
8438221 | 314 days ago | 0.05 XAI | ||||
6778023 | 330 days ago | 0.05 XAI |
Latest 5 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x9d3d0cbc04d05dafcf6594c6ee7a130b4174dffb5693c456f1933a6927ec7b98 | 440 days ago | 3,500 | ||
0x4610084fbf9481750fa5992581bdd797b87dc8e270d68a97cf9ecf83085e30b7 | 440 days ago | 5,007.475932 | ||
0xbf1f02cabfd97f4c01fd45bbb414eb549c1ed3b3933c0c599e329721d09a9035 | 448 days ago | 118.617714 | ||
0x4849db644e73a07de2b724c85d1b35e1464244ab49fb3dd928755f97d7c6f41d | 448 days ago | 4,010.187874909614483268 | ||
0x8782e40623a0af00b4f597c4e37bd67a81258d9a0bd90c503bcd4333afdb7fa6 | 449 days ago | 20 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x132a872896d23831de297409cdb5788a04634ccbed3668896d96b48648aa286e | 440 days ago | 1,100 | In Challenge Period | ||
0xa385acb75de706a9636d65499d24074617092aaa998f7218ab26505ac1ebd5ff | 448 days ago | 2 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 50.24% | $1,763.85 | 0.057 | $100.56 | |
BASE | 1.90% | $1,793.32 | 0.00212162 | $3.8 | |
ETH | 31.68% | $1,763.97 | 0.0359 | $63.4 | |
BSC | 5.06% | $603.35 | 0.0168 | $10.13 | |
BSC | 0.89% | $0.222643 | 7.9573 | $1.77 | |
BSC | 0.84% | $0.176122 | 9.4904 | $1.67 | |
BSC | 0.63% | $0.999798 | 1.2639 | $1.26 | |
BSC | 0.49% | $1 | 0.9762 | $0.9763 | |
BSC | 0.41% | $4.03 | 0.2047 | $0.8249 | |
UNI | 6.65% | $1,763.81 | 0.00755172 | $13.32 | |
UNI | 0.52% | $5.93 | 0.1746 | $1.04 | |
ARB | 0.66% | $0.061435 | 21.4171 | $1.32 | |
ARB | 0.04% | $1,763.43 | 0.00004584 | $0.080833 | |
XAI | <0.01% | $0.060868 | 0.0104 | $0.000635 | |
OPBNB | <0.01% | $603.17 | 0.000000351272 | $0.000212 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.