More Info
Private Name Tags
Transactions Sent
Latest 11 from a total of 11 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim | 12096881 | 301 days ago | OUT | 0 XAI | 0.00001679 | ||||
Approve | 12096859 | 301 days ago | OUT | 0 XAI | 0.00000512 | ||||
Multicall | 12096753 | 301 days ago | OUT | 0 XAI | 0.00002751 | ||||
Lazy Mint | 12096509 | 301 days ago | OUT | 0 XAI | 0.00001704 | ||||
0x11b804ab | 12096319 | 301 days ago | OUT | 0 XAI | 0.00007404 | ||||
Claim | 12095945 | 301 days ago | OUT | 0 XAI | 0.00001235 | ||||
Claim | 12095886 | 301 days ago | OUT | 0 XAI | 0.00001011 | ||||
Claim | 12095857 | 301 days ago | OUT | 0 XAI | 0.00001577 | ||||
Transfer | 12092544 | 301 days ago | IN | 101 XAI | 0 | ||||
Transfer | 12091792 | 301 days ago | IN | 5.6399 XAI | 0 | ||||
Transfer | 12088101 | 301 days ago | IN | 2 XAI | 0.0000021 |
Latest 2 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xfd7e9d0c82191b87f7fab3196fc758ca0ceb530258bf5e15ac7883c6fec90e83 | 301 days ago | 101 | ||
0x250eaeb3a4fcb2615ab59b980368e3946b3e546e290ca6139c10f266a85d8be5 | 301 days ago | 5.6399 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 5.58% | $0.024836 | 500 | $12.42 | |
BASE | 4.58% | <$0.000001 | 540,000,000 | $10.21 | |
BASE | 2.98% | $0.003302 | 2,010 | $6.64 | |
BASE | 1.98% | $0.000879 | 5,010.6818 | $4.4 | |
BASE | 1.64% | $0.006088 | 600 | $3.65 | |
BASE | 1.48% | $1,797.5 | 0.00183664 | $3.3 | |
BASE | 1.31% | $0.003956 | 735.5177 | $2.91 | |
BASE | 0.87% | $0.003896 | 500 | $1.95 | |
BASE | 0.23% | $0.007122 | 71 | $0.5056 | |
BASE | 0.23% | $0.082184 | 6.1029 | $0.5015 | |
BASE | 0.13% | $0.0074 | 40 | $0.296 | |
BASE | 0.08% | $0.999473 | 0.1809 | $0.1808 | |
BASE | 0.07% | $0.334874 | 0.4928 | $0.165 | |
BASE | 0.07% | $0.003936 | 37.7474 | $0.1485 | |
BASE | 0.06% | <$0.000001 | 62,166,216 | $0.1429 | |
BASE | 0.06% | $2.72 | 0.0516 | $0.1402 | |
BASE | 0.05% | $0.999921 | 0.1096 | $0.1095 | |
BASE | 0.05% | $1,794.77 | 0.00006 | $0.1076 | |
ARB | 11.60% | $2.72 | 9.5 | $25.84 | |
ARB | 2.43% | $1,795.42 | 0.00301069 | $5.41 | |
ARB | 1.52% | $0.061657 | 55 | $3.39 | |
ARB | 0.36% | $1 | 0.8111 | $0.8127 | |
ARB | 0.10% | $0.999899 | 0.2227 | $0.2226 | |
ARB | 0.08% | $1 | 0.1753 | $0.176 | |
ARB | 0.08% | <$0.000001 | 1,750,999,999 | $0.175 | |
ARB | 0.07% | $1,876.7 | 0.00008694 | $0.1631 | |
ARB | 0.07% | <$0.000001 | 378,000 | $0.1543 | |
ARB | 0.07% | $0.203837 | 0.7218 | $0.1471 | |
ARB | 0.06% | $0.999704 | 0.1324 | $0.1324 | |
ARB | 0.05% | $0.213255 | 0.5058 | $0.1078 | |
ETH | 4.05% | $0.149429 | 60.322 | $9.01 | |
ETH | 2.12% | $0.133079 | 35.5161 | $4.73 | |
ETH | 1.32% | $0.001392 | 2,109.4704 | $2.94 | |
ETH | 1.08% | $0.016781 | 143.1341 | $2.4 | |
ETH | 0.85% | $1,797.72 | 0.00105276 | $1.89 | |
ETH | 0.58% | $0.004404 | 292.3683 | $1.29 | |
ETH | 0.33% | $0.010682 | 68 | $0.7263 | |
ETH | 0.07% | $0.000325 | 467.76 | $0.1522 | |
ETH | 0.07% | $0.002134 | 69.93 | $0.1492 | |
MANTLE | 8.17% | $0.709146 | 25.6642 | $18.2 | |
MANTLE | 0.92% | $0.203533 | 10.1 | $2.06 | |
MANTLE | 0.08% | $1,795.92 | 0.0001 | $0.1795 | |
POL | 5.68% | $0.299365 | 42.27 | $12.65 | |
POL | 1.29% | $0.22019 | 13.041 | $2.87 | |
POL | 0.11% | $0.028344 | 8.8054 | $0.2495 | |
POL | 0.10% | $1,796.78 | 0.00012414 | $0.223 | |
POL | 0.09% | $0.003382 | 59.39 | $0.2008 | |
BSC | 1.27% | $613.67 | 0.0046022 | $2.82 | |
BSC | 0.55% | $0.005817 | 212 | $1.23 | |
BSC | 0.47% | $0.003529 | 298.3388 | $1.05 | |
BSC | 0.47% | $2.02 | 0.5207 | $1.05 | |
BSC | 0.46% | $0.000001 | 804,828 | $1.01 | |
BSC | 0.26% | $0.000212 | 2,768.9184 | $0.587 | |
BSC | 0.18% | $0.20262 | 2 | $0.4052 | |
BSC | 0.15% | $1.71 | 0.2 | $0.3429 | |
BSC | 0.15% | $2.23 | 0.1515 | $0.3378 | |
BSC | 0.08% | $0.000009 | 20,000 | $0.1832 | |
BSC | 0.07% | $0.999928 | 0.1605 | $0.1604 | |
BSC | 0.05% | $0.048111 | 2.3248 | $0.1118 | |
AVAX | 1.71% | $23.04 | 0.1653 | $3.81 | |
AVAX | 1.61% | $1,794.77 | 0.00200375 | $3.6 | |
AVAX | 0.29% | $0.203251 | 3.1382 | $0.6378 | |
AVAX | 0.16% | $0.20451 | 1.7496 | $0.3578 | |
BLAST | 2.62% | $0.003312 | 1,758.5555 | $5.82 | |
BLAST | 0.41% | $1,795.12 | 0.00050747 | $0.910973 | |
BLAST | 0.05% | $0.000156 | 690.4207 | $0.1075 | |
XAI | 3.04% | $0.062305 | 108.6397 | $6.77 | |
TAIKO | 1.39% | $0.655978 | 4.73 | $3.1 | |
TAIKO | 1.02% | $1,797.72 | 0.0012674 | $2.28 | |
TAIKO | 0.23% | $0.997151 | 0.5225 | $0.521 | |
TAIKO | 0.11% | $0.997151 | 0.2505 | $0.2497 | |
TAIKO | 0.08% | $1,789.25 | 0.00009801 | $0.1753 | |
ZKEVM | 2.54% | $1,797.72 | 0.00314657 | $5.66 | |
ZKEVM | 0.10% | $1 | 0.2234 | $0.2234 | |
UNI | 1.57% | $1,795.58 | 0.00195256 | $3.51 | |
UNI | 0.48% | $0.999923 | 1.0613 | $1.06 | |
LINEA | 0.99% | $0.00157 | 1,400 | $2.2 | |
LINEA | 0.86% | $1,797.72 | 0.0010605 | $1.91 | |
LINEA | 0.11% | $0.33599 | 0.7375 | $0.2478 | |
LINEA | 0.09% | $2.03 | 0.1 | $0.2029 | |
GNO | 2.03% | $1 | 4.5208 | $4.52 | |
CELO | 1.37% | $0.332515 | 9.1449 | $3.04 | |
CELO | 0.13% | $1 | 0.2889 | $0.2897 | |
CELO | 0.11% | $0.999936 | 0.234 | $0.2339 | |
SCROLL | 0.71% | $1,798.55 | 0.00087604 | $1.58 | |
SCROLL | 0.58% | $0.999941 | 1.2997 | $1.3 | |
SCROLL | 0.13% | $0.282863 | 1 | $0.2828 | |
SCROLL | 0.09% | $1,911.72 | 0.00009956 | $0.1903 | |
SCROLL | 0.06% | $0.9999 | 0.1258 | $0.1257 | |
WORLD | 1.27% | $1,794.74 | 0.00157206 | $2.82 | |
WORLD | 0.11% | $0.999932 | 0.2447 | $0.2447 | |
WORLD | 0.08% | $1,794.77 | 0.00009609 | $0.1724 | |
OP | 0.80% | $1,798.03 | 0.00098503 | $1.77 | |
OP | 0.24% | $1 | 0.5399 | $0.5398 | |
OP | 0.18% | $2,022.96 | 0.0001991 | $0.4027 | |
OP | 0.07% | $2,154.74 | 0.00007507 | $0.1617 | |
APE | 0.89% | $0.511512 | 3.8675 | $1.98 | |
SONIC | 0.80% | $0.52342 | 3.4073 | $1.78 | |
BERA | 0.67% | $3.71 | 0.4 | $1.48 | |
BERA | 0.12% | $0.999851 | 0.2589 | $0.2588 | |
OPBNB | 0.46% | $613.67 | 0.00165328 | $1.01 | |
ARBNOVA | 0.42% | $1,796.29 | 0.00052333 | $0.940055 | |
ZKSYNC | 0.11% | $1,797.72 | 0.00013126 | $0.235967 | |
ZKSYNC | 0.06% | <$0.000001 | 60,000,000 | $0.1319 | |
ZKSYNC | 0.05% | $1 | 0.1153 | $0.1152 | |
FRAXTAL | 0.01% | $1,793.11 | 0.00001677 | $0.030078 | |
GLMR | <0.01% | $0.078924 | 0.0012 | $0.000095 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.