Overview
XAI Balance
XAI Value
Less Than $0.01 (@ $0.06/XAI)More Info
Private Name Tags
Transactions Sent
Latest 6 from a total of 6 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 6224897 | 342 days ago | OUT | 1,068.8 XAI | 0.0000021 | ||||
0x52aa4c22 | 6085568 | 345 days ago | OUT | 0 XAI | 0.0000179 | ||||
Approve | 6085557 | 345 days ago | OUT | 0 XAI | 0.00000467 | ||||
Approve | 5987832 | 346 days ago | OUT | 0 XAI | 0.00000467 | ||||
0xbefe9803 | 5987768 | 346 days ago | OUT | 600 XAI | 0.00003512 | ||||
Transfer | 5664905 | 352 days ago | IN | 1,569.61 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
6085568 | 345 days ago | 99.2010415 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xc73f21e85b4c55918602e16d9267f7690504b981b226603c195cea045e85dd72 | 352 days ago | 1,569.61 |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 36.16% | $613.71 | 0.00272282 | $1.67 | |
BSC | 3.73% | <$0.000001 | 143,752,774.9541 | $0.1725 | |
BSC | 3.68% | $0.181544 | 0.9374 | $0.1701 | |
WORLD | 30.91% | $1,786.07 | 0.00079973 | $1.43 | |
ARB | 9.97% | $0.328875 | 1.4008 | $0.4606 | |
ARB | 0.06% | $1,786.64 | 0.00000161 | $0.002883 | |
SCROLL | 4.61% | $1,785.77 | 0.00011922 | $0.212897 | |
SONIC | 4.56% | $0.519457 | 0.4059 | $0.210839 | |
LINEA | 2.79% | $1,785.77 | 0.00007211 | $0.128774 | |
BLAST | 1.53% | $1,786.13 | 0.00003962 | $0.070772 | |
GLMR | 1.26% | $0.076739 | 0.7601 | $0.05833 | |
BASE | 0.34% | $1,785.56 | 0.00000867 | $0.015486 | |
CRONOS | 0.24% | $0.091062 | 0.1205 | $0.010973 | |
ETH | 0.14% | $1,785.77 | 0.00000369 | $0.006581 | |
XAI | 0.01% | $0.059278 | 0.011 | $0.000651 | |
OP | <0.01% | $1,786.07 | 0.000000027797 | $0.00005 | |
AVAX | <0.01% | $22.51 | 0.000000000000979 | <$0.000001 | |
BERA | <0.01% | $3.81 | 0.0000000000008711 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.