More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 18,694 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 45974086 | 133 days ago | OUT | 2,550 XAI | 0.0000076 | ||||
0x7b3a3c8b | 45973965 | 133 days ago | OUT | 0 XAI | 0.00001559 | ||||
Transfer | 29375050 | 182 days ago | IN | 0.00003 XAI | 0.0000021 | ||||
0x2d6ba670 | 29136451 | 183 days ago | OUT | 0 XAI | 0.00155117 | ||||
0x2d6ba670 | 29136266 | 183 days ago | OUT | 0 XAI | 0.00118092 | ||||
0x2d6ba670 | 25469227 | 194 days ago | OUT | 0 XAI | 0.00074837 | ||||
0x2d6ba670 | 25448544 | 194 days ago | OUT | 0 XAI | 0.00055901 | ||||
Transfer | 25444576 | 194 days ago | IN | 0.00003 XAI | 0.00000277 | ||||
Transfer | 25384239 | 194 days ago | IN | 1 XAI | 0.00000423 | ||||
Transfer | 25383262 | 194 days ago | OUT | 5 XAI | 0.00000367 | ||||
Transfer | 25063770 | 195 days ago | IN | 0.00003 XAI | 0.00001539 | ||||
Transfer | 25061673 | 195 days ago | IN | 2,500 XAI | 0 | ||||
Buy From Listing | 25058788 | 195 days ago | OUT | 0 XAI | 0.00019151 | ||||
Buy From Listing | 25058780 | 195 days ago | OUT | 0 XAI | 0.00019231 | ||||
Buy From Listing | 25058770 | 195 days ago | OUT | 0 XAI | 0.0001912 | ||||
Buy From Listing | 25058761 | 195 days ago | OUT | 0 XAI | 0.00019059 | ||||
Buy From Listing | 25058751 | 195 days ago | OUT | 0 XAI | 0.0001879 | ||||
Cancel Listing | 24608793 | 196 days ago | OUT | 0 XAI | 0.00000392 | ||||
Create Listing | 24583180 | 196 days ago | OUT | 0 XAI | 0.00002751 | ||||
Set Approval For... | 24583144 | 196 days ago | OUT | 0 XAI | 0.00000521 | ||||
Transfer | 24582972 | 196 days ago | IN | 0.00003 XAI | 0.0000021 | ||||
Transfer | 24489500 | 197 days ago | OUT | 0 XAI | 0.00000444 | ||||
Transfer | 24481925 | 197 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 24481919 | 197 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 24481914 | 197 days ago | OUT | 1 XAI | 0.0000021 |
Latest 8 internal transactions
Latest 7 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x5f926a8521ea59c58632d03a206799b98c2220fdbc1d998addadc826b3814092 | 195 days ago | 6,000 | ||
0x1bcaee3a216734597596d20de399fb850b5becd699541d6f5038ffbaf6acd152 | 195 days ago | 2,500 | ||
0x9cc3eee0e0d98d794048a32671c312e249205d5512c34ffa44dc86335008a7b9 | 197 days ago | 110 | ||
0x17e8d8f0fbe547860f7b562fb3d45b634b51fb213b30eec933a2c81cd0aee1b5 | 199 days ago | 3,276.443792702499921716 | ||
0x4faaf6f4f05735d1d0838fd29f38aac888a6a1bce6f08dfb0b3fc9391e036a65 | 199 days ago | 8.4 | ![]() | |
0x218043fb6812258f05440421ffeee8480d2ccbe19e8a371296418703bc47676c | 216 days ago | 0.1 | ![]() | |
0x5c52079f1242286b8cf8e501fcb6de9348ae15939da74555ff288c8e5fcb3dbe | 243 days ago | 928 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xfcc84027f950e5a89cc8db40fd3c09153237381baf9782da13ebee65e4f3c5e6 | 133 days ago | 2,550 | In Challenge Period | ||
0xf01142beee4fb92b9b9143c545ef6800463c0c7f2b4dea28a706c39a82686b69 | 133 days ago | 2.93164 | ![]() | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 50.84% | $2,669.43 | 0.0384 | $102.46 | |
ARB | 19.65% | $2,669.42 | 0.0148 | $39.61 | |
ARB | 0.41% | $0.002472 | 335.5341 | $0.8295 | |
POL | 11.97% | $0.302277 | 79.7889 | $24.12 | |
POL | 4.84% | $0.525336 | 18.5547 | $9.75 | |
BSC | 5.85% | $647.24 | 0.0182 | $11.79 | |
BSC | 3.53% | $1.01 | 7.0611 | $7.12 | |
OPBNB | 1.54% | $647.25 | 0.00479727 | $3.11 | |
XAI | 1.37% | $0.095828 | 28.8209 | $2.76 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.