More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 18,694 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 45974086 | 196 days ago | OUT | 2,550 XAI | 0.0000076 | ||||
0x7b3a3c8b | 45973965 | 196 days ago | OUT | 0 XAI | 0.00001559 | ||||
Transfer | 29375050 | 245 days ago | IN | 0.00003 XAI | 0.0000021 | ||||
0x2d6ba670 | 29136451 | 246 days ago | OUT | 0 XAI | 0.00155117 | ||||
0x2d6ba670 | 29136266 | 246 days ago | OUT | 0 XAI | 0.00118092 | ||||
0x2d6ba670 | 25469227 | 257 days ago | OUT | 0 XAI | 0.00074837 | ||||
0x2d6ba670 | 25448544 | 257 days ago | OUT | 0 XAI | 0.00055901 | ||||
Transfer | 25444576 | 257 days ago | IN | 0.00003 XAI | 0.00000277 | ||||
Transfer | 25384239 | 257 days ago | IN | 1 XAI | 0.00000423 | ||||
Transfer | 25383262 | 257 days ago | OUT | 5 XAI | 0.00000367 | ||||
Transfer | 25063770 | 258 days ago | IN | 0.00003 XAI | 0.00001539 | ||||
Transfer | 25061673 | 258 days ago | IN | 2,500 XAI | 0 | ||||
Buy From Listing | 25058788 | 258 days ago | OUT | 0 XAI | 0.00019151 | ||||
Buy From Listing | 25058780 | 258 days ago | OUT | 0 XAI | 0.00019231 | ||||
Buy From Listing | 25058770 | 258 days ago | OUT | 0 XAI | 0.0001912 | ||||
Buy From Listing | 25058761 | 258 days ago | OUT | 0 XAI | 0.00019059 | ||||
Buy From Listing | 25058751 | 258 days ago | OUT | 0 XAI | 0.0001879 | ||||
Cancel Listing | 24608793 | 260 days ago | OUT | 0 XAI | 0.00000392 | ||||
Create Listing | 24583180 | 260 days ago | OUT | 0 XAI | 0.00002751 | ||||
Set Approval For... | 24583144 | 260 days ago | OUT | 0 XAI | 0.00000521 | ||||
Transfer | 24582972 | 260 days ago | IN | 0.00003 XAI | 0.0000021 | ||||
Transfer | 24489500 | 260 days ago | OUT | 0 XAI | 0.00000444 | ||||
Transfer | 24481925 | 260 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 24481919 | 260 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 24481914 | 260 days ago | OUT | 1 XAI | 0.0000021 |
Latest 8 internal transactions
Latest 7 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x5f926a8521ea59c58632d03a206799b98c2220fdbc1d998addadc826b3814092 | 258 days ago | 6,000 | ||
0x1bcaee3a216734597596d20de399fb850b5becd699541d6f5038ffbaf6acd152 | 258 days ago | 2,500 | ||
0x9cc3eee0e0d98d794048a32671c312e249205d5512c34ffa44dc86335008a7b9 | 260 days ago | 110 | ||
0x17e8d8f0fbe547860f7b562fb3d45b634b51fb213b30eec933a2c81cd0aee1b5 | 263 days ago | 3,276.443792702499921716 | ||
0x4faaf6f4f05735d1d0838fd29f38aac888a6a1bce6f08dfb0b3fc9391e036a65 | 263 days ago | 8.4 | ![]() | |
0x218043fb6812258f05440421ffeee8480d2ccbe19e8a371296418703bc47676c | 280 days ago | 0.1 | ![]() | |
0x5c52079f1242286b8cf8e501fcb6de9348ae15939da74555ff288c8e5fcb3dbe | 307 days ago | 928 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xfcc84027f950e5a89cc8db40fd3c09153237381baf9782da13ebee65e4f3c5e6 | 196 days ago | 2,550 | In Challenge Period | ||
0xf01142beee4fb92b9b9143c545ef6800463c0c7f2b4dea28a706c39a82686b69 | 196 days ago | 2.93164 | ![]() | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 46.99% | $1,793.54 | 0.0384 | $68.84 | |
POL | 12.00% | $0.220387 | 79.7889 | $17.58 | |
POL | 6.27% | $0.495068 | 18.5547 | $9.19 | |
POL | 0.28% | $0.000635 | 649.6156 | $0.4126 | |
POL | 0.20% | $0.0003 | 952.1811 | $0.2858 | |
ARB | 18.17% | $1,793.73 | 0.0148 | $26.62 | |
ARB | 0.37% | $0.001612 | 335.5341 | $0.5409 | |
BSC | 7.68% | $617.51 | 0.0182 | $11.25 | |
BSC | 4.82% | $1 | 7.0611 | $7.06 | |
OPBNB | 2.02% | $617.51 | 0.00479727 | $2.96 | |
XAI | 1.19% | $0.060497 | 28.8209 | $1.74 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.