More Info
Private Name Tags
Transactions Sent
Latest 20 from a total of 20 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x25e16063 | 7346547 | 322 days ago | OUT | 1,485 XAI | 0.00000915 | ||||
0x25e16063 | 5305699 | 361 days ago | OUT | 14,000 XAI | 0.00000683 | ||||
0x83637d14 | 5305514 | 361 days ago | OUT | 0 XAI | 0.0000146 | ||||
0xbefe9803 | 5213780 | 363 days ago | OUT | 250 XAI | 0.00001641 | ||||
0x83637d14 | 5186187 | 363 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5176330 | 363 days ago | OUT | 0 XAI | 0.00001556 | ||||
Approve | 5176325 | 363 days ago | OUT | 0 XAI | 0.00000472 | ||||
0xce6e28f2 | 5176291 | 363 days ago | OUT | 0 XAI | 0.00002137 | ||||
0x83637d14 | 5146472 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5144908 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0xbefe9803 | 5144519 | 364 days ago | OUT | 200 XAI | 0.0000147 | ||||
0xbefe9803 | 5144503 | 364 days ago | OUT | 100 XAI | 0.0000147 | ||||
0xbefe9803 | 5144340 | 364 days ago | OUT | 100 XAI | 0.00001641 | ||||
0x83637d14 | 5144081 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5142994 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5142980 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
0x83637d14 | 5138975 | 364 days ago | OUT | 0 XAI | 0.00001508 | ||||
Approve | 5138918 | 364 days ago | OUT | 0 XAI | 0.00000465 | ||||
0xbefe9803 | 5138263 | 364 days ago | OUT | 580 XAI | 0.00001539 | ||||
Transfer | 5138212 | 364 days ago | IN | 583.61090165 XAI | 0 |
Latest 9 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
5305514 | 361 days ago | 2,789.52950294 XAI | ||||
5186187 | 363 days ago | 482.84869085 XAI | ||||
5176330 | 363 days ago | 650.56688018 XAI | ||||
5146472 | 364 days ago | 1,806.32931195 XAI | ||||
5144908 | 364 days ago | 2,204.72110683 XAI | ||||
5144081 | 364 days ago | 2,554.25003195 XAI | ||||
5142994 | 364 days ago | 1,287.57756735 XAI | ||||
5142980 | 364 days ago | 1,526.4044502 XAI | ||||
5138975 | 364 days ago | 2,835.11720379 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x9e5c99448cc13af0e9521005ac7d63a593238e19c21761aa24d5a968c6c7fd3a | 364 days ago | 583.610901659210348334 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x7915552534b1b7da23e1497409ceb5ec8f04b6e3dfefd681ce2afd996e561c3b | 322 days ago | 1,485 | In Challenge Period | ||
0x3200c4caf034e7b14dacdb0f75da67d2584e7071ced815e077ed889fd115ab36 | 361 days ago | 14,000 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKSYNC | 23.07% | $1,796.94 | 0.00155827 | $2.8 | |
BASE | 16.91% | $1,797.02 | 0.00114213 | $2.05 | |
BASE | 2.20% | $0.000036 | 7,461.42 | $0.2673 | |
OP | 14.83% | $1,797.29 | 0.00100179 | $1.8 | |
SCROLL | 13.99% | $1,796.94 | 0.00094502 | $1.7 | |
BSC | 12.20% | $616.15 | 0.00240405 | $1.48 | |
ETH | 3.97% | $1,796.94 | 0.00026787 | $0.481355 | |
MANTLE | 3.95% | $0.709108 | 0.6756 | $0.479058 | |
XAI | 3.03% | $0.061801 | 5.9554 | $0.368048 | |
AVAX | 2.25% | $23.01 | 0.0119 | $0.272884 | |
ARB | 2.10% | $1,797.62 | 0.00014183 | $0.254949 | |
POL | 1.01% | $1 | 0.1223 | $0.1222 | |
POL | 0.44% | $0.220131 | 0.2436 | $0.053619 | |
BLAST | 0.04% | $1,797.46 | 0.00000245 | $0.0044 | |
LINEA | 0.02% | $1,796.94 | 0.00000132 | $0.002379 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.