More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 6,706,143 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint To | 63052983 | 37 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052975 | 39 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052972 | 40 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052970 | 41 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052966 | 43 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052958 | 45 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052950 | 47 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052946 | 49 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052937 | 51 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052931 | 53 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052926 | 55 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052918 | 57 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052911 | 1 mins ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052901 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052872 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052871 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052871 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052868 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052866 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052863 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052861 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052859 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052856 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052855 | 1 min ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 63052852 | 1 min ago | OUT | 0 XAI | 0.0000087 |
Latest 10 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
59086346 | 15 days ago | 21.1864 XAI | ||||
57305790 | 22 days ago | 0.0417 XAI | ||||
57303507 | 22 days ago | 0.0415 XAI | ||||
57302214 | 22 days ago | 0.0415 XAI | ||||
57301489 | 22 days ago | 0.0415 XAI | ||||
55436078 | 28 days ago | 0.0002 XAI | ||||
55435535 | 28 days ago | 0.0002 XAI | ||||
55433805 | 28 days ago | 0.0002 XAI | ||||
55087632 | 29 days ago | 0.0001 XAI | ||||
55087329 | 29 days ago | 0.0001 XAI |
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
XAI | Xai (XAI) | 100.00% | $0.394848 | 956.6333 | $377.72 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.