More Info
Private Name Tags
Transactions Sent
Latest 8 from a total of 8 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x7b3a3c8b | 6327950 | 337 days ago | OUT | 0 XAI | 0.00001559 | ||||
Transfer | 732885 | 434 days ago | IN | 0.01 XAI | 0 | ||||
Transfer | 1233 | 469 days ago | IN | 0.00123 XAI | 0 | ||||
0x25e16063 | 60 | 470 days ago | OUT | 0.01 XAI | 0.00011032 | ||||
Transfer | 59 | 470 days ago | IN | 0.00025 XAI | 0 | ||||
0x25e16063 | 49 | 470 days ago | OUT | 0.00025 XAI | 0.00010965 | ||||
Transfer | 48 | 470 days ago | IN | 0.025 XAI | 0 | ||||
Transfer | 47 | 470 days ago | IN | 0.0005 XAI | 0 |
Latest 8 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xcb41e44a650739bf5db28059f2963e1e89f59c529f9108fba0df0cceccf7a660 | 337 days ago | 0.01 | ||
0xd1db36c296a570d4676bc51e94c87c3ab4b79519f14e37e4c940890f64e7ef60 | 434 days ago | 0.1 | ||
0xfc9f44e8abbfb7b6d13e770486b4c94525330d858152de5e0a0f1c6c797ddfa8 | 434 days ago | 0.01 | ||
0x68203e316c690878e35a8aa77db32108cd9afcc02eb7488ce3d2869a87e84492 | 469 days ago | 0.1 | ||
0xf57fb89b45a23b4593f04f75c0d38a2f46fa19f736c678d260b35d87fe3162a8 | 469 days ago | 0.00123 | ||
0xad180dd8be26c7cc090865c01f4b313593626c9648a56a254d276c18080a2d47 | 470 days ago | 0.00025 | ||
0xdc82698a03e58780e17c705064d0adb761b8be3f4b6af0688013f04f1a893b16 | 470 days ago | 0.025 | ||
0x083581d2e5ed2ec9b3f07ada7412e2d16e3c1c5cceb5e555acf7dc96c2da1d07 | 470 days ago | 0.0005 |
Latest 3 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x20e579426076644cd4db5b1d21abb5a9b73ce09fb18fb602b7d026c71d53825d | 337 days ago | 0.2 | In Challenge Period | ||
0x9b05c03a0dd8d122d81dad0d182ad87625bc6afef0debbc24de54719aaa12f9d | 470 days ago | 0.01 | In Challenge Period | ||
0x1b7b70f1c4fea5c80807eb422f62a97762da2efa5be505f5be8974b5cbf347e1 | 470 days ago | 0.00025 | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 25.11% | $0.045665 | 5,000 | $228.32 | |
ETH | 19.43% | $1,767 | 0.1 | $176.7 | |
ETH | 17.15% | $0.999897 | 156 | $155.98 | |
ETH | 7.03% | $1,767 | 0.0362 | $63.96 | |
ARB | 25.95% | $1,768.04 | 0.1335 | $235.97 | |
ARB | 3.89% | $1,770.61 | 0.02 | $35.41 | |
ARB | 1.14% | $0.206456 | 50 | $10.32 | |
ARB | 0.10% | $1 | 0.94 | $0.94 | |
ARB | 0.10% | $0.999915 | 0.9 | $0.8999 | |
ARB | 0.05% | $0.999915 | 0.49 | $0.4899 | |
ARB | 0.04% | $0.324324 | 1 | $0.3243 | |
XAI | <0.01% | $0.060845 | 0.0267 | $0.001627 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.