More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 39 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x50a375b6 | 92123484 | 8 days ago | OUT | 337.50522817 XAI | 0.00000326 | ||||
Withdraw | 92120809 | 8 days ago | OUT | 0 XAI | 0.00000305 | ||||
Deposit | 92120605 | 8 days ago | OUT | 170.41266664 XAI | 0.00000284 | ||||
0x099dc310 | 92120424 | 8 days ago | IN | 337.74820275 XAI | 0.00000215 | ||||
Set Approval For... | 53269682 | 174 days ago | OUT | 0 XAI | 0.00000461 | ||||
0x1b2ef1ca | 20598214 | 272 days ago | OUT | 0 XAI | 0.00000298 | ||||
0x1b2ef1ca | 20598084 | 272 days ago | OUT | 0 XAI | 0.00000469 | ||||
0x014e544f | 8595982 | 313 days ago | IN | 3 XAI | 0.00014494 | ||||
0x014d64d5 | 8555583 | 313 days ago | OUT | 0.4 XAI | 0.0000021 | ||||
0x0145ceb1 | 8182844 | 314 days ago | OUT | 1.023763 XAI | 0.0000021 | ||||
0x0145cd57 | 8182619 | 314 days ago | IN | 1 XAI | 0.0000021 | ||||
0x0128393b | 7409425 | 321 days ago | IN | 0.5 XAI | 0.0000021 | ||||
Safe Transfer Fr... | 6426458 | 334 days ago | OUT | 0 XAI | 0.00002209 | ||||
0xe7acab24 | 6380436 | 335 days ago | OUT | 0.00001 XAI | 0.00001587 | ||||
0x1b2ef1ca | 6360529 | 336 days ago | OUT | 0 XAI | 0.00000469 | ||||
Safe Transfer Fr... | 6360499 | 336 days ago | OUT | 0 XAI | 0.00002328 | ||||
Safe Transfer Fr... | 6360445 | 336 days ago | OUT | 0 XAI | 0.00002328 | ||||
Safe Transfer Fr... | 6342973 | 336 days ago | OUT | 0 XAI | 0.00001966 | ||||
Safe Transfer Fr... | 6342857 | 336 days ago | OUT | 0 XAI | 0.00002542 | ||||
Approve | 6342642 | 336 days ago | OUT | 0 XAI | 0.00000464 | ||||
0xe7acab24 | 6342086 | 336 days ago | OUT | 0.00001 XAI | 0.00001895 | ||||
0x1b2ef1ca | 6340639 | 336 days ago | OUT | 0 XAI | 0.00000468 | ||||
Safe Transfer Fr... | 6308262 | 337 days ago | OUT | 0 XAI | 0.00002918 | ||||
0xfd9f1e10 | 6306072 | 337 days ago | OUT | 0 XAI | 0.0000058 | ||||
Set Approval For... | 6305988 | 337 days ago | OUT | 0 XAI | 0.00000462 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x0e2c69b4e7e01de5b1a7992e1da1e74b4ff2f1cd8b41b9257361151d984459bf | 343 days ago | 0.002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 5.60% | $1,799.24 | 0.00837946 | $15.08 | |
BASE | 2.35% | $0.209916 | 30.0953 | $6.32 | |
BASE | 1.71% | $0.99997 | 4.615 | $4.61 | |
BASE | 1.13% | $0.680713 | 4.4587 | $3.04 | |
BASE | 0.74% | $0.999991 | 1.9809 | $1.98 | |
BASE | 0.63% | $1,819.13 | 0.00092621 | $1.68 | |
BASE | 0.61% | $0.071477 | 22.9142 | $1.64 | |
BASE | 0.49% | $0.000002 | 740,000 | $1.32 | |
BASE | 0.30% | $1.04 | 0.7795 | $0.8138 | |
BASE | 0.26% | $0.982852 | 0.717 | $0.7046 | |
BASE | 0.07% | $0.562865 | 0.3191 | $0.1796 | |
ARB | 11.29% | $167.67 | 0.1814 | $30.41 | |
ARB | 1.64% | $1,805.78 | 0.00244422 | $4.41 | |
ARB | 0.89% | $1 | 2.4013 | $2.4 | |
ARB | 0.05% | $1,817.27 | 0.00007263 | $0.1319 | |
ETH | 2.98% | $1 | 8.0366 | $8.04 | |
ETH | 2.28% | $15.37 | 0.3987 | $6.13 | |
ETH | 1.57% | $1,798.88 | 0.00234291 | $4.21 | |
ETH | 1.08% | $1,798.88 | 0.00161036 | $2.9 | |
ETH | 0.88% | $0.999991 | 2.3665 | $2.37 | |
ETH | 0.73% | $0.178184 | 10.9775 | $1.96 | |
ZKEVM | 8.31% | $1,798.9 | 0.0124 | $22.37 | |
ZKEVM | 0.19% | $1,817.27 | 0.0002812 | $0.511 | |
SONIC | 7.69% | $0.527748 | 39.255 | $20.72 | |
SONIC | 0.42% | $0.531289 | 2.1213 | $1.13 | |
SONIC | 0.34% | $1 | 0.9185 | $0.9184 | |
APE | 6.65% | $0.507234 | 35.3137 | $17.91 | |
APE | 0.39% | $0.515161 | 2.0168 | $1.04 | |
BERA | 5.51% | $1.01 | 14.7616 | $14.84 | |
BERA | 0.02% | $3.72 | 0.0127 | $0.047175 | |
GNO | 3.71% | $1 | 10 | $10 | |
GNO | 1.35% | $0.999979 | 3.6394 | $3.64 | |
OPBNB | 4.49% | $609.91 | 0.0198 | $12.09 | |
OPBNB | 0.04% | $613.05 | 0.000189 | $0.1158 | |
WORLD | 2.27% | $1 | 6.109 | $6.11 | |
WORLD | 1.41% | $1,800.06 | 0.00210564 | $3.79 | |
OP | 1.46% | $0.766572 | 5.1194 | $3.92 | |
OP | 1.17% | $1,818.01 | 0.0017266 | $3.14 | |
OP | 0.42% | $2,180.71 | 0.00051405 | $1.12 | |
OP | 0.22% | $1 | 0.6019 | $0.6019 | |
OP | 0.19% | $1 | 0.5097 | $0.5097 | |
OP | 0.13% | $1,817.27 | 0.0002 | $0.3634 | |
OP | 0.07% | $0.830346 | 0.2116 | $0.1756 | |
BSC | 1.47% | $1 | 3.9659 | $3.97 | |
BSC | 1.38% | $610.96 | 0.00607965 | $3.71 | |
BSC | 0.35% | $0.999885 | 0.9454 | $0.9453 | |
XAI | 1.49% | $0.061288 | 65.3399 | $4 | |
XAI | 1.14% | $0.06064 | 50.6079 | $3.07 | |
ARBNOVA | 2.01% | $1 | 5.4154 | $5.42 | |
ARBNOVA | 0.17% | $1,791.6 | 0.00026137 | $0.468267 | |
ARBNOVA | 0.04% | $0.011419 | 9.1712 | $0.1047 | |
POL | 1.48% | $0.220731 | 18.0999 | $4 | |
POL | 0.21% | $1 | 0.5741 | $0.5741 | |
POL | 0.19% | $0.22306 | 2.2544 | $0.5028 | |
POL | 0.15% | $1 | 0.4154 | $0.4154 | |
POL | 0.06% | $0.00344 | 44.4552 | $0.1529 | |
SCROLL | 0.88% | $1,798.9 | 0.00131305 | $2.36 | |
SCROLL | 0.60% | $1,813.4 | 0.0008877 | $1.61 | |
SCROLL | 0.20% | $93,945.47 | 0.00000571 | $0.5364 | |
SCROLL | 0.18% | $1 | 0.4919 | $0.4919 | |
AVAX | 0.70% | $6.05 | 0.3105 | $1.88 | |
AVAX | 0.70% | $22.96 | 0.0817 | $1.88 | |
AVAX | 0.24% | $22.82 | 0.0287 | $0.654562 | |
UNI | 0.93% | $1,805.78 | 0.00139313 | $2.52 | |
UNI | 0.37% | $0.999991 | 0.9879 | $0.9878 | |
MANTLE | 0.35% | $1,931.57 | 0.0004815 | $0.93 | |
MANTLE | 0.25% | $0.9992 | 0.6644 | $0.6639 | |
MANTLE | 0.07% | $1,929.66 | 0.00009468 | $0.1827 | |
MANTLE | 0.04% | $0.714156 | 0.168 | $0.11999 | |
ZKSYNC | 0.25% | $1,798.88 | 0.00036826 | $0.662457 | |
ZKSYNC | 0.14% | $1.04 | 0.3649 | $0.3802 | |
TAIKO | 0.10% | $1,798.88 | 0.00015153 | $0.272586 | |
SWELL | 0.10% | $1,803.05 | 0.00014786 | $0.266601 | |
BLAST | 0.05% | $1,795.02 | 0.0000692 | $0.124219 | |
CELO | 0.01% | $0.335486 | 0.115 | $0.038583 | |
LINEA | <0.01% | $1,798.88 | 0.00000956 | $0.017197 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.