XAI Price: $0.06 (+7.71%)

L1→L2 Transactions 

A total of 26,888 transactions found
Block No Queue Index L2 Tx Hash L1 Txn Hash L1 Tx Origin
1012024-01-09 20:34:42469 days ago1704832482
1002024-01-09 20:34:06469 days ago1704832446
992024-01-09 20:33:52469 days ago1704832432
982024-01-09 20:31:53469 days ago1704832313
972024-01-09 20:31:53469 days ago1704832313
962024-01-09 20:31:45469 days ago1704832305
952024-01-09 20:31:38469 days ago1704832298
942024-01-09 20:31:29469 days ago1704832289
932024-01-09 20:31:03469 days ago1704832263
922024-01-09 20:30:40469 days ago1704832240
912024-01-09 20:30:25469 days ago1704832225
902024-01-09 20:28:28469 days ago1704832108
632024-01-09 13:50:30469 days ago1704808230
362024-01-08 21:37:27470 days ago1704749847
352024-01-08 21:32:45470 days ago1704749565
332024-01-08 21:13:46470 days ago1704748426
322024-01-08 21:11:39470 days ago1704748299
302024-01-08 21:07:48470 days ago1704748068
292024-01-08 21:02:12470 days ago1704747732
272024-01-08 20:52:56470 days ago1704747176
262024-01-08 20:50:19470 days ago1704747019
252024-01-08 20:36:37470 days ago1704746197
242024-01-08 20:35:17470 days ago1704746117
232024-01-08 20:32:26470 days ago1704745946
222024-01-08 20:15:54470 days ago1704744954
212024-01-08 19:30:30470 days ago1704742230
122024-01-05 20:48:35473 days ago1704487715
112024-01-05 17:50:55473 days ago1704477055
102024-01-05 17:33:40473 days ago1704476020
92024-01-05 17:33:40473 days ago1704476020
8Pending Confirmation2024-01-04 12:08:27474 days ago1704370107
72024-01-04 12:08:27474 days ago1704370107
6Pending Confirmation2024-01-04 12:08:27474 days ago1704370107
52024-01-04 12:08:27474 days ago1704370107
4Pending Confirmation2024-01-04 12:08:27474 days ago1704370107
32024-01-04 12:08:27474 days ago1704370107
2Pending Confirmation2024-01-04 12:08:27474 days ago1704370107
12024-01-04 12:08:27474 days ago1704370107