XAI Price: $0.06 (+5.53%)

Matched Transactions


topic0
0x8c5be1e5ebec7d5bd14f71427d1e84f3dd0314c0f7b2291e5b200ac8c7c3b925
A total of 32,186 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Batch Consume Ri...136360332024-07-01 22:15:12295 days ago17198721120 XAI 0.001315230.1
Batch Consume Ri...136356902024-07-01 22:13:27295 days ago17198720070 XAI 0.000084010.1
Batch Consume Ri...136353962024-07-01 22:11:21295 days ago17198718810 XAI 0.00045090.1
Batch Consume Ri...136351622024-07-01 22:09:43295 days ago17198717830 XAI 0.000136020.1
Batch Consume Ri...136335222024-07-01 21:59:37295 days ago17198711770 XAI 0.000504050.1
Batch Consume Ri...136333682024-07-01 21:58:53295 days ago17198711330 XAI 0.000470640.1
Batch Consume Ri...136332122024-07-01 21:58:13295 days ago17198710930 XAI 0.000680960.1
Batch Consume Ri...136328792024-07-01 21:56:48295 days ago17198710080 XAI 0.00033940.1
Batch Consume Ri...136327832024-07-01 21:56:21295 days ago17198709810 XAI 0.000195510.1
Batch Consume Ri...136322822024-07-01 21:53:07295 days ago17198707870 XAI 0.000278120.1
Batch Consume Ri...136320022024-07-01 21:51:34295 days ago17198706940 XAI 0.000278320.1
Buy From Listing136313702024-07-01 21:48:05295 days ago17198704850 XAI 0.000026670.1
Batch Consume Ri...136311472024-07-01 21:46:58295 days ago17198704180 XAI 0.000273980.1
Batch Consume Ri...136310722024-07-01 21:46:14295 days ago17198703740 XAI 0.000063350.1
Batch Consume Ri...136310182024-07-01 21:45:40295 days ago17198703400 XAI 0.000192110.1
Batch Consume Ri...136308572024-07-01 21:44:44295 days ago17198702840 XAI 0.000626070.1
Batch Consume Ri...136308042024-07-01 21:44:30295 days ago17198702700 XAI 0.000619760.1
Batch Consume Ri...136307222024-07-01 21:44:09295 days ago17198702490 XAI 0.000077640.1
Batch Consume Ri...136305652024-07-01 21:43:29295 days ago17198702090 XAI 0.000097920.1
Batch Consume Ri...136304752024-07-01 21:43:00295 days ago17198701800 XAI 0.000200190.1
Batch Consume Ri...136304442024-07-01 21:42:48295 days ago17198701680 XAI 0.000232110.1
Buy From Listing136301582024-07-01 21:40:52295 days ago17198700520 XAI 0.00002790.1
Batch Consume Ri...136300622024-07-01 21:40:24295 days ago17198700240 XAI 0.000053960.1
Batch Consume Ri...136299632024-07-01 21:39:57295 days ago17198699970 XAI 0.000199940.1
Batch Consume Ri...136299202024-07-01 21:39:46295 days ago17198699860 XAI 0.000045070.1
Batch Consume Ri...136295282024-07-01 21:38:02295 days ago17198698820 XAI 0.000141260.1
Batch Consume Ri...136293922024-07-01 21:37:26295 days ago17198698460 XAI 0.000064870.1
Batch Consume Ri...136290962024-07-01 21:35:58295 days ago17198697580 XAI 0.000191550.1
Batch Consume Ri...136287262024-07-01 21:34:09295 days ago17198696490 XAI 0.000178240.1
Batch Consume Ri...136280992024-07-01 21:31:09295 days ago17198694690 XAI 0.000131130.1
Batch Consume Ri...136279202024-07-01 21:30:18295 days ago17198694180 XAI 0.000101260.1
Batch Consume Ri...136277382024-07-01 21:29:29295 days ago17198693690 XAI 0.000182670.1
Batch Consume Ri...136190372024-07-01 20:41:54295 days ago17198665140 XAI 0.00004240.1
Batch Consume Ri...136187972024-07-01 20:40:44295 days ago17198664440 XAI 0.000162710.1
Batch Consume Ri...136187202024-07-01 20:40:19295 days ago17198664190 XAI 0.000288020.1
Batch Consume Ri...136184062024-07-01 20:38:37295 days ago17198663170 XAI 0.000196010.1
Batch Consume Ri...136183652024-07-01 20:38:22295 days ago17198663020 XAI 0.000036050.1
Batch Consume Ri...136176292024-07-01 20:34:21295 days ago17198660610 XAI 0.000196010.1
Batch Consume Ri...136160842024-07-01 20:24:24295 days ago17198654640 XAI 0.000165860.1
Batch Consume Ri...136160472024-07-01 20:24:04295 days ago17198654440 XAI 0.000397140.1
Batch Consume Ri...136158672024-07-01 20:22:47295 days ago17198653670 XAI 0.000092290.1
Batch Consume Ri...136157352024-07-01 20:22:06295 days ago17198653260 XAI 0.000033050.1
Batch Consume Ri...136156462024-07-01 20:21:33295 days ago17198652930 XAI 0.000366660.1
Batch Consume Ri...136155822024-07-01 20:21:02295 days ago17198652620 XAI 0.000464410.1
Batch Consume Ri...136151452024-07-01 20:18:37295 days ago17198651170 XAI 0.00006970.1
Batch Consume Ri...136145382024-07-01 20:14:22295 days ago17198648620 XAI 0.000046940.1
Batch Consume Ri...135755082024-07-01 16:42:10295 days ago17198521300 XAI 0.000464410.1
Batch Consume Ri...135742422024-07-01 16:35:25295 days ago17198517250 XAI 0.000516360.1
Batch Consume Ri...135719352024-07-01 16:23:06295 days ago17198509860 XAI 0.000219290.1
Batch Consume Ri...134494462024-07-01 5:25:13296 days ago17198115130 XAI 0.000028750.1

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.