Blocks
For State Batch 123749 (nitro-enabled)
A total of 388 records found
Block | Txn | Gas Used | Gas Limit | |
---|---|---|---|---|
63045240 | 112 days ago | 5 | 187,684 (0%) | 1,125,899,906,842,624 |
63045239 | 112 days ago | 40 | 1,888,875 (0%) | 1,125,899,906,842,624 |
63045238 | 112 days ago | 43 | 2,071,506 (0%) | 1,125,899,906,842,624 |
63045237 | 112 days ago | 4 | 145,527 (0%) | 1,125,899,906,842,624 |
63045236 | 112 days ago | 40 | 1,957,299 (0%) | 1,125,899,906,842,624 |
63045235 | 112 days ago | 40 | 1,891,815 (0%) | 1,125,899,906,842,624 |
63045234 | 112 days ago | 2 | 48,509 (0%) | 1,125,899,906,842,624 |
63045233 | 112 days ago | 42 | 2,002,969 (0%) | 1,125,899,906,842,624 |
63045232 | 112 days ago | 65 | 3,836,588 (0%) | 1,125,899,906,842,624 |
63045231 | 112 days ago | 7 | 291,030 (0%) | 1,125,899,906,842,624 |
63045230 | 112 days ago | 38 | 1,826,057 (0%) | 1,125,899,906,842,624 |
63045229 | 112 days ago | 82 | 4,234,501 (0%) | 1,125,899,906,842,624 |
63045228 | 112 days ago | 150 | 8,161,933 (0%) | 1,125,899,906,842,624 |
63045227 | 112 days ago | 70 | 3,500,853 (0%) | 1,125,899,906,842,624 |
63045226 | 112 days ago | 6 | 230,229 (0%) | 1,125,899,906,842,624 |
63045225 | 112 days ago | 6 | 242,545 (0%) | 1,125,899,906,842,624 |
63045224 | 112 days ago | 10 | 433,641 (0%) | 1,125,899,906,842,624 |
63045223 | 112 days ago | 4 | 145,515 (0%) | 1,125,899,906,842,624 |
63045222 | 112 days ago | 9 | 385,132 (0%) | 1,125,899,906,842,624 |
63045221 | 112 days ago | 4 | 371,385 (0%) | 1,125,899,906,842,624 |
63045220 | 112 days ago | 11 | 482,162 (0%) | 1,125,899,906,842,624 |
63045219 | 112 days ago | 3 | 87,630 (0%) | 1,125,899,906,842,624 |
63045218 | 112 days ago | 11 | 499,226 (0%) | 1,125,899,906,842,624 |
63045217 | 112 days ago | 3 | 970,929 (0%) | 1,125,899,906,842,624 |
63045216 | 112 days ago | 4 | 145,515 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.