Blocks
For State Batch 121584 (nitro-enabled)
A total of 595 records found
Block | Txn | Gas Used | Gas Limit | |
---|---|---|---|---|
61966067 | 116 days ago | 3 | 97,006 (0%) | 1,125,899,906,842,624 |
61966066 | 116 days ago | 4 | 1,400,296 (0%) | 1,125,899,906,842,624 |
61966065 | 116 days ago | 3 | 135,539 (0%) | 1,125,899,906,842,624 |
61966064 | 116 days ago | 2 | 104,130 (0%) | 1,125,899,906,842,624 |
61966063 | 116 days ago | 3 | 135,539 (0%) | 1,125,899,906,842,624 |
61966062 | 116 days ago | 3 | 135,539 (0%) | 1,125,899,906,842,624 |
61966061 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966060 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966059 | 116 days ago | 5 | 235,967 (0%) | 1,125,899,906,842,624 |
61966058 | 116 days ago | 4 | 222,569 (0%) | 1,125,899,906,842,624 |
61966057 | 116 days ago | 3 | 782,111 (0%) | 1,125,899,906,842,624 |
61966056 | 116 days ago | 5 | 271,054 (0%) | 1,125,899,906,842,624 |
61966055 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966054 | 116 days ago | 3 | 135,527 (0%) | 1,125,899,906,842,624 |
61966053 | 116 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
61966052 | 116 days ago | 3 | 174,060 (0%) | 1,125,899,906,842,624 |
61966051 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966050 | 116 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
61966049 | 116 days ago | 14 | 1,335,809 (0%) | 1,125,899,906,842,624 |
61966048 | 116 days ago | 257 | 13,046,339 (0%) | 1,125,899,906,842,624 |
61966047 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966046 | 116 days ago | 3 | 344,285 (0%) | 1,125,899,906,842,624 |
61966045 | 116 days ago | 4 | 187,458 (0%) | 1,125,899,906,842,624 |
61966044 | 116 days ago | 4 | 184,048 (0%) | 1,125,899,906,842,624 |
61966043 | 116 days ago | 3 | 138,949 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.