Blocks
For State Batch 120817 (nitro-enabled)
A total of 438 records found
Block | Txn | Gas Used | Gas Limit | |
---|---|---|---|---|
61608747 | 117 days ago | 4 | 190,868 (0%) | 1,125,899,906,842,624 |
61608746 | 117 days ago | 3 | 174,060 (0%) | 1,125,899,906,842,624 |
61608745 | 117 days ago | 41 | 2,129,805 (0%) | 1,125,899,906,842,624 |
61608744 | 117 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
61608743 | 117 days ago | 3 | 191,160 (0%) | 1,125,899,906,842,624 |
61608742 | 117 days ago | 42 | 2,114,283 (0%) | 1,125,899,906,842,624 |
61608741 | 117 days ago | 9 | 696,228 (0%) | 1,125,899,906,842,624 |
61608740 | 117 days ago | 2 | 51,545 (0%) | 1,125,899,906,842,624 |
61608739 | 117 days ago | 45 | 2,358,261 (0%) | 1,125,899,906,842,624 |
61608738 | 117 days ago | 3 | 174,060 (0%) | 1,125,899,906,842,624 |
61608737 | 117 days ago | 3 | 97,018 (0%) | 1,125,899,906,842,624 |
61608736 | 117 days ago | 40 | 2,034,353 (0%) | 1,125,899,906,842,624 |
61608735 | 117 days ago | 3 | 138,949 (0%) | 1,125,899,906,842,624 |
61608734 | 117 days ago | 2 | 51,919 (0%) | 1,125,899,906,842,624 |
61608733 | 117 days ago | 42 | 2,199,759 (0%) | 1,125,899,906,842,624 |
61608732 | 117 days ago | 4 | 207,968 (0%) | 1,125,899,906,842,624 |
61608731 | 117 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
61608730 | 117 days ago | 42 | 2,127,002 (0%) | 1,125,899,906,842,624 |
61608729 | 117 days ago | 212 | 10,627,955 (0%) | 1,125,899,906,842,624 |
61608728 | 117 days ago | 43 | 2,265,200 (0%) | 1,125,899,906,842,624 |
61608727 | 117 days ago | 2 | 104,130 (0%) | 1,125,899,906,842,624 |
61608726 | 117 days ago | 2 | 712,193 (0%) | 1,125,899,906,842,624 |
61608725 | 117 days ago | 35 | 1,812,198 (0%) | 1,125,899,906,842,624 |
61608724 | 117 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
61608723 | 117 days ago | 2 | 87,030 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.