Overview
XAI Balance
0.000019872416507401 XAI
XAI Value
Less Than $0.01 (@ $0.18/XAI)More Info
Private Name Tags
Transactions Sent
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x150dba968be03c0ac667e9d18fa8651f18761c234f71a5eecba90e2723a8aa43 | 57 days ago | 10.196168177016507401 | XAI (XAI) |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xdde5fb45aedb7932d84d84fa5cbc6d5fc1a1b74864040bd3f5fb29ab139e699b | 53 days ago | 0.00613 | XAI | In Challenge Period | |
0x6fed0d6941dbe90a380f56173c6db52d565e803acb7a73535d84cf0d17122da3 | 57 days ago | 10.19 | XAI | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 50.55% | $3,448.86 | 4.67 | $16,106.19 | |
BASE | 0.45% | $3,310.9 | 0.0429 | $141.94 | |
BASE | 0.01% | $0.999957 | 3.3473 | $3.35 | |
BASE | <0.01% | $3.73 | 0.0775 | $0.2889 | |
ETH | 17.91% | $2.79 | 2,044.767 | $5,704.9 | |
ETH | 15.74% | $0.012535 | 400,000 | $5,014.12 | |
ETH | 0.44% | $3,310.91 | 0.0425 | $140.58 | |
ETH | <0.01% | $3,296.83 | 0.0005 | $1.65 | |
ETH | <0.01% | $1 | 1.2864 | $1.29 | |
ETH | <0.01% | $1 | 0.501 | $0.501 | |
ETH | <0.01% | $0.000039 | 11,852.2841 | $0.4668 | |
ETH | <0.01% | $3,310.91 | 0.00006876 | $0.2276 | |
OP | 12.33% | $3.88 | 1,012.6588 | $3,929.12 | |
OP | 0.95% | $1.63 | 185.2626 | $302.54 | |
OP | 0.48% | $3,310.29 | 0.0463 | $153.28 | |
ZKSYNC | 0.49% | $3,310.91 | 0.0473 | $156.51 | |
ZKSYNC | 0.04% | $0.153369 | 86.25 | $13.23 | |
ZKSYNC | <0.01% | $0.00725 | 27.2681 | $0.1976 | |
ARB | 0.24% | $3,310.41 | 0.0232 | $76.69 | |
ARB | <0.01% | $0.70564 | 2.7217 | $1.92 | |
BSC | 0.16% | $5 | 10 | $50 | |
BSC | 0.06% | $684.97 | 0.0263 | $18.04 | |
FRAXTAL | 0.05% | $3,311.89 | 0.00478664 | $15.85 | |
POL | 0.05% | $0.436137 | 35.8493 | $15.64 | |
LINEA | 0.02% | $3,310.91 | 0.00158208 | $5.24 | |
MANTLE | 0.01% | $1.18 | 3.7282 | $4.4 | |
OPBNB | <0.01% | $684.98 | 0.00101596 | $0.695912 | |
BLAST | <0.01% | $3,310.9 | 0.00014983 | $0.496061 | |
TAIKO | <0.01% | $3,310.46 | 0.00005763 | $0.190782 | |
GLMR | <0.01% | $0.656553 | 0.1743 | $0.1144 | |
GLMR | <0.01% | $0.188248 | 0.3202 | $0.060268 | |
ARBNOVA | <0.01% | $3,310.42 | 0.00004 | $0.132417 | |
MOVR | <0.01% | $10.21 | 0.01 | $0.102147 | |
AVAX | <0.01% | $37.52 | 0.00260496 | $0.097732 | |
APE | <0.01% | $0.993698 | 0.0291 | $0.028923 | |
SCROLL | <0.01% | $3,310.91 | 0.00000856 | $0.028336 | |
CELO | <0.01% | $0.579503 | 0.0331 | $0.019204 | |
GNO | <0.01% | $1 | 0.0192 | $0.019194 | |
WORLD | <0.01% | $3,310.92 | 0.0000014 | $0.004643 | |
FTM | <0.01% | $0.536576 | 0.00067017 | $0.00036 | |
XAI | Xai (XAI) | <0.01% | $0.184818 | 0.00001987 | $0.000004 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.