More Info
Private Name Tags
Transactions Sent
Latest 23 from a total of 23 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 77808752 | 18 days ago | IN | 579.18852707 XAI | 0 | ||||
0xffd77a34 | 69836338 | 46 days ago | OUT | 3.20759678 XAI | 0.00000326 | ||||
0xc34b5e03 | 69836200 | 46 days ago | OUT | 320.76000207 XAI | 0.00000326 | ||||
Transfer | 69499505 | 47 days ago | IN | 324 XAI | 0.0000021 | ||||
Transfer | 65769490 | 64 days ago | OUT | 3,884.38969764 XAI | 0.0000021 | ||||
Transfer | 65768955 | 64 days ago | IN | 3,884.38969974 XAI | 0 | ||||
Transfer | 65757974 | 64 days ago | OUT | 3,883.97969974 XAI | 0.0000021 | ||||
Transfer | 65757214 | 64 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 65756059 | 64 days ago | IN | 3,884.97970394 XAI | 0.0000021 | ||||
Transfer | 61940679 | 80 days ago | OUT | 821.57970814 XAI | 0.0000021 | ||||
Transfer | 61940511 | 80 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 61939906 | 80 days ago | IN | 822.20978006 XAI | 0 | ||||
Transfer | 55644910 | 103 days ago | OUT | 400.4 XAI | 0.00001012 | ||||
Transfer | 55644483 | 103 days ago | IN | 400 XAI | 0 | ||||
0x5caab55a | 50431169 | 120 days ago | OUT | 0 XAI | 0.00003418 | ||||
Approve | 50431117 | 120 days ago | OUT | 0 XAI | 0.00001723 | ||||
0xce6e28f2 | 50430861 | 120 days ago | OUT | 0 XAI | 0.00014287 | ||||
Approve | 50425326 | 120 days ago | OUT | 0 XAI | 0.00001843 | ||||
0xbefe9803 | 50418785 | 120 days ago | OUT | 396 XAI | 0.00021175 | ||||
Transfer | 50417926 | 120 days ago | OUT | 440 XAI | 0.00001201 | ||||
Transfer | 50067030 | 121 days ago | OUT | 2,221 XAI | 0.0000021 | ||||
Transfer | 50066816 | 121 days ago | OUT | 1 XAI | 0.0000021 | ||||
Transfer | 50063199 | 121 days ago | IN | 3,058.7703852 XAI | 0 |
Latest 5 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x394bce5a8e85b7db9c275b583e748c8660e4510b5a628954d4611b8983ce73f0 | 18 days ago | 579.188527074963501449 | ||
0x71cd9603c424d5c3783238e229e5f807127e5802034a35a99131cc1b8b76358e | 64 days ago | 3,884.38969974 | ||
0xf5f182425fefcc2975643fb6c89de4df6ccc333f5d6d0739c4761d5f100145a1 | 80 days ago | 822.209780069541555944 | ||
0x4b5c9fc691b3136a89580f096abe2b1a90f6a04470d63f2739b9542c37689ab7 | 103 days ago | 400 | ||
0xf0ed0a83e3f958697372bcb1486b18367e33c7f0522923564e9df36603a132c8 | 121 days ago | 3,058.770385202419021438 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 51.86% | $0.163151 | 3,355.4288 | $547.44 | |
BASE | 3.27% | $2,651.98 | 0.013 | $34.52 | |
OP | 17.22% | $2,655.11 | 0.0685 | $181.81 | |
OP | 9.15% | $0.999839 | 96.6225 | $96.61 | |
OP | 0.18% | $1.08 | 1.78 | $1.92 | |
OP | 0.06% | $0.944497 | 0.616 | $0.5818 | |
OP | 0.03% | $2,651.49 | 0.00010241 | $0.271535 | |
ETH | 6.03% | $0.041281 | 1,541 | $63.61 | |
ETH | 0.82% | $2,651.53 | 0.00324812 | $8.61 | |
XAI | 5.22% | $0.095222 | 579.2209 | $55.15 | |
ARB | 4.31% | $0.454673 | 100 | $45.47 | |
ARB | <0.01% | $2,651.53 | 0.00002152 | $0.057065 | |
ZKSYNC | 0.97% | $0.102204 | 100 | $10.22 | |
ZKSYNC | 0.03% | $0.007461 | 39.7632 | $0.2966 | |
ZKSYNC | 0.01% | $2,651.53 | 0.00005189 | $0.137598 | |
BSC | 0.26% | $0.000003 | 804,828 | $2.74 | |
BSC | 0.04% | $2.52 | 0.1588 | $0.40 | |
BSC | 0.01% | $0.031086 | 3.4291 | $0.1065 | |
BSC | <0.01% | $643.14 | 0.00011808 | $0.075941 | |
MANTLE | 0.15% | $1.05 | 1.5014 | $1.58 | |
CELO | 0.09% | $0.418641 | 2.2661 | $0.948692 | |
APE | 0.07% | $0.663218 | 1.0974 | $0.727791 | |
AVAX | 0.06% | $27.77 | 0.0212 | $0.5878 | |
AVAX | <0.01% | $23.29 | 0.00113055 | $0.026332 | |
GLMR | 0.06% | $0.123923 | 4.691 | $0.581327 | |
POL | 0.02% | $0.298989 | 0.714 | $0.213476 | |
OPBNB | 0.02% | $643.11 | 0.00032322 | $0.207864 | |
LINEA | 0.02% | $0.004955 | 36.2 | $0.1793 | |
LINEA | <0.01% | $2,651.53 | 0.0000012 | $0.003169 | |
WORLD | 0.01% | $2,652.03 | 0.00004359 | $0.115601 | |
UNI | <0.01% | $2,651.42 | 0.00003898 | $0.103359 | |
GNO | <0.01% | $0.99984 | 0.0806 | $0.08061 | |
TAIKO | <0.01% | $2,651.53 | 0.0000283 | $0.075028 | |
MOVR | <0.01% | $7.89 | 0.00731453 | $0.057744 | |
FRAXTAL | <0.01% | $2,644.93 | 0.00001892 | $0.050032 | |
BLAST | <0.01% | $2,651.5 | 0.00001439 | $0.038147 | |
SCROLL | <0.01% | $2,651.53 | 0.00000879 | $0.023303 | |
ARBNOVA | <0.01% | $2,651.54 | 0.00000656 | $0.017383 | |
FTM | <0.01% | $0.589604 | 0.0266 | $0.015674 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.