More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 668,780 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint To | 63056157 | 3 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056141 | 8 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056125 | 13 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056108 | 18 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056101 | 20 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056084 | 26 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056072 | 31 secs ago | OUT | 0 XAI | 0.00000656 | ||||
Mint To | 63056063 | 34 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056045 | 40 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056032 | 44 secs ago | OUT | 0 XAI | 0.00000656 | ||||
Mint To | 63056021 | 48 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056014 | 50 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63056006 | 53 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055997 | 58 secs ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055990 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055985 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055972 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055962 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055948 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055932 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055920 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055904 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055889 | 1 min ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055885 | 2 mins ago | OUT | 0 XAI | 0.00000485 | ||||
Mint To | 63055871 | 2 mins ago | OUT | 0 XAI | 0.00000485 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
XAI | Xai (XAI) | 100.00% | $0.401635 | 4.0947 | $1.64 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.