More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 70 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x7b3a3c8b | 60660888 | 61 days ago | OUT | 0 XAI | 0.00002127 | ||||
0xbefe9803 | 60660555 | 61 days ago | OUT | 52.00635986 XAI | 0.00004157 | ||||
Multicall | 60660045 | 61 days ago | OUT | 0 XAI | 0.00004044 | ||||
0x632735ad | 55626795 | 80 days ago | OUT | 2 XAI | 0.00275745 | ||||
0xb34e97e8 | 53974544 | 85 days ago | OUT | 0 XAI | 0.00001353 | ||||
0xb34e97e8 | 53605271 | 86 days ago | OUT | 0 XAI | 0.00000797 | ||||
Multicall | 52977617 | 88 days ago | OUT | 78.65281029 XAI | 0.00006454 | ||||
Multicall | 52977274 | 88 days ago | OUT | 0 XAI | 0.00004301 | ||||
Multicall | 52977190 | 88 days ago | OUT | 0 XAI | 0.0000435 | ||||
0xb34e97e8 | 52729864 | 89 days ago | OUT | 0 XAI | 0.00001074 | ||||
0xb34e97e8 | 52729798 | 89 days ago | OUT | 0 XAI | 0.00002234 | ||||
Multicall | 51734415 | 92 days ago | OUT | 71.97739251 XAI | 0.00005666 | ||||
0xbefe9803 | 51734233 | 92 days ago | OUT | 72.1 XAI | 0.00003639 | ||||
Transfer | 51731984 | 92 days ago | IN | 134.53 XAI | 0 | ||||
0xb34e97e8 | 51729619 | 92 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51401292 | 93 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51042730 | 94 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 50647576 | 96 days ago | OUT | 0 XAI | 0.00000515 | ||||
0xb34e97e8 | 50147355 | 97 days ago | OUT | 0 XAI | 0.00000261 | ||||
0xb34e97e8 | 50147222 | 97 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 49377750 | 99 days ago | OUT | 0 XAI | 0.00003784 | ||||
0xb34e97e8 | 48768621 | 101 days ago | OUT | 0 XAI | 0.00000261 | ||||
0xb34e97e8 | 48768482 | 101 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 48356930 | 102 days ago | OUT | 0 XAI | 0.00000261 | ||||
0xb34e97e8 | 48356864 | 102 days ago | OUT | 0 XAI | 0.00000519 |
Latest 8 internal transactions
Latest 4 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xf47602767ccba67c55958a3ec7dd1c1f749e81f0e63587467e62c064cd9c1ffb | 92 days ago | 134.53 | XAI (XAI) | |
0xcba320aa583c8f4273f1e06c7222f3d697399b63c5615837593b5526a267c27d | 126 days ago | 14.744474030105096479 | XAI (XAI) | |
0xd876eb6b0f98f1533806eef3b8c3426086fa9f40b1775161c6ba2bac4183fb3a | 152 days ago | 106 | XAI (XAI) | |
0x6fb56706f8aa57655cf31bea530b84de13870b908bcbcc9897641c4c6393e11b | 210 days ago | 5.24 | XAI (XAI) |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xab83a10184a6e4b729c29bef84a920388ad9ca203d24d9b28120d27473f6cd74 | 61 days ago | 0.013367726701213434 | Wrapped Ethe... (WETH) | In Challenge Period | |
0x77d35730cd123af625f7b5619dace095886cb18873f0d6250c32136d1c2eb116 | 126 days ago | 0.006220541498561314 | Wrapped Ethe... (WETH) | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 41.54% | $3,310.07 | 0.026 | $86.21 | |
OP | 0.53% | $0.999956 | 1.1075 | $1.11 | |
BASE | 15.21% | $3,310.06 | 0.00953664 | $31.57 | |
BASE | 0.37% | $0.999957 | 0.7641 | $0.7641 | |
ETH | 14.55% | $3,309.92 | 0.00912454 | $30.2 | |
ARB | 7.05% | $3,310 | 0.00442289 | $14.64 | |
ARB | 5.20% | $0.999947 | 10.7892 | $10.79 | |
ARB | 2.29% | $0.225883 | 21 | $4.74 | |
TAIKO | 3.61% | $1.36 | 5.51 | $7.49 | |
TAIKO | 1.61% | $3,309.92 | 0.0010111 | $3.35 | |
OPBNB | 3.60% | $685.1 | 0.0109 | $7.47 | |
ZKSYNC | 1.13% | $3,309.92 | 0.00071022 | $2.35 | |
ZKSYNC | 0.62% | $3,312.21 | 0.00039127 | $1.3 | |
ZKSYNC | 0.10% | $0.999956 | 0.2043 | $0.2043 | |
POL | 0.74% | $0.43584 | 3.5403 | $1.54 | |
FTM | 0.58% | $0.535804 | 2.2575 | $1.21 | |
AVAX | 0.44% | $37.53 | 0.0242 | $0.908955 | |
XAI | Xai (XAI) | 0.35% | $0.184592 | 3.9837 | $0.735368 |
GNO | 0.15% | $1 | 0.3025 | $0.302613 | |
SCROLL | 0.12% | $3,309.92 | 0.00007351 | $0.243329 | |
LINEA | 0.09% | $3,309.92 | 0.00005625 | $0.186196 | |
BSC | 0.08% | $685.1 | 0.00025674 | $0.175894 | |
BLAST | 0.03% | $3,310.25 | 0.00001703 | $0.056381 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.