More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 69 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x7b3a3c8b | 60660888 | 61 days ago | OUT | 0 XAI | 0.00002127 | ||||
0xbefe9803 | 60660554 | 61 days ago | OUT | 52.16289233 XAI | 0.00002318 | ||||
Multicall | 60660045 | 61 days ago | OUT | 0 XAI | 0.00006051 | ||||
0x632735ad | 55626810 | 80 days ago | OUT | 2 XAI | 0.0027811 | ||||
0xb34e97e8 | 53974544 | 85 days ago | OUT | 0 XAI | 0.00001353 | ||||
0xb34e97e8 | 53605273 | 86 days ago | OUT | 0 XAI | 0.00000797 | ||||
Multicall | 52976804 | 88 days ago | OUT | 77.82501184 XAI | 0.00005312 | ||||
Multicall | 52976505 | 88 days ago | OUT | 0 XAI | 0.00004163 | ||||
Multicall | 52976438 | 88 days ago | OUT | 0 XAI | 0.00004367 | ||||
0xb34e97e8 | 52727755 | 89 days ago | OUT | 0 XAI | 0.00001953 | ||||
0xb34e97e8 | 52727682 | 89 days ago | OUT | 0 XAI | 0.00003835 | ||||
Multicall | 51733412 | 92 days ago | OUT | 71.88660344 XAI | 0.00005693 | ||||
0xbefe9803 | 51732790 | 92 days ago | OUT | 72 XAI | 0.00003639 | ||||
Transfer | 51730727 | 92 days ago | IN | 142 XAI | 0 | ||||
0xb34e97e8 | 51729618 | 92 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51401292 | 93 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 51042729 | 94 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 50647744 | 95 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 50147165 | 97 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 49377806 | 99 days ago | OUT | 0 XAI | 0.00001895 | ||||
0xb34e97e8 | 49377723 | 99 days ago | OUT | 0 XAI | 0.00003755 | ||||
0xb34e97e8 | 48768515 | 101 days ago | OUT | 0 XAI | 0.00000261 | ||||
0xb34e97e8 | 48768442 | 101 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 48356834 | 102 days ago | OUT | 0 XAI | 0.00000519 | ||||
0xb34e97e8 | 48014126 | 103 days ago | OUT | 0 XAI | 0.00000519 |
Latest 8 internal transactions
Latest 4 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x774896df94f28a7f342c607c1b868ee65925cd9497e221657fa112635adb69ca | 92 days ago | 142 | XAI (XAI) | |
0x4390b2578c577b2e9ee65cbdf40e96e8ffdf5f92c5594e58bb9fccab8cac6b41 | 126 days ago | 12 | XAI (XAI) | |
0xefe7c6b58b47df4707fad22b7c96206a45c1bf56c304df9c56c59d1639966938 | 152 days ago | 107 | XAI (XAI) | |
0x3d1342835849a86f038c01c64f59b069bfedd046aac005f293c5043763660fee | 210 days ago | 5.2 | XAI (XAI) |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0xb0b2c37b14e00f40f9eead9ae922eeb8d1fab084f4bb66dfa6dc6e19daad59a9 | 61 days ago | 0.01313618598567622 | Wrapped Ethe... (WETH) | In Challenge Period | |
0x06aced6f71cab93cf87a61a00c3561ee9943bedf5d012fb1f878c847fed878af | 148 days ago | 0.007091610886291889 | Wrapped Ethe... (WETH) | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 10.98% | $3,305 | 0.0021 | $6.94 | |
ETH | 10.02% | $3,299.15 | 0.00192064 | $6.34 | |
TAIKO | 11.77% | $1.35 | 5.51 | $7.44 | |
TAIKO | 7.44% | $3,299.15 | 0.00142544 | $4.7 | |
LINEA | 18.69% | $3,297.82 | 0.00358243 | $11.81 | |
LINEA | 0.27% | $0.999861 | 0.1709 | $0.1709 | |
OP | 6.39% | $0.22443 | 18 | $4.04 | |
OP | 2.29% | $3,299.16 | 0.00043878 | $1.45 | |
ZKSYNC | 8.15% | $3,297.82 | 0.00156288 | $5.15 | |
ZKSYNC | 0.44% | $1 | 0.2778 | $0.2777 | |
BASE | 5.60% | $3,297.14 | 0.00107361 | $3.54 | |
BASE | 0.95% | $0.999903 | 0.6027 | $0.6026 | |
BASE | 0.17% | $0.022054 | 5 | $0.1102 | |
SCROLL | 3.57% | $3,297.82 | 0.00068441 | $2.26 | |
SCROLL | 1.82% | $1 | 1.1484 | $1.15 | |
ARB | 3.27% | $3,299.21 | 0.00062735 | $2.07 | |
OPBNB | 2.30% | $684.57 | 0.00212433 | $1.45 | |
POL | 1.82% | $0.999861 | 1.1536 | $1.15 | |
POL | 0.42% | $0.432818 | 0.6099 | $0.263971 | |
FTM | 2.00% | $0.537911 | 2.3489 | $1.26 | |
BSC | 0.73% | $684.48 | 0.00067042 | $0.458889 | |
XAI | Xai (XAI) | 0.53% | $0.182854 | 1.8188 | $0.332574 |
BLAST | 0.16% | $3,299.33 | 0.0000305 | $0.100628 | |
AVAX | 0.15% | $37.35 | 0.0026149 | $0.097656 | |
GNO | 0.06% | $1 | 0.0357 | $0.035733 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.