More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 61 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 33562355 | 233 days ago | OUT | 5.00201956 XAI | 0.0000021 | ||||
Transfer | 33561545 | 233 days ago | OUT | 52.26 XAI | 0.0000021 | ||||
0x83637d14 | 33560158 | 233 days ago | OUT | 0 XAI | 0.0000146 | ||||
Approve | 33560121 | 233 days ago | OUT | 0 XAI | 0.00000465 | ||||
Transfer | 33560043 | 233 days ago | IN | 44.35271839 XAI | 0.0000021 | ||||
0x25e16063 | 2209984 | 413 days ago | OUT | 22.87268924 XAI | 0.00000719 | ||||
Transfer | 2072033 | 417 days ago | OUT | 30 XAI | 0.00000233 | ||||
0x746415b5 | 2071960 | 417 days ago | OUT | 0 XAI | 0.00002762 | ||||
0x746415b5 | 2071956 | 417 days ago | OUT | 0 XAI | 0.00002714 | ||||
0x746415b5 | 2071945 | 417 days ago | OUT | 0 XAI | 0.00002738 | ||||
0x746415b5 | 2071920 | 417 days ago | OUT | 0 XAI | 0.00002786 | ||||
0x746415b5 | 2071884 | 417 days ago | OUT | 0 XAI | 0.0000276 | ||||
0x746415b5 | 2071862 | 417 days ago | OUT | 0 XAI | 0.00002739 | ||||
0x746415b5 | 2071843 | 417 days ago | OUT | 0 XAI | 0.00002713 | ||||
0x746415b5 | 1909856 | 422 days ago | OUT | 0 XAI | 0.00002736 | ||||
0x746415b5 | 1909693 | 422 days ago | OUT | 0 XAI | 0.00002855 | ||||
0x746415b5 | 1909671 | 422 days ago | OUT | 0 XAI | 0.00002735 | ||||
0x746415b5 | 1909651 | 422 days ago | OUT | 0 XAI | 0.00002711 | ||||
0x746415b5 | 1909632 | 422 days ago | OUT | 0 XAI | 0.00002688 | ||||
0x746415b5 | 1909611 | 422 days ago | OUT | 0 XAI | 0.00002663 | ||||
Set Approval For... | 1909605 | 422 days ago | OUT | 0 XAI | 0.0000053 | ||||
Transfer | 584147 | 436 days ago | OUT | 5 XAI | 0.00000221 | ||||
0x25e16063 | 44902 | 457 days ago | OUT | 45 XAI | 0.00000918 | ||||
Transfer | 44861 | 457 days ago | IN | 1.99997139 XAI | 0.00000386 | ||||
Transfer | 44856 | 457 days ago | IN | 4.99997137 XAI | 0.00000386 |
Latest 11 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
33560158 | 233 days ago | 12.90931849 XAI | ||||
2169536 | 414 days ago | 4.7 XAI | ||||
2169515 | 414 days ago | 4.7 XAI | ||||
2169494 | 414 days ago | 4.7 XAI | ||||
2169347 | 414 days ago | 4.7 XAI | ||||
2029054 | 419 days ago | 4.7 XAI | ||||
2028980 | 419 days ago | 4.7 XAI | ||||
2028941 | 419 days ago | 4.7 XAI | ||||
1974795 | 420 days ago | 4.7 XAI | ||||
1974739 | 420 days ago | 4.7 XAI | ||||
1974716 | 420 days ago | 4.7 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x846ad40b649a4a25c7e9bf65f0d8b2bee6a0aec94b85bd4523fd9f37b74a0200 | 458 days ago | 204.87357236528672 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x788ec9487a257c448e18601bd3299207ef8c3c6870669dabf95145fd7b5c1538 | 413 days ago | 22.87268924946672 | In Challenge Period | ||
0x19df6c163f12bd90d5f4df7f2df0941d269f6559dc27cf0aaf1955bb441abe2c | 457 days ago | 45 | In Challenge Period |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 85.53% | $1,815.75 | 0.00100406 | $1.82 | |
BSC | 8.22% | $614.32 | 0.00028522 | $0.175214 | |
ZKSYNC | 2.67% | $1,815.62 | 0.00003132 | $0.056873 | |
BASE | 2.19% | $1,816.12 | 0.00002566 | $0.046593 | |
ARB | 0.83% | $1,815.73 | 0.0000097 | $0.01762 | |
BLAST | 0.40% | $1,815.09 | 0.00000474 | $0.008606 | |
SCROLL | 0.12% | $1,816.4 | 0.00000136 | $0.002476 | |
MANTLE | 0.05% | $0.714234 | 0.00163409 | $0.001167 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.