More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 14,452,910 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint To | 76446587 | 2 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446587 | 2 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446585 | 2 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446585 | 2 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446583 | 3 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446583 | 3 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446581 | 3 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446580 | 3 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446579 | 4 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446579 | 4 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446577 | 4 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446576 | 4 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446574 | 5 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446573 | 5 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446571 | 6 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446571 | 6 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446569 | 6 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446569 | 6 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446567 | 7 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446567 | 7 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446565 | 7 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446564 | 7 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446563 | 8 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446562 | 8 secs ago | OUT | 0 XAI | 0.0000087 | ||||
Mint To | 76446560 | 8 secs ago | OUT | 0 XAI | 0.0000087 |
Latest 10 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
59086346 | 67 days ago | 21.1864 XAI | ||||
57305790 | 74 days ago | 0.0417 XAI | ||||
57303507 | 74 days ago | 0.0415 XAI | ||||
57302214 | 74 days ago | 0.0415 XAI | ||||
57301489 | 74 days ago | 0.0415 XAI | ||||
55436078 | 80 days ago | 0.0002 XAI | ||||
55435535 | 80 days ago | 0.0002 XAI | ||||
55433805 | 80 days ago | 0.0002 XAI | ||||
55087632 | 82 days ago | 0.0001 XAI | ||||
55087329 | 82 days ago | 0.0001 XAI |
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
XAI | Xai (XAI) | 100.00% | $0.183906 | 788.5452 | $145.02 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.