More Info
Private Name Tags
Transactions Sent
Latest 5 from a total of 5 transactions
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
61342984 | 59 days ago | 0 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xf92e28eb8956a66804b5309b7b9c15ad9c944be71cdf15a91a68054b7346c833 | 59 days ago | 208.8562807816984 | XAI (XAI) |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 5.88% | $3,590.55 | 0.0461 | $165.55 | |
BASE | 4.73% | $3,313.13 | 0.0402 | $133.07 | |
BASE | 4.09% | $3,305.33 | 0.0348 | $115.11 | |
BASE | 0.47% | $0.021341 | 613.8191 | $13.1 | |
BASE | 0.09% | $0.00822 | 309.09 | $2.54 | |
BASE | 0.08% | $0.006941 | 327.2848 | $2.27 | |
BASE | 0.05% | $0.041204 | 35 | $1.44 | |
BASE | 0.05% | $0.625401 | 2.1692 | $1.36 | |
BASE | 0.04% | $0.000001 | 740,000 | $1.02 | |
BASE | 0.03% | $0.011241 | 76.17 | $0.8562 | |
BASE | 0.02% | $3,302.08 | 0.00019038 | $0.6286 | |
BASE | 0.01% | $0.148011 | 2.825 | $0.4181 | |
BASE | <0.01% | <$0.000001 | 35,523,552 | $0.2309 | |
BASE | <0.01% | $0.008695 | 15.1 | $0.1312 | |
BASE | <0.01% | $0.021892 | 5 | $0.1094 | |
BASE | <0.01% | $0.000023 | 4,550.3801 | $0.1068 | |
AVAX | 5.36% | $37.7 | 4.0037 | $150.94 | |
AVAX | 4.32% | $25.34 | 4.8013 | $121.67 | |
AVAX | 4.11% | $3,313.13 | 0.035 | $115.82 | |
AVAX | 0.25% | <$0.000001 | 500,000,000 | $7 | |
AVAX | 0.22% | $37.71 | 0.1618 | $6.1 | |
AVAX | 0.05% | $0.347346 | 4.2258 | $1.47 | |
AVAX | 0.02% | $0.347346 | 1.8721 | $0.6502 | |
BSC | 7.25% | $25.24 | 8.0899 | $204.16 | |
BSC | 2.96% | $684.96 | 0.1218 | $83.44 | |
BSC | 0.09% | $3.86 | 0.6474 | $2.5 | |
BSC | 0.05% | $2.1 | 0.6475 | $1.36 | |
BSC | <0.01% | $0.0098 | 10.7522 | $0.1053 | |
ARB | 3.71% | $25.34 | 4.1159 | $104.3 | |
ARB | 2.51% | $0.70302 | 100.4805 | $70.64 | |
ARB | 2.36% | $3,313.13 | 0.02 | $66.43 | |
ARB | 0.91% | $104,533 | 0.00024552 | $25.66 | |
ARB | 0.38% | $3,305.32 | 0.00326347 | $10.79 | |
ARB | 0.07% | $2.1 | 0.888 | $1.86 | |
ARB | 0.04% | $0.367671 | 3.25 | $1.19 | |
ARB | 0.02% | $19.45 | 0.03 | $0.5834 | |
ARB | 0.02% | $0.999858 | 0.4608 | $0.4607 | |
ARB | 0.01% | $0.472693 | 0.8111 | $0.3834 | |
ARB | <0.01% | $0.001225 | 124.6139 | $0.1526 | |
ARB | <0.01% | $0.001119 | 116.2339 | $0.13 | |
ARB | <0.01% | $3.76 | 0.0335 | $0.1258 | |
ARB | <0.01% | $0.021864 | 5 | $0.1093 | |
ARB | <0.01% | $0.998799 | 0.1087 | $0.1085 | |
ETH | 5.99% | $3,304.98 | 0.0511 | $168.74 | |
ETH | 2.94% | $2.76 | 29.9658 | $82.71 | |
ETH | 0.67% | $0.60807 | 30.8 | $18.73 | |
ETH | 0.08% | $0.693548 | 3.0481 | $2.11 | |
ETH | 0.04% | $0.002427 | 469.0382 | $1.14 | |
ETH | 0.03% | $0.000275 | 3,208 | $0.8836 | |
ETH | 0.03% | $0.011377 | 70.0072 | $0.7964 | |
ETH | 0.02% | $3,297.48 | 0.000134 | $0.4418 | |
ETH | <0.01% | $0.027974 | 7.2556 | $0.2029 | |
OP | 3.32% | $1.63 | 57.5074 | $93.54 | |
OP | 1.87% | $3,304.99 | 0.0159 | $52.61 | |
OP | 0.56% | $0.048336 | 328.8398 | $15.89 | |
OP | 0.03% | $0.999968 | 0.9194 | $0.9194 | |
POL | 2.32% | $0.435268 | 150.2458 | $65.4 | |
POL | 0.99% | $0.435805 | 63.7987 | $27.8 | |
POL | 0.74% | $0.006629 | 3,155.32 | $20.92 | |
POL | 0.36% | $0.008922 | 1,147.4976 | $10.24 | |
POL | 0.36% | $3,300.86 | 0.00305849 | $10.1 | |
POL | 0.24% | $3.02 | 2.2753 | $6.87 | |
POL | 0.10% | $0.021129 | 134.0819 | $2.83 | |
POL | 0.09% | $0.999977 | 2.4909 | $2.49 | |
POL | 0.05% | $0.997005 | 1.3335 | $1.33 | |
POL | 0.04% | $1.34 | 0.7575 | $1.02 | |
POL | 0.03% | $0.006131 | 120 | $0.7357 | |
POL | 0.02% | $0.021805 | 22.9769 | $0.501 | |
POL | 0.02% | $0.43548 | 1 | $0.4354 | |
POL | 0.01% | $1 | 0.2977 | $0.2976 | |
POL | <0.01% | $0.000275 | 372 | $0.1024 | |
SCROLL | 1.61% | $3,304.98 | 0.0137 | $45.32 | |
SCROLL | 1.28% | $11.97 | 3.0148 | $36.09 | |
SCROLL | 1.25% | $0.699809 | 50.3922 | $35.26 | |
SCROLL | 0.57% | $0.99989 | 16.0067 | $16 | |
SCROLL | 0.28% | $0.999968 | 7.7972 | $7.8 | |
SCROLL | 0.27% | $0.077062 | 98.6173 | $7.6 | |
SCROLL | 0.07% | $0.161976 | 12.0925 | $1.96 | |
SCROLL | <0.01% | $0.542323 | 0.3314 | $0.1797 | |
MANTLE | 2.30% | $1.18 | 54.8333 | $64.62 | |
MANTLE | 0.91% | $3,482 | 0.00739004 | $25.73 | |
MANTLE | 0.04% | $0.9991 | 1.1207 | $1.12 | |
ZKSYNC | 1.23% | $0.011994 | 2,896.3512 | $34.74 | |
ZKSYNC | 0.76% | $3,304.98 | 0.00645608 | $21.34 | |
ZKSYNC | 0.28% | $0.09774 | 80.6905 | $7.89 | |
ZKSYNC | 0.26% | $2.1 | 3.4634 | $7.27 | |
ZKSYNC | 0.25% | $0.141356 | 50.1 | $7.08 | |
ZKSYNC | 0.02% | $0.000272 | 2,098.0466 | $0.5711 | |
ZKSYNC | 0.01% | $0.153004 | 2.2405 | $0.3428 | |
ZKSYNC | <0.01% | $1.93 | 0.0693 | $0.1337 | |
ZKSYNC | <0.01% | $0.999968 | 0.1153 | $0.1153 | |
BLAST | 1.49% | $3,304.58 | 0.0127 | $41.94 | |
BLAST | 0.90% | $0.006326 | 4,011.0148 | $25.37 | |
BLAST | 0.06% | $0.007697 | 233.1116 | $1.79 | |
BLAST | 0.02% | $1 | 0.4375 | $0.4374 | |
CELO | 0.96% | $0.577643 | 46.6823 | $26.97 | |
CELO | 0.60% | $3,301.38 | 0.00509495 | $16.82 | |
CELO | 0.36% | $0.999829 | 10 | $10 | |
APE | 1.76% | $0.989097 | 49.9617 | $49.42 | |
LINEA | 1.32% | $3,304.98 | 0.0113 | $37.27 | |
LINEA | 0.24% | $0.029635 | 231.6981 | $6.87 | |
LINEA | 0.17% | $0.803642 | 6 | $4.82 | |
LINEA | <0.01% | $3,412.7 | 0.000072 | $0.2457 | |
LINEA | <0.01% | $2.1 | 0.0967 | $0.2029 | |
GNO | 0.66% | $0.012208 | 1,518.2289 | $18.53 | |
GNO | 0.42% | $0.999988 | 11.8646 | $11.86 | |
GNO | 0.38% | $1 | 10.7076 | $10.71 | |
GNO | 0.15% | $0.608149 | 6.935 | $4.22 | |
GNO | 0.10% | $228.5 | 0.0128 | $2.93 | |
GNO | 0.01% | $0.011377 | 28.3799 | $0.3228 | |
GNO | <0.01% | $0.011928 | 10 | $0.1192 | |
ARBNOVA | 0.84% | $3,304.99 | 0.00713149 | $23.57 | |
ARBNOVA | 0.66% | $0.70302 | 26.282 | $18.48 | |
OPBNB | 0.88% | $0.999887 | 24.8438 | $24.84 | |
OPBNB | 0.42% | $684.95 | 0.0171 | $11.74 | |
FRAXTAL | 0.99% | $3,295.36 | 0.00845528 | $27.86 | |
FRAXTAL | 0.07% | $2.76 | 0.7312 | $2.02 | |
XAI | Xai (XAI) | 0.80% | $0.184 | 122.8569 | $22.61 |
XAI | 0.23% | $3,301.85 | 0.0019224 | $6.35 | |
WORLD | 0.63% | $3,304.55 | 0.0053556 | $17.7 | |
WORLD | 0.28% | $0.999977 | 7.795 | $7.79 | |
WORLD | 0.07% | $3,302.08 | 0.00061539 | $2.03 | |
TAIKO | 0.62% | $3,304.98 | 0.00524971 | $17.35 | |
TAIKO | 0.27% | $1.36 | 5.6095 | $7.63 | |
ZKEVM | 0.58% | $0.435983 | 37.6727 | $16.42 | |
GLMR | 0.24% | $0.18845 | 35.3907 | $6.67 | |
GLMR | 0.04% | $0.999965 | 1 | $0.9999 | |
GLMR | 0.02% | $0.057531 | 11.5503 | $0.6644 | |
GLMR | <0.01% | $0.656973 | 0.2537 | $0.1666 | |
GLMR | <0.01% | $0.188122 | 0.7266 | $0.1366 | |
FTM | 0.05% | $0.537634 | 2.5072 | $1.35 | |
CRONOS | 0.03% | $0.138866 | 5.2294 | $0.726185 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.