More Info
Private Name Tags
Transactions Sent
Latest 8 from a total of 8 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 50228024 | 44 days ago | OUT | 0 XAI | 0.00000344 | ||||
0x25e16063 | 50227506 | 44 days ago | OUT | 55 XAI | 0.0000076 | ||||
0xbefe9803 | 50227327 | 44 days ago | OUT | 0.002 XAI | 0.00003468 | ||||
0xbefe9803 | 50227273 | 44 days ago | OUT | 0.01 XAI | 0.00003599 | ||||
0x83637d14 | 50227072 | 44 days ago | OUT | 0 XAI | 0.0000354 | ||||
Approve | 50227039 | 44 days ago | OUT | 0 XAI | 0.00000566 | ||||
0xbefe9803 | 50226984 | 44 days ago | OUT | 50 XAI | 0.00003626 | ||||
Transfer | 50226507 | 44 days ago | IN | 57 XAI | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
50227072 | 44 days ago | 49.67564648 XAI |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x53136470fe6a8d666a5f7451643584b3cdb652bdcb626829951d227146f19616 | 44 days ago | 57 | XAI (XAI) |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x3e362f94c306223b9ce014602756c157c2c77ac62d1636d914ed6cf9aa6a9a5c | 44 days ago | 55 | XAI | In Challenge Period |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 46.92% | $4,590.3 | 0.0888 | $407.54 | |
ETH | 6.12% | $2.71 | 19.6165 | $53.16 | |
ETH | 5.73% | $0.711247 | 70 | $49.79 | |
ETH | 1.67% | $0.060968 | 238.63 | $14.55 | |
ETH | 0.82% | $3,867.74 | 0.00184879 | $7.15 | |
ETH | 0.50% | $0.049639 | 87.4725 | $4.34 | |
ETH | 0.36% | $1.78 | 1.7758 | $3.16 | |
ETH | 0.23% | $3,893.55 | 0.00050359 | $1.96 | |
ETH | 0.22% | $0.003407 | 561.312 | $1.91 | |
ETH | 0.14% | $3,928.65 | 0.00030323 | $1.19 | |
BASE | 4.57% | $0.12883 | 308.4 | $39.73 | |
BASE | 2.22% | $0.379738 | 50.7034 | $19.25 | |
BASE | 1.05% | $1 | 9.1146 | $9.13 | |
BASE | 0.89% | $0.003077 | 2,504.3771 | $7.71 | |
BASE | 0.49% | $3,864.2 | 0.00109115 | $4.22 | |
BASE | 0.14% | $0.001075 | 1,169.525 | $1.26 | |
BASE | 0.05% | $3,893.55 | 0.00011282 | $0.4392 | |
BASE | 0.04% | $0.300619 | 1.2766 | $0.3837 | |
BASE | 0.02% | $0.034165 | 5 | $0.1708 | |
ZKSYNC | 8.92% | $0.22505 | 344.4579 | $77.52 | |
ZKSYNC | 0.10% | $0.018103 | 48.5111 | $0.8782 | |
ZKSYNC | 0.08% | $3,876.38 | 0.00018587 | $0.720506 | |
ZKSYNC | 0.02% | $0.011306 | 18.9634 | $0.2144 | |
ZKSYNC | 0.02% | <$0.000001 | 115,075,818.3523 | $0.2071 | |
ZKSYNC | 0.01% | $3,873.17 | 0.00003117 | $0.1207 | |
ARB | 6.61% | $1.13 | 50.8306 | $57.44 | |
ARB | 1.69% | $0.051156 | 286.7557 | $14.67 | |
ARB | 0.12% | $3,863.03 | 0.00027628 | $1.07 | |
ARB | 0.11% | $1.01 | 0.9369 | $0.9434 | |
ARB | 0.05% | $0.642357 | 0.6354 | $0.4081 | |
ARB | 0.02% | $2.7 | 0.0665 | $0.1794 | |
ARB | 0.02% | $0.034342 | 5 | $0.1717 | |
ARB | 0.01% | $4,659.2 | 0.00002417 | $0.1126 | |
OP | 4.77% | $2.56 | 16.202 | $41.41 | |
OP | 0.29% | $3,864.47 | 0.00065779 | $2.54 | |
OP | 0.03% | $1 | 0.268 | $0.2682 | |
OP | 0.01% | $3.06 | 0.0348 | $0.1065 | |
POL | 0.79% | $0.704729 | 9.7703 | $6.89 | |
POL | 0.57% | $0.012674 | 391.79 | $4.97 | |
POL | 0.01% | $102,909 | 0.000001 | $0.1029 | |
LINEA | 0.52% | $0.000366 | 12,465.333 | $4.56 | |
LINEA | 0.42% | $3,867.74 | 0.00093573 | $3.62 | |
LINEA | 0.03% | $1 | 0.264 | $0.2651 | |
LINEA | 0.03% | $0.013897 | 17.52 | $0.2434 | |
LINEA | 0.01% | $51.77 | 0.00248939 | $0.1288 | |
ARBNOVA | 0.47% | $3,862.16 | 0.00105068 | $4.06 | |
AVAX | 0.45% | $51.9 | 0.0748 | $3.88 | |
CELO | 0.31% | $1.05 | 2.559 | $2.69 | |
WORLD | 0.27% | $3,863.88 | 0.00060476 | $2.34 | |
WORLD | 0.02% | $1 | 0.1427 | $0.143 | |
MANTLE | 0.17% | $1.03 | 1.4178 | $1.46 | |
APE | 0.16% | $1.94 | 0.7264 | $1.41 | |
FTM | 0.16% | $1.22 | 1.1327 | $1.39 | |
TAIKO | 0.13% | $3,876.38 | 0.00028421 | $1.1 | |
BSC | 0.07% | $723.24 | 0.00084133 | $0.608488 | |
BSC | 0.01% | $0.004068 | 25 | $0.1017 | |
XAI | Xai (XAI) | 0.08% | $0.398388 | 1.6635 | $0.662714 |
OPBNB | 0.02% | $1 | 0.2104 | $0.2105 | |
OPBNB | 0.02% | $723 | 0.00028155 | $0.203565 | |
GLMR | 0.04% | $0.380323 | 0.9589 | $0.364675 | |
BLAST | 0.04% | $3,868.06 | 0.00009265 | $0.358363 | |
FRAXTAL | 0.04% | $3,873.88 | 0.00008385 | $0.324815 | |
SCROLL | 0.03% | $3,867.74 | 0.00007288 | $0.281884 | |
WEMIX | 0.01% | $1.2 | 0.1044 | $0.124966 | |
GNO | 0.01% | $1 | 0.0882 | $0.08823 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.