Overview
XAI Balance
XAI Value
$0.00More Info
Private Name Tags
ContractCreator
Latest 25 from a total of 2,471 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xc9f95d32 | 81684584 | 2 days ago | IN | 0 XAI | 0.0000275 | ||||
0xc9f95d32 | 80459335 | 8 days ago | IN | 0 XAI | 0.00001265 | ||||
0xc9f95d32 | 77333583 | 20 days ago | IN | 0 XAI | 0.00001265 | ||||
0xc9f95d32 | 76892597 | 21 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 76892268 | 21 days ago | IN | 0 XAI | 0.00001254 | ||||
0xc9f95d32 | 74084938 | 32 days ago | IN | 0 XAI | 0.00001254 | ||||
0xc9f95d32 | 73993992 | 32 days ago | IN | 0 XAI | 0.00001254 | ||||
0xc9f95d32 | 70666044 | 43 days ago | IN | 0 XAI | 0.0000275 | ||||
0xc9f95d32 | 67430261 | 56 days ago | IN | 0 XAI | 0.0000103 | ||||
0xc9f95d32 | 67429143 | 56 days ago | IN | 0 XAI | 0.0000103 | ||||
0xc9f95d32 | 67426656 | 56 days ago | IN | 0 XAI | 0.0000103 | ||||
0xc9f95d32 | 66600368 | 60 days ago | IN | 0 XAI | 0.0000275 | ||||
0xc9f95d32 | 64472064 | 70 days ago | IN | 0 XAI | 0.00001265 | ||||
0xc9f95d32 | 64387826 | 70 days ago | IN | 0 XAI | 0.0000275 | ||||
0xc9f95d32 | 63340356 | 74 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 62908210 | 76 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 62868064 | 76 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 62572390 | 77 days ago | IN | 0 XAI | 0.00001476 | ||||
0xc9f95d32 | 62214348 | 79 days ago | IN | 0 XAI | 0.0000136 | ||||
0xc9f95d32 | 62042180 | 79 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 61932879 | 80 days ago | IN | 0 XAI | 0.00001254 | ||||
0xc9f95d32 | 61833814 | 80 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 61753298 | 80 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 61222479 | 82 days ago | IN | 0 XAI | 0.00001029 | ||||
0xc9f95d32 | 61214202 | 83 days ago | IN | 0 XAI | 0.00001029 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
81684584 | 2 days ago | 0 XAI | ||||
80459335 | 8 days ago | 0 XAI | ||||
77333583 | 20 days ago | 0 XAI | ||||
76892597 | 21 days ago | 0 XAI | ||||
76892268 | 21 days ago | 0 XAI | ||||
74084938 | 32 days ago | 0 XAI | ||||
73993992 | 32 days ago | 0 XAI | ||||
70666044 | 43 days ago | 0 XAI | ||||
67430261 | 56 days ago | 0 XAI | ||||
67429143 | 56 days ago | 0 XAI | ||||
67426656 | 56 days ago | 0 XAI | ||||
66600368 | 60 days ago | 0 XAI | ||||
64472064 | 70 days ago | 0 XAI | ||||
64387826 | 70 days ago | 0 XAI | ||||
63340356 | 74 days ago | 0 XAI | ||||
62908210 | 76 days ago | 0 XAI | ||||
62868064 | 76 days ago | 0 XAI | ||||
62572390 | 77 days ago | 0 XAI | ||||
62214348 | 79 days ago | 0 XAI | ||||
62042180 | 79 days ago | 0 XAI | ||||
61932879 | 80 days ago | 0 XAI | ||||
61833814 | 80 days ago | 0 XAI | ||||
61753298 | 80 days ago | 0 XAI | ||||
61222479 | 82 days ago | 0 XAI | ||||
61214202 | 83 days ago | 0 XAI |
Latest 9 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xb083628234fc533909127a4b76cb1c5a2dc5c82823a268ecdf91d9570435612c | 329 days ago | 0 | ||
0x8d69bced3a3e015c9f08730feccaf056ec4ff10e5008632ec88966858807ffa9 | 329 days ago | 0 | ||
0xfc6b28db5618cb460871a630f0a091f5e3159ff2f26d88560951b3560c9f1186 | 342 days ago | 0 | ||
0xd4b1f54f98d085b24862f90b825f2a312f4f271c37f221253f7ba7634c714650 | 342 days ago | 0 | ||
0x2bcbfde94bf1b259ad4cc84ddb360433f60b4b41e01510d6118a8417c3c32239 | 342 days ago | 0 | ||
0xadd372eecb4773903405d5c1a84ee3e47e9a4e468ca56f90ed8fee573734c09e | 342 days ago | 0 | ||
0xd37f5e648a7099399e6f3772d550fb37d79ce311700c3f3f28c72fba0ffa5b2b | 342 days ago | 0 | ||
0xcb8c5c4a111b1a50da38fc2fbc5b22b6b99afdf0d7275549043003ae27f62940 | 342 days ago | 0 | ||
0xacb49cdff36b32243d648dae68deac1623ebca28dfe9dcd7e34f197b694176f0 | 342 days ago | 0 |
This contract was created by the contract code at GENESIS
Note: We also found another 10 contracts with exact matching byte codes
Decompile Bytecode
0xfe
Contract ABI
[{"inputs":[],"name":"NoTicketWithID","type":"error"},{"inputs":[],"name":"NotCallable","type":"error"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"Canceled","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"bytes32","name":"ticketId","type":"bytes32"},{"indexed":false,"internalType":"uint256","name":"newTimeout","type":"uint256"}],"name":"LifetimeExtended","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"bytes32","name":"ticketId","type":"bytes32"},{"indexed":true,"internalType":"bytes32","name":"retryTxHash","type":"bytes32"},{"indexed":true,"internalType":"uint64","name":"sequenceNum","type":"uint64"},{"indexed":false,"internalType":"uint64","name":"donatedGas","type":"uint64"},{"indexed":false,"internalType":"address","name":"gasDonor","type":"address"},{"indexed":false,"internalType":"uint256","name":"maxRefund","type":"uint256"},{"indexed":false,"internalType":"uint256","name":"submissionFeeRefund","type":"uint256"}],"name":"RedeemScheduled","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"bytes32","name":"userTxHash","type":"bytes32"}],"name":"Redeemed","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"TicketCreated","type":"event"},{"inputs":[{"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"cancel","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"getBeneficiary","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"getCurrentRedeemer","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"getLifetime","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"getTimeout","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"keepalive","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bytes32","name":"ticketId","type":"bytes32"}],"name":"redeem","outputs":[{"internalType":"bytes32","name":"","type":"bytes32"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bytes32","name":"requestId","type":"bytes32"},{"internalType":"uint256","name":"l1BaseFee","type":"uint256"},{"internalType":"uint256","name":"deposit","type":"uint256"},{"internalType":"uint256","name":"callvalue","type":"uint256"},{"internalType":"uint256","name":"gasFeeCap","type":"uint256"},{"internalType":"uint64","name":"gasLimit","type":"uint64"},{"internalType":"uint256","name":"maxSubmissionFee","type":"uint256"},{"internalType":"address","name":"feeRefundAddress","type":"address"},{"internalType":"address","name":"beneficiary","type":"address"},{"internalType":"address","name":"retryTo","type":"address"},{"internalType":"bytes","name":"retryData","type":"bytes"}],"name":"submitRetryable","outputs":[],"stateMutability":"nonpayable","type":"function"}]
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 99.25% | <$0.000001 | 6,969,696,969.697 | $379.77 | |
ETH | 0.54% | $10.76 | 0.1908 | $2.05 | |
ETH | 0.21% | $2,663.31 | 0.0003 | $0.798992 | |
UNI | <0.01% | $2,663.05 | 0.000000000000000001 | <$0.000001 | |
WORLD | <0.01% | $2,662.26 | 0.000000000000000001 | <$0.000001 | |
BASE | <0.01% | $2,662.24 | 0.000000000000000001 | <$0.000001 | |
OP | <0.01% | $2,662.2 | 0.000000000000000001 | <$0.000001 | |
BLAST | <0.01% | $2,662.18 | 0.000000000000000001 | <$0.000001 | |
FRAXTAL | <0.01% | $2,652.21 | 0.000000000000000001 | <$0.000001 |
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.